Alabama Alumni
in the Pros
From Tuscaloosa to the pros track your favorite Bama stars every week.
Alabama NFL Alumni Overview:
Alabama has established itself as the premier pipeline to the NFL, consistently producing elite talent across nearly every position on the field. From star quarterbacks and explosive playmakers to dominant defenders and veteran leaders, Crimson Tide alumni continue to make a major impact across the league each season.
This page breaks down how former Alabama players are performing in the NFL this season. You can explore weekly stat lines, track full-season production, and compare performance across positions. Whether it’s established All-Pros or emerging contributors, Alabama alumni continue to play meaningful roles across rosters throughout the league.
Alabama’s presence in the NFL is built on depth, development, and sustained success. Year after year, multiple former Crimson Tide players step into key roles, giving the program one of the strongest footprints in professional football.
Use the tables below to follow recent performances and get a complete view of Alabama’s impact across the NFL right now.
Weekly Offense
| Player | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|
| Bryce Young | CAR | 281 | 2 | 6 | 0 | 0 | 0 | 19.84 |
| Germie Bernard | PIT | 0 | 0 | 0 | 0 | 87 | 1 | 14.7 |
| DeVonta Smith | PHI | 0 | 0 | 0 | 0 | 75 | 1 | 13.5 |
| Josh Cuevas | BAL | 0 | 0 | 0 | 0 | 44 | 1 | 10.4 |
| Jerry Jeudy | CLE | 0 | 0 | 0 | 0 | 69 | 0 | 6.9 |
| Derrick Henry | BAL | 0 | 0 | 58 | 0 | 2 | 0 | 4 |
| John Metchie | CAR | 0 | 0 | 0 | 0 | 24 | 0 | 2.4 |
| Jaylen Waddle | DEN | 0 | 0 | 0 | 0 | 24 | 0 | 2.4 |
| Brian Robinson Jr. | ATL | 0 | 0 | 1 | 0 | 9 | 0 | 1 |
| Najee Harris | NYG | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy
Weekly Defense
| Player | Season | Team | Sk | Comb | Int | PD |
|---|---|---|---|---|---|---|
| Mack Wilson | 2026 | ARI | 0 | 9 | 0 | 0 |
| Henry To'oTo'o | 2026 | HOU | 0 | 6 | 0 | 1 |
| Byron Young | 2026 | LAR | 0 | 6 | 0 | 0 |
| Minkah Fitzpatrick | 2026 | NYJ | 0 | 5 | 0 | 0 |
| Byron Young | 2026 | PHI | 0 | 5 | 0 | 0 |
| Josh Jobe | 2026 | SEA | 0 | 4 | 0 | 0 |
| Quandarrius Robinson | 2026 | DEN | 1 | 4 | 0 | 1 |
| DeMarcco Hellams | 2026 | ATL | 0 | 3 | 0 | 0 |
| Xavier McKinney | 2026 | GNB | 0 | 3 | 0 | 0 |
| Daron Payne | 2026 | WAS | 0 | 3 | 0 | 0 |
| A'Shawn Robinson | 2026 | TAM | 0 | 3 | 1 | 1 |
| Quinnen Williams | 2026 | DAL | 1 | 3 | 0 | 1 |
| Trey Amos | 2026 | WAS | 0 | 2 | 0 | 0 |
| Marlon Humphrey | 2026 | BAL | 0 | 2 | 0 | 2 |
| Malachi Moore | 2026 | NYJ | 0 | 2 | 0 | 0 |
| Will Anderson | 2026 | HOU | 0 | 1 | 0 | 0 |
| Christian Barmore | 2026 | NWE | 1 | 1 | 0 | 0 |
| Trevon Diggs | 2026 | SEA | 0 | 1 | 0 | 0 |
| Justin Eboigbe | 2026 | LAC | 0 | 1 | 0 | 0 |
| Cameron Latu | 2026 | NWE | 0 | 1 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
A powerhouse in college football with 18 national titles. Coached by Kalen DeBoer, Alabama consistently sends top talent to the NFL.
Notable Players:
Tua Tagovailoa, Derrick Henry, Mac Jones
Quote:
“The Tide rolls deep into the NFL.”
More on Alabama Football Alumni:
Want to dive deeper into Alabama's impact in the pros?
New insights added regularly throughout the season.
Season Offense
| Player | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 0 | 0 | 504 | 7 | 243 | 2 | 126.7 | RB | DET |
| Bryce Young | 1549 | 11 | 25 | 1 | 0 | 0 | 110.5 | QB | CAR |
| Derrick Henry | 0 | 0 | 534 | 7 | 64 | 1 | 107.8 | RB | BAL |
| Will Reichard | 0 | 0 | 0 | 0 | 0 | 0 | 63 | K | MIN |
| Brian Robinson Jr. | 0 | 0 | 211 | 4 | 30 | 0 | 48.1 | RB | ATL |
| DeVonta Smith | 0 | 0 | 0 | 0 | 310 | 2 | 43 | WR | PHI |
| Jameson Williams | 0 | 0 | 0 | 0 | 276 | 2 | 39.6 | WR | DET |
| Jaylen Waddle | 0 | 0 | 23 | 0 | 228 | 1 | 33.1 | WR | DEN |
| Germie Bernard | 0 | 0 | 4 | 0 | 227 | 1 | 29.1 | WR | PIT |
| Jerry Jeudy | 0 | 0 | 0 | 0 | 150 | 0 | 15 | WR | CLE |
| Josh Cuevas | 0 | 0 | 0 | 0 | 84 | 1 | 14.4 | TE | BAL |
| John Metchie | 0 | 0 | 0 | 0 | 80 | 1 | 14 | WR | CAR |
| Najee Harris | 0 | 0 | 99 | 0 | 5 | 0 | 10.4 | RB | NYG |
| Isaiah Bond | 0 | 0 | 0 | 0 | 86 | 0 | 8.6 | WR | CLE |
| Calvin Ridley | 0 | 0 | 0 | 0 | 81 | 0 | 8.1 | WR | TEN |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy
Season Defense
| Player | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|
| Mack Wilson | 0 | 44 | 0 | 1 | LB | ARI |
| Jordan Battle | 0 | 32 | 3 | 4 | S | CIN |
| Will Anderson | 7.5 | 28 | 0 | 1 | DE | HOU |
| Minkah Fitzpatrick | 0 | 26 | 1 | 2 | S | NYJ |
| Byron Young | 3.5 | 25 | 0 | 0 | OLB | LAR |
| Josh Jobe | 0 | 24 | 1 | 1 | CB | SEA |
| Quandarrius Robinson | 2 | 23 | 0 | 1 | OLB | DEN |
| Marlon Humphrey | 0 | 22 | 0 | 5 | CB | BAL |
| Kool-Aid McKinstry | 0 | 22 | 0 | 4 | CB | NOR |
| Xavier McKinney | 1 | 21 | 3 | 3 | S | GNB |
| Patrick Surtain II | 0 | 21 | 0 | 1 | CB | DEN |
| A'Shawn Robinson | 1 | 19 | 2 | 2 | DL | TAM |
| Justin Eboigbe | 0.5 | 18 | 0 | 0 | DL | LAC |
| Quinnen Williams | 2 | 18 | 0 | 1 | DT | DAL |
| Jonathan Allen | 3 | 16 | 0 | 1 | DT | CIN |
| Daron Payne | 1 | 14 | 0 | 0 | DT | WAS |
| Dallas Turner | 5.5 | 14 | 0 | 0 | OLB | MIN |
| Byron Young | 0 | 10 | 0 | 0 | DT | PHI |
| Jarran Reed | 1 | 9 | 0 | 0 | NT | SEA |
| Dalvin Tomlinson | 0.5 | 8 | 0 | 0 | DL | LAC |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended