Big East Alumni
in the Pros
The Big East leads all conferences in NBA draft picks. Keep up with the weekly stat leaders here.
Big East NBA Alumni Overview:
The Big East has built a reputation for developing skilled, NBA-ready guards and versatile wings, with programs like Villanova, UConn, Georgetown, and Marquette consistently sending players to the league. From savvy ball-handlers to high-IQ scorers, Big East alumni continue to make an impact across the NBA each season.
This page tracks how former Big East players are performing in the NBA, with statistics covering scoring, rebounds, assists, and overall production. You can explore weekly performances, track season totals, and compare how Big East alumni stack up across the league.
The Big East’s NBA success is built on fundamentals, toughness, and player development. Year after year, players from schools across the conference earn key roles at the next level, helping make the Big East one of the most respected pipelines to professional basketball.
Use the tables below to follow recent performances and get a complete view of the Big East’s overall impact across the NBA right now.
Weekly Offense
| Player | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| Baylor Scheierman | 2026-04-12 | BOS | ORL | 7 | 7 | 2 | 1 | 30 | G |
| Paul Reed | 2026-04-12 | DET | IND | 6 | 3 | 3 | 3 | 26 | C-F |
| Trey Alexander | 2026-04-12 | NOP | MIN | 1 | 1 | 3 | 1 | 16 | G |
| Jordan Hawkins | 2026-04-12 | NOP | MIN | 5 | 3 | 1 | 1 | 13 | G |
| Donovan Clingan | 2026-04-12 | POR | SAC | 10 | 1 | 0 | 1 | 13 | C |
| Tristen Newton | 2026-04-12 | HOU | MEM | 3 | 0 | 1 | 0 | 12 | G |
| Andre Drummond | 2026-04-12 | PHI | MIL | 12 | 3 | 1 | 1 | 12 | C |
| Stephon Castle | 2026-04-12 | SAS | DEN | 11 | 9 | 1 | 0 | 10 | G |
| Max Strus | 2026-04-12 | CLE | WAS | 5 | 2 | 0 | 0 | 10 | G |
| Andre Jackson Jr. | 2026-04-12 | MIL | PHI | 7 | 2 | 2 | 1 | 9 | G |
| Sandro Mamukelashvili | 2026-04-12 | TOR | BRK | 3 | 3 | 0 | 0 | 9 | C-F |
| Ryan Kalkbrenner | 2026-04-12 | CHO | NYK | 5 | 2 | 1 | 1 | 9 | C |
| Kam Jones | 2026-04-12 | IND | DET | 1 | 4 | 0 | 0 | 8 | G |
| Julian Champagnie | 2026-04-12 | SAS | DEN | 4 | 1 | 0 | 1 | 7 | F |
| Doug McDermott | 2026-04-12 | SAC | POR | 3 | 0 | 1 | 0 | 7 | F |
| Jeff Green | 2026-04-12 | HOU | MEM | 5 | 1 | 1 | 1 | 6 | F |
| Donte DiVincenzo | 2026-04-12 | MIN | NOP | 1 | 3 | 0 | 0 | 3 | G |
| Daniss Jenkins | 2026-04-12 | DET | IND | 5 | 4 | 1 | 0 | 2 | G |
| Oso Ighodaro | 2026-04-12 | PHO | OKC | 6 | 5 | 0 | 2 | 2 | F |
| Jalen Brunson | 2026-04-10 | NYK | TOR | 3 | 2 | 2 | 0 | 29 | G |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | Villanova | NYK | 74 | 689 | 195 | 354 | 247 | 503 | 57 | 8 | 1,927 | G |
| Saddiq Bey | Villanova | NOP | 72 | 436 | 151 | 248 | 400 | 182 | 68 | 7 | 1,271 | F |
| Mikal Bridges | Villanova | NYK | 82 | 472 | 156 | 81 | 312 | 304 | 107 | 62 | 1,181 | F-G |
| Stephon Castle | UConn | SAS | 68 | 385 | 81 | 282 | 362 | 502 | 78 | 19 | 1,133 | G |
| Naji Marshall | Xavier | DAL | 74 | 419 | 62 | 228 | 348 | 241 | 82 | 6 | 1,128 | F |
| Collin Gillespie | Villanova | PHO | 80 | 352 | 232 | 76 | 327 | 371 | 99 | 16 | 1,012 | G |
| Donte DiVincenzo | Villanova | MIN | 82 | 339 | 244 | 78 | 336 | 313 | 104 | 34 | 1,000 | G |
| Donovan Clingan | UConn | POR | 77 | 356 | 84 | 138 | 892 | 162 | 44 | 130 | 934 | C |
| Julian Champagnie | St. John's | SAS | 82 | 301 | 195 | 114 | 473 | 127 | 62 | 38 | 911 | F |
| Sandro Mamukelashvili | Seton Hall | TOR | 80 | 330 | 115 | 118 | 395 | 151 | 64 | 41 | 893 | C-F |
| Cam Spencer | UConn | MEM | 72 | 263 | 146 | 126 | 183 | 400 | 52 | 11 | 798 | G |
| Josh Hart | Villanova | NYK | 66 | 301 | 100 | 90 | 486 | 317 | 75 | 17 | 792 | F-G |
| Jimmy Butler | Marquette | GSW | 38 | 240 | 32 | 248 | 211 | 185 | 55 | 8 | 760 | F-G |
| Daniss Jenkins | St. John's | DET | 72 | 232 | 73 | 134 | 166 | 278 | 64 | 15 | 671 | G |
| Oso Ighodaro | Marquette | PHO | 82 | 239 | 0 | 53 | 418 | 185 | 73 | 57 | 531 | F |
| Olivier-Maxence Prosper | Marquette | MEM | 53 | 192 | 60 | 86 | 187 | 51 | 40 | 13 | 530 | F |
| Ryan Kalkbrenner | Creighton | CHO | 69 | 219 | 0 | 83 | 377 | 54 | 32 | 101 | 521 | C |
| Paul Reed | DePaul | DET | 65 | 209 | 13 | 73 | 294 | 80 | 57 | 60 | 504 | C-F |
| Baylor Scheierman | Creighton | BOS | 77 | 151 | 97 | 28 | 269 | 116 | 42 | 6 | 427 | G |
| Andre Drummond | UConn | PHI | 63 | 159 | 32 | 53 | 532 | 80 | 38 | 49 | 403 | C |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Few conferences in college basketball carry the tradition and intensity of the Big East. Known for its physical play, elite guard development, and iconic postseason battles at Madison Square Garden, the conference has produced generations of NBA talent.
From championship-winning programs to rising contenders, Big East alumni continue to bring toughness, skill, and basketball IQ to the professional game.
Notable Players:
Jalen Brunson — Villanova
Mikal Bridges — Villanova
Kemba Walker — UConn
Tyler Kolek — Marquette
Quote:
“From the Big East grind to the NBA stage.”
More Big East NBA Alumni:
Want to dive deeper into Big East's impact in the pros?
New insights added regularly throughout the season.
Season Offense
| Player | College | PYds | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | Alabama | 0 | 504 | 7 | 243 | 2 | 126.7 | RB | DET |
| Bryce Young | Alabama | 1549 | 25 | 1 | 0 | 0 | 110.5 | QB | CAR |
| Bijan Robinson | Texas | 0 | 641 | 4 | 144 | 1 | 108.5 | RB | ATL |
| Derrick Henry | Alabama | 0 | 534 | 7 | 64 | 1 | 107.8 | RB | BAL |
| Matthew Stafford | Georgia | 1794 | 21 | 0 | 0 | 0 | 105.9 | QB | LAR |
| Dak Prescott | Mississippi State | 1639 | 73 | 0 | 0 | 0 | 104.9 | QB | DAL |
| James Cook | Georgia | 0 | 627 | 6 | 89 | 0 | 103.6 | RB | BUF |
| Joe Burrow | LSU | 1361 | 48 | 1 | 0 | 0 | 101.2 | QB | CIN |
| D'Andre Swift | Georgia | 0 | 398 | 6 | 140 | 0 | 85.8 | RB | CHI |
| Jayden Daniels | LSU | 759 | 213 | 2 | 0 | 0 | 85.7 | QB | WAS |
| CeeDee Lamb | Oklahoma | 0 | -6 | 0 | 577 | 4 | 83.1 | WR | DAL |
| Jalen Hurts | Oklahoma | 933 | 107 | 1 | 0 | 0 | 80 | QB | PHI |
| Matthew Golden | Texas | 0 | 6 | 0 | 501 | 3 | 70.7 | WR | GNB |
| Will Reichard | Alabama | 0 | 0 | 0 | 0 | 0 | 63 | K | MIN |
| Mike Evans | Texas A&M | 0 | 0 | 0 | 420 | 3 | 62 | WR | SFO |
| Malik Nabers | LSU | 0 | 0 | 0 | 494 | 2 | 61.4 | WR | NYG |
| Brock Bowers | Georgia | 0 | 0 | 0 | 382 | 3 | 54.2 | TE | LVR |
| Evan McPherson | Florida | 0 | 0 | 0 | 0 | 0 | 54 | K | CIN |
| Cam Little | Arkansas | 0 | 0 | 0 | 0 | 0 | 54 | K | JAX |
| Ja'Marr Chase | LSU | 0 | 0 | 0 | 289 | 4 | 52.9 | WR | CIN |
| Rhamondre Stevenson | Oklahoma | 0 | 263 | 2 | 111 | 0 | 49.4 | RB | NWE |
| George Pickens | Georgia | 0 | 0 | 0 | 428 | 1 | 48.8 | WR | DAL |
| Brian Robinson Jr. | Alabama | 0 | 211 | 4 | 30 | 0 | 48.1 | RB | ATL |
| Jake Bates | Arkansas | 0 | 0 | 0 | 0 | 0 | 46 | K | DET |
| Trey Smack | Florida | 0 | 0 | 0 | 0 | 0 | 45 | K | GNB |
| Justin Jefferson | LSU | 0 | -11 | 0 | 258 | 3 | 44.7 | WR | MIN |
| Deebo Samuel | South Carolina | 0 | 78 | 0 | 206 | 3 | 44.4 | WR | SFO |
| DeVonta Smith | Alabama | 0 | 0 | 0 | 310 | 2 | 43 | WR | PHI |
| Luther Burden | Missouri | 0 | 22 | 0 | 361 | 1 | 42.3 | WR | CHI |
| Daniel Carlson | Auburn | 0 | 0 | 0 | 0 | 0 | 42 | K | NOR |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Ernest Jones | South Carolina | 3 | 59 | 1 | 3 | LB | SEA |
| Anthony Hill | Texas | 0 | 56 | 0 | 3 | LB | TEN |
| Nakobe Dean | Georgia | 1.5 | 56 | 0 | 1 | LB | LVR |
| Josiah Trotter | Missouri | 1 | 52 | 1 | 2 | LB | TAM |
| Nick Bolton | Missouri | 0 | 48 | 0 | 2 | LB | KAN |
| Roquan Smith | Georgia | 2 | 47 | 1 | 2 | LB | BAL |
| Jamien Sherwood | Auburn | 0 | 46 | 0 | 2 | LB | NYJ |
| Mack Wilson | Alabama | 0 | 44 | 0 | 1 | LB | ARI |
| Brandon Jones | Oklahoma | 0 | 43 | 2 | 4 | S | DEN |
| Barrett Carter | Georgia | 1.5 | 41 | 0 | 2 | LB | CIN |
| Quay Walker | Georgia | 2 | 40 | 0 | 0 | LB | LVR |
| Keisean Nixon | South Carolina | 0.5 | 39 | 1 | 4 | CB | GNB |
| Ventrell Miller | Florida | 1 | 39 | 0 | 3 | LB | JAX |
| Patrick Queen | LSU | 0 | 38 | 1 | 2 | LB | PIT |
| Malaki Starks | Georgia | 1 | 38 | 0 | 1 | S | BAL |
| Kamari Lassiter | Georgia | 0 | 37 | 0 | 5 | CB | HOU |
| Dre Greenlaw | Arkansas | 0 | 37 | 0 | 0 | LB | SFO |
| Danny Stutsman | Oklahoma | 0 | 35 | 0 | 1 | LB | NOR |
| Javon Bullard | Georgia | 0 | 35 | 0 | 6 | S | GNB |
| Jeffery Simmons | Mississippi State | 4 | 34 | 0 | 3 | DT | TEN |
| Tykee Smith | Georgia | 0 | 34 | 0 | 1 | S | TAM |
| Jordan Battle | Alabama | 0 | 32 | 3 | 4 | S | CIN |
| Andrew Mukuba | Texas | 0 | 31 | 1 | 1 | S | PHI |
| Edgerrin Cooper | Texas A&M | 3 | 30 | 1 | 1 | LB | GNB |
| Antonio Johnson | Texas A&M | 0.5 | 30 | 0 | 1 | S | JAX |
| Michael Taaffe | Texas | 0 | 30 | 1 | 1 | S | MIA |
| Alex Anzalone | Florida | 1 | 30 | 1 | 1 | LB | TAM |
| Kamren Curl | Arkansas | 0 | 30 | 0 | 2 | S | LAR |
| Kendal Daniels | Oklahoma | 1 | 29 | 0 | 1 | LB | ATL |
| Marcus Harris | Auburn | 0.5 | 28 | 1 | 2 | CB | TEN |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended