Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
Michigan Alumni
in the Pros
Go Blue! Tracking NFL performance of former Wolverines
Michigan NFL Alumni Overview:
Michigan has long been one of college football’s most respected pipelines to the NFL, producing high-level talent across nearly every position on the field. From physical offensive linemen and disciplined defenders to dynamic playmakers, Wolverines alumni continue to make an impact across the league each season.
This page breaks down how former Michigan players are performing in the NFL this season. You can explore weekly stat lines, track full-season production, and compare performance across positions. Whether it’s established veterans or emerging contributors, Michigan alumni continue to earn meaningful roles across NFL rosters.
Michigan’s presence in the NFL is built on toughness, development, and consistency. Year after year, former Wolverines step into key roles at the next level, giving the program one of the strongest and most respected footprints in professional football.
Use the tables below to follow recent performances and get a complete view of Michigan’s overall impact across the NFL right now.
Weekly Offense
Weekly Offense
No data found matching your criteria.
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD |
|---|---|---|---|---|---|---|
| Jabrill Peppers | Michigan | PIT | 0 | 7 | 0 | 0 |
| DJ Turner | Michigan | CIN | 0 | 7 | 0 | 0 |
| Kalel Mullings | Michigan | TEN | 0 | 5 | 0 | 0 |
| Joshua Uche | Michigan | PHI | 0 | 5 | 0 | 0 |
| Colston Loveland | Michigan | CHI | 0 | 4 | 1 | 1 |
| J.J. McCarthy | Michigan | MIN | 0 | 4 | 0 | 0 |
| Daxton Hill | Michigan | CIN | 0 | 4 | 0 | 0 |
| Ronnie Bell | Michigan | NOR | 0 | 3 | 0 | 1 |
| Mazi Smith | Michigan | NYJ | 0 | 3 | 0 | 0 |
| Hassan Haskins | Michigan | LAC | 0 | 2 | 0 | 0 |
| Sean McKeon | Michigan | IND | 0 | 1 | 0 | 0 |
| Devin Bush Jr. | Michigan | CLE | 0 | 1 | 0 | 0 |
| Michael Danna | Michigan | KAN | 0 | 1 | 0 | 0 |
| Graham Glasgow | Michigan | DET | 0 | 1 | 0 | 0 |
| Brandon Graham | Michigan | PHI | 0 | 1 | 0 | 0 |
| Kenneth Grant | Michigan | MIA | 0 | 1 | 0 | 0 |
| Mike Sainristil | Michigan | WAS | 0 | 1 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
One of college football’s most storied programs, Michigan combines tradition with elite player development. With 1000+ all-time wins, the Wolverines are a force — and their alumni continue to shine in the NFL.
Notable Players:
Tom Brady, Aidan Hutchinson, Nico Collins
Quote:
“Those who stay will play — and many play on Sundays.”
More on Michigan Football Alumni:
Want to dive deeper into Michigan's impact in the pros?
DATA & TRENDS
New insights added regularly throughout the season.
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Nico Collins | Michigan | 0 | 0 | 15 | 1 | 1,117 | 6 | 155 | WR | HOU |
| J.J. McCarthy | Michigan | 1,632 | 11 | 181 | 4 | 0 | 0 | 125 | QB | MIN |
| Blake Corum | Michigan | 0 | 0 | 746 | 6 | 36 | 0 | 114 | RB | LAR |
| Colston Loveland | Michigan | 0 | 0 | -2 | 0 | 713 | 6 | 107 | TE | CHI |
| AJ Barner | Michigan | 0 | 0 | 14 | 1 | 519 | 6 | 95 | TE | SEA |
| Jake Moody | Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 76 | K | CHI,SFO,WAS |
| Roman Wilson | Michigan | 0 | 0 | 0 | 0 | 166 | 2 | 27 | WR | PIT |
| Luke Schoonmaker | Michigan | 0 | 0 | 0 | 0 | 132 | 0 | 13 | TE | DAL |
| Ronnie Bell | Michigan | 0 | 0 | 0 | 0 | 23 | 1 | 8 | WR | NOR |
| Hassan Haskins | Michigan | 0 | 0 | 47 | 0 | 13 | 0 | 6 | RB | LAC |
| Kalel Mullings | Michigan | 0 | 0 | 7 | 0 | 0 | 0 | 1 | RB | TEN |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Devin Bush Jr. | Michigan | 2 | 125 | 3 | 8 | LB | CLE |
| Daxton Hill | Michigan | 0 | 88 | 1 | 11 | CB | CIN |
| Josh Metellus | Michigan | 1 | 86 | 2 | 6 | S | MIN |
| Mike Sainristil | Michigan | 0 | 85 | 4 | 12 | CB | WAS |
| Aidan Hutchinson | Michigan | 14.5 | 54 | 1 | 3 | DE | DET |
| Mason Graham | Michigan | 1 | 49 | 0 | 4 | DT | CLE |
| Rashan Gary | Michigan | 8 | 45 | 0 | 1 | DL | GNB |
| DJ Turner | Michigan | 0 | 40 | 2 | 18 | CB | CIN |
| Kwity Paye | Michigan | 4 | 39 | 0 | 1 | DE | IND |
| Jourdan Lewis | Michigan | 0 | 39 | 2 | 10 | CB | JAX |
| Will Johnson | Michigan | 0 | 37 | 0 | 10 | CB | ARI |
| Kris Jenkins | Michigan | 2 | 36 | 0 | 1 | DT | CIN |
| Kenneth Grant | Michigan | 2 | 33 | 0 | 1 | DT | MIA |
| Michael Danna | Michigan | 1 | 25 | 1 | 1 | DE | KAN |
| Jaylen Harrell | Michigan | 5 | 25 | 0 | 0 | OLB | TEN |
| Joshua Uche | Michigan | 1 | 23 | 0 | 1 | OLB | PHI |
| Josaiah Stewart | Michigan | 3 | 22 | 0 | 2 | OLB | LAR |
| Josh Wallace | Michigan | 0 | 20 | 1 | 3 | CB | LAR |
| Mike Morris | Michigan | 0 | 18 | 0 | 1 | DE | SEA |
| Jabrill Peppers | Michigan | 0 | 16 | 0 | 0 | S | PIT |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended