Michigan Alumni
in the Pros
Go Blue! Tracking NFL performance of former Wolverines
Michigan NFL Alumni Overview:
Michigan has long been one of college football’s most respected pipelines to the NFL, producing high-level talent across nearly every position on the field. From physical offensive linemen and disciplined defenders to dynamic playmakers, Wolverines alumni continue to make an impact across the league each season.
This page breaks down how former Michigan players are performing in the NFL this season. You can explore weekly stat lines, track full-season production, and compare performance across positions. Whether it’s established veterans or emerging contributors, Michigan alumni continue to earn meaningful roles across NFL rosters.
Michigan’s presence in the NFL is built on toughness, development, and consistency. Year after year, former Wolverines step into key roles at the next level, giving the program one of the strongest and most respected footprints in professional football.
Use the tables below to follow recent performances and get a complete view of Michigan’s overall impact across the NFL right now.
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| J.J. McCarthy | Michigan | NYG | 243 | 1 | 26 | 0 | 0 | 0 | 16.32 |
| Colston Loveland | Michigan | CHI | 0 | 0 | 0 | 0 | 65 | 1 | 12.5 |
| Blake Corum | Michigan | LAR | 0 | 0 | 42 | 0 | 18 | 1 | 12 |
| Nico Collins | Michigan | HOU | 0 | 0 | 5 | 0 | 74 | 0 | 7.9 |
| Dominic Zvada | Michigan | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| AJ Barner | Michigan | SEA | 0 | 0 | 0 | 0 | 16 | 0 | 1.6 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD |
|---|---|---|---|---|---|---|
| Josh Wallace | Michigan | LAR | 0 | 8 | 0 | 2 |
| Devin Bush Jr. | Michigan | CHI | 0 | 7 | 0 | 0 |
| Josaiah Stewart | Michigan | LAR | 0 | 5 | 0 | 0 |
| Jaishawn Barham | Michigan | DAL | 0 | 4 | 0 | 0 |
| Jourdan Lewis | Michigan | JAX | 0 | 3 | 0 | 0 |
| Kwity Paye | Michigan | LVR | 1 | 3 | 0 | 0 |
| Mike Morris | Michigan | SEA | 0 | 1 | 0 | 0 |
| Mike Sainristil | Michigan | WAS | 0 | 1 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
One of college football’s most storied programs, Michigan combines tradition with elite player development. With 1000+ all-time wins, the Wolverines are a force — and their alumni continue to shine in the NFL.
Notable Players:
Tom Brady, Aidan Hutchinson, Nico Collins
Quote:
“Those who stay will play — and many play on Sundays.”
More on Michigan Football Alumni:
Want to dive deeper into Michigan's impact in the pros?
DATA & TRENDS
New insights added regularly throughout the season.
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Zvada | Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 58 | K | NYG |
| Nico Collins | Michigan | 0 | 0 | 12 | 0 | 323 | 3 | 51.5 | WR | HOU |
| Blake Corum | Michigan | 0 | 0 | 223 | 1 | 91 | 1 | 43.4 | RB | LAR |
| Roman Wilson | Michigan | 0 | 0 | 0 | 0 | 188 | 2 | 30.8 | WR | PIT |
| Colston Loveland | Michigan | 0 | 0 | 0 | 0 | 175 | 1 | 23.5 | TE | CHI |
| AJ Barner | Michigan | 0 | 0 | 1 | 1 | 138 | 0 | 19.9 | TE | SEA |
| J.J. McCarthy | Michigan | 243 | 1 | 28 | 0 | 0 | 0 | 16.5 | QB | NYG |
| Luke Schoonmaker | Michigan | 0 | 0 | 0 | 0 | 30 | 0 | 3 | TE | DAL |
| Marlin Klein | Michigan | 0 | 0 | 0 | 0 | 16 | 0 | 1.6 | TE | HOU |
| Kalel Mullings | Michigan | 0 | 0 | 3 | 0 | 0 | 0 | 0.3 | RB | TEN |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Devin Bush Jr. | Michigan | 1 | 34 | 0 | 1 | LB | CHI |
| Jaishawn Barham | Michigan | 0 | 32 | 0 | 0 | LB | DAL |
| Josh Metellus | Michigan | 0.5 | 30 | 0 | 3 | S | MIN |
| Daxton Hill | Michigan | 0 | 27 | 0 | 5 | CB | CIN |
| Joshua Uche | Michigan | 1 | 20 | 0 | 0 | DE | MIA |
| Jourdan Lewis | Michigan | 0 | 19 | 2 | 2 | CB | JAX |
| Josh Wallace | Michigan | 0 | 19 | 1 | 4 | CB | LAR |
| Josaiah Stewart | Michigan | 1 | 18 | 0 | 0 | OLB | LAR |
| Mike Sainristil | Michigan | 0 | 17 | 0 | 0 | CB | WAS |
| Mason Graham | Michigan | 4 | 15 | 0 | 0 | DT | CLE |
| Aidan Hutchinson | Michigan | 4 | 15 | 0 | 0 | DE | DET |
| Kwity Paye | Michigan | 3 | 15 | 0 | 0 | DE | LVR |
| Rashan Gary | Michigan | 1 | 14 | 0 | 0 | OLB | DAL |
| DJ Turner | Michigan | 0 | 12 | 0 | 5 | CB | CIN |
| Will Johnson | Michigan | 0 | 8 | 0 | 1 | CB | ARI |
| Braiden McGregor | Michigan | 0 | 7 | 0 | 0 | DE | NYJ |
| Kris Jenkins | Michigan | 2 | 5 | 0 | 0 | DT | CIN |
| Jimmy Rolder | Michigan | 0 | 5 | 0 | 0 | LB | DET |
| Mike Morris | Michigan | 0 | 3 | 0 | 0 | DE | SEA |
| Derrick Moore | Michigan | 0 | 2 | 0 | 0 | DE | DET |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended