Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
UCLA Alumni
in the Pros
From Westwood to the world — Tracking NBA performance of former Bruins
UCLA NBA Alumni Overview:
UCLA has one of the richest traditions in college basketball history and continues to produce talented players who make an impact at the NBA level. From skilled scorers and versatile playmakers to athletic defenders, Bruins alumni continue to contribute across the league each season.
This page breaks down how former UCLA players are performing in the NBA this season. You can explore game-by-game results, track season totals, and compare production across categories including scoring, rebounds, assists, and overall performance. Whether it’s established veterans or rising contributors, UCLA alumni continue to earn meaningful roles across NBA rosters.
UCLA’s presence in the NBA is built on basketball tradition, athleticism, and player development. Year after year, former Bruins continue to carve out important roles at the next level, giving the program one of the strongest and most respected footprints in professional basketball.
Use the tables below to follow recent performances and get a complete view of UCLA’s overall impact across the NBA right now.
Recent Game Log
| Player | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr. | 2026-04-12 | MIA | ATL | 1 | 5 | 0 | 0 | 26 | G-F |
| Norman Powell | 2026-04-12 | MIA | ATL | 2 | 2 | 1 | 0 | 25 | G |
| Jrue Holiday | 2026-04-12 | POR | SAC | 7 | 3 | 0 | 1 | 23 | G |
| Jaylen Clark | 2026-04-12 | MIN | NOP | 3 | 2 | 0 | 1 | 8 | G |
| Aaron Holiday | 2026-04-12 | HOU | MEM | 3 | 2 | 2 | 0 | 7 | G |
| Adem Bona | 2026-04-12 | PHI | MIL | 2 | 0 | 0 | 0 | 4 | C-F |
| Jaime Jaquez Jr. | 2026-04-10 | MIA | WAS | 4 | 8 | 0 | 0 | 23 | G-F |
| Kyle Anderson | 2026-04-10 | MIN | HOU | 6 | 9 | 2 | 0 | 17 | F-G |
| Jrue Holiday | 2026-04-10 | POR | LAC | 3 | 4 | 1 | 0 | 9 | G |
| Adem Bona | 2026-04-10 | PHI | IND | 6 | 1 | 1 | 0 | 3 | C-F |
| Jaylen Clark | 2026-04-10 | MIN | HOU | 1 | 1 | 1 | 0 | 2 | G |
| Jaime Jaquez Jr. | 2026-04-09 | MIA | TOR | 2 | 4 | 0 | 0 | 15 | G-F |
| Norman Powell | 2026-04-09 | MIA | TOR | 0 | 0 | 0 | 0 | 7 | G |
| Aaron Holiday | 2026-04-09 | HOU | PHI | 3 | 1 | 1 | 0 | 7 | G |
| Adem Bona | 2026-04-09 | PHI | HOU | 2 | 0 | 0 | 0 | 2 | C-F |
| Jrue Holiday | 2026-04-08 | POR | SAS | 10 | 6 | 0 | 0 | 13 | G |
| Kyle Anderson | 2026-04-08 | MIN | ORL | 7 | 2 | 2 | 2 | 8 | F-G |
| Jaylen Clark | 2026-04-08 | MIN | ORL | 2 | 4 | 2 | 0 | 3 | G |
| Norman Powell | 2026-04-07 | MIA | TOR | 3 | 0 | 0 | 0 | 14 | G |
| Aaron Holiday | 2026-04-07 | HOU | PHO | 0 | 0 | 1 | 0 | 12 | G |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
UCLA’s legacy of NBA greatness is unmatched. With a championship pedigree, iconic history, and player development pipeline, the Bruins have shaped the league for decades — and continue to send stars to the pros.
Notable Players:
Russell Westbrook, Zach LaVine, Jrue Holiday, Lonzo Ball, Kevin Love
Quote:
“From Westwood to the league — Bruins shine under the NBA lights.”
More UCLA NBA Alumni:
Want to dive deeper into UCLA's impact in the pros?
FEATURED INSIGHT
COMING SOON
DATA & TRENDS
MORE TO COME
New insights added regularly throughout the season.
Season Table
| Player | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | MIA | 58 | 421 | 156 | 263 | 203 | 143 | 64 | 14 | 1,261 | G |
| Jaime Jaquez Jr. | MIA | 75 | 464 | 58 | 166 | 375 | 352 | 51 | 21 | 1,152 | G-F |
| Russell Westbrook | SAC | 64 | 358 | 128 | 127 | 348 | 426 | 83 | 12 | 971 | G |
| Jrue Holiday | POR | 53 | 320 | 137 | 88 | 245 | 322 | 54 | 6 | 865 | G |
| Peyton Watson | DEN | 54 | 285 | 81 | 138 | 264 | 111 | 50 | 61 | 789 | G-F |
| Zach LaVine | SAC | 39 | 262 | 99 | 125 | 108 | 89 | 28 | 10 | 748 | G-F |
| Adem Bona | PHI | 71 | 131 | 2 | 80 | 307 | 32 | 30 | 82 | 344 | C-F |
| Aaron Holiday | HOU | 57 | 105 | 67 | 35 | 58 | 60 | 27 | 5 | 312 | G |
| Jaylen Clark | MIN | 68 | 99 | 33 | 44 | 120 | 43 | 47 | 9 | 275 | G |
| Kyle Anderson | MEM,MIN,UTA | 43 | 107 | 4 | 48 | 150 | 126 | 45 | 26 | 266 | F-G |
| Kevin Love | UTA | 37 | 79 | 53 | 37 | 215 | 67 | 14 | 9 | 248 | F-C |
| Lonzo Ball | CLE | 35 | 53 | 40 | 14 | 140 | 136 | 45 | 9 | 160 | G |
| Kevon Looney | NOP | 21 | 25 | 2 | 7 | 118 | 34 | 9 | 10 | 59 | F-C |
| Johnny Juzang | MIN | 21 | 16 | 6 | 5 | 17 | 6 | 2 | 1 | 43 | G |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points