Player Leaderboard
Updated weekly with the top NFL performances by former college standouts.
NFL Player Leaderboard Overview:
Which NFL players are leading the league this season — and where did they play in college?
The NFL Player Leaderboard tracks individual player production across the league while connecting each athlete back to their college program. From passing yards and touchdowns to rushing, receiving, defense, and fantasy production, this page highlights the players making the biggest impact each week and throughout the season.
Use the leaderboard to compare NFL stars, rising contributors, and former college standouts across key statistical categories. Each player is listed with their college, making it easy to see which schools are producing top performers at the professional level.
Whether you’re following your favorite NFL team, tracking former college players, or comparing alumni impact by school, the tables below provide a complete view of player production across the NFL.
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | Clemson | JAX | 306 | 4 | 11 | 0 | 0 | 0 | 27.34 |
| Tyler Shough | Louisville | NOR | 144 | 3 | 32 | 1 | 0 | 0 | 26.96 |
| Kenneth Walker III | Michigan State | KAN | 0 | 0 | 128 | 2 | 11 | 0 | 25.9 |
| Drake Maye | North Carolina | NWE | 235 | 3 | 24 | 0 | 0 | 0 | 23.8 |
| Michael Penix | Washington | ATL | 225 | 3 | 1 | 0 | 0 | 0 | 23.1 |
| C.J. Stroud | Ohio State | HOU | 312 | 3 | 5 | 0 | 0 | 0 | 22.98 |
| Christian McCaffrey | Stanford | SFO | 0 | 0 | 64 | 2 | 53 | 0 | 21.7 |
| Tre Tucker | Cincinnati | LVR | 0 | 0 | 0 | 0 | 97 | 2 | 21.7 |
| James Cook | Georgia | BUF | 0 | 0 | 95 | 1 | 58 | 0 | 21.3 |
| Jayden Daniels | LSU | WAS | 300 | 2 | 10 | 0 | 0 | 0 | 21 |
| Bhayshul Tuten | Virginia Tech | JAX | 0 | 0 | 39 | 0 | 48 | 2 | 20.7 |
| Jordan Love | Utah State | GNB | 276 | 1 | 12 | 1 | 0 | 0 | 20.24 |
| Bryce Young | Alabama | CAR | 281 | 2 | 6 | 0 | 0 | 0 | 19.84 |
| Jonathan Taylor | Wisconsin | IND | 0 | 0 | 94 | 1 | 57 | 0 | 19.1 |
| D'Andre Swift | Georgia | CHI | 0 | 0 | 44 | 2 | 26 | 0 | 19 |
| Kirk Cousins | Michigan State | LVR | 313 | 2 | 0 | 0 | 0 | 0 | 18.52 |
| Josh Allen | Wyoming | BUF | 255 | 2 | 1 | 0 | 0 | 0 | 18.3 |
| Chuba Hubbard | Oklahoma State | CAR | 0 | 0 | 120 | 1 | 1 | 0 | 18.1 |
| Kyle Pitts | Florida | ATL | 0 | 0 | 0 | 0 | 60 | 2 | 18 |
| Chris Boswell | Rice | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD |
|---|---|---|---|---|---|---|
| Sonny Styles | Ohio St. | WAS | 0 | 13 | 0 | 1 |
| Alex Singleton | Montana State | DEN | 0 | 13 | 0 | 0 |
| Amani Hooker | Iowa | TEN | 0 | 13 | 1 | 1 |
| Carson Schwesinger | Air Force | CLE | 0 | 13 | 0 | 0 |
| Caleb Downs | Ohio St. | DAL | 0 | 12 | 0 | 0 |
| Josiah Trotter | Missouri | TAM | 0 | 12 | 0 | 1 |
| Tony Adams | Illinois | TEN | 1 | 12 | 0 | 1 |
| Nakobe Dean | Georgia | LVR | 0 | 12 | 0 | 0 |
| Zyon McCollum | Sam Houston | TAM | 0 | 11 | 0 | 1 |
| Pete Werner | Ohio State | NOR | 1 | 11 | 0 | 1 |
| Payton Wilson | NC State | PIT | 0 | 11 | 0 | 0 |
| Nick Bolton | Missouri | KAN | 0 | 11 | 0 | 0 |
| Jaden Dugger | Louisiana | SFO | 0 | 11 | 0 | 0 |
| Jamien Sherwood | Auburn | NYJ | 0 | 11 | 0 | 0 |
| Jeremy Chinn | Southern Illinois | LVR | 0 | 10 | 0 | 0 |
| Tykee Smith | Georgia | TAM | 0 | 10 | 0 | 0 |
| Jalen Ramsey | Florida State | PIT | 2 | 10 | 0 | 0 |
| Nathan Landman | Colorado | LAR | 0 | 10 | 0 | 0 |
| Tremaine Edmunds | Virginia Tech | NYG | 0 | 9 | 0 | 0 |
| Anthony Hill | Texas | TEN | 0 | 9 | 0 | 1 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Tracking the Best of College Football in the Pros
See which college stars are making the biggest impact in the NFL each week. Stats update weekly to highlight standout performers across every position.
More Player Leaderboard NFL Alumni:
Want to dive deeper into Player Leaderboard's impact in the pros?
New insights added regularly throughout the season.
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | Wyoming | 1504 | 9 | 240 | 8 | 1 | 0 | 160.3 | QB | BUF |
| Brock Purdy | Iowa State | 1460 | 14 | 156 | 1 | 0 | 0 | 134 | QB | SFO |
| Jahmyr Gibbs | Alabama | 0 | 0 | 504 | 7 | 243 | 2 | 126.7 | RB | DET |
| Kenneth Walker III | Michigan State | 0 | 0 | 665 | 6 | 95 | 2 | 124 | RB | KAN |
| Jaxon Smith-Njigba | Ohio State | 14 | 0 | 16 | 0 | 717 | 7 | 115.9 | WR | SEA |
| Trevor Lawrence | Clemson | 1480 | 14 | 70 | 0 | 0 | 0 | 114.2 | QB | JAX |
| C.J. Stroud | Ohio State | 1714 | 9 | 76 | 1 | 0 | 0 | 112.2 | QB | HOU |
| Tyler Shough | Louisville | 1443 | 12 | 104 | 2 | 0 | 0 | 112.1 | QB | NOR |
| Drake Maye | North Carolina | 1463 | 11 | 185 | 1 | 0 | 0 | 111 | QB | NWE |
| Bryce Young | Alabama | 1549 | 11 | 25 | 1 | 0 | 0 | 110.5 | QB | CAR |
| Jordan Love | Utah State | 1684 | 11 | 10 | 1 | 0 | 0 | 110.4 | QB | GNB |
| Bijan Robinson | Texas | 0 | 0 | 641 | 4 | 144 | 1 | 108.5 | RB | ATL |
| Derrick Henry | Alabama | 0 | 0 | 534 | 7 | 64 | 1 | 107.8 | RB | BAL |
| Matthew Stafford | Georgia | 1794 | 11 | 21 | 0 | 0 | 0 | 105.9 | QB | LAR |
| Dak Prescott | Mississippi State | 1639 | 10 | 73 | 0 | 0 | 0 | 104.9 | QB | DAL |
| James Cook | Georgia | 0 | 0 | 627 | 6 | 89 | 0 | 103.6 | RB | BUF |
| Jonathan Taylor | Wisconsin | 0 | 0 | 492 | 7 | 163 | 0 | 103.5 | RB | IND |
| Joe Burrow | LSU | 1361 | 11 | 48 | 1 | 0 | 0 | 101.2 | QB | CIN |
| Aaron Rodgers | California | 1487 | 12 | 17 | 0 | 0 | 0 | 99.2 | QB | PIT |
| Patrick Mahomes | Texas Tech | 1309 | 9 | 57 | 1 | 0 | 0 | 94.1 | QB | KAN |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Alex Singleton | Montana State | 0 | 68 | 0 | 1 | LB | DEN |
| Ernest Jones | South Carolina | 3 | 59 | 1 | 3 | LB | SEA |
| Fred Warner | BYU | 0.5 | 58 | 0 | 3 | LB | SFO |
| Jacob Rodriguez | Texas Tech | 0 | 57 | 1 | 1 | LB | MIA |
| Anthony Hill | Texas | 0 | 56 | 0 | 3 | LB | TEN |
| Nakobe Dean | Georgia | 1.5 | 56 | 0 | 1 | LB | LVR |
| Carson Schwesinger | Air Force | 1 | 56 | 0 | 1 | LB | CLE |
| Payton Wilson | NC State | 1 | 55 | 0 | 2 | LB | PIT |
| Akeem Davis-Gaither | Appalachian State | 0 | 53 | 0 | 1 | LB | IND |
| Evan Williams | Oregon | 1 | 52 | 2 | 5 | S | GNB |
| Josiah Trotter | Missouri | 1 | 52 | 1 | 2 | LB | TAM |
| Nathan Landman | Colorado | 0 | 51 | 0 | 1 | LB | LAR |
| Tremaine Edmunds | Virginia Tech | 2 | 50 | 0 | 2 | LB | NYG |
| Arvell Reese | Ohio St. | 1 | 49 | 1 | 4 | LB | NYG |
| Azeez Al-Shaair | Florida Atlantic | 0 | 49 | 0 | 2 | LB | HOU |
| Nick Bolton | Missouri | 0 | 48 | 0 | 2 | LB | KAN |
| Jihaad Campbell | Oregon State | 1 | 47 | 0 | 0 | LB | PHI |
| Dane Belton | Iowa | 1 | 47 | 0 | 3 | S | NYJ |
| Roquan Smith | Georgia | 2 | 47 | 1 | 2 | LB | BAL |
| Dorian Williams | Tulane | 0 | 46 | 1 | 2 | LB | BUF |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended