Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
Michigan Alumni
in the Pros
Go Blue! Tracking NBA performance of former Wolverines
Michigan NBA Alumni Overview:
Michigan has long been a respected source of NBA talent, producing skilled players and impact contributors across multiple positions. From dynamic scorers and versatile playmakers to physical defenders, Wolverines alumni continue to make an impact across the league each season.
This page breaks down how former Michigan players are performing in the NBA this season. You can explore game-by-game results, track season totals, and compare production across categories including scoring, rebounds, assists, and overall performance. Whether it’s established veterans or rising contributors, Michigan alumni continue to earn meaningful roles across NBA rosters.
Michigan’s presence in the NBA is built on versatility, player development, and basketball tradition. Year after year, former Wolverines continue to carve out important roles at the next level, giving the program a strong and respected footprint across professional basketball.
Use the tables below to follow recent performances and get a complete view of Michigan’s overall impact across the NBA right now.
Recent Game Log
| Player | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 2026-04-12 | ORL | BOS | 4 | 1 | 1 | 0 | 20 | G-F |
| Duncan Robinson | 2026-04-12 | DET | IND | 2 | 2 | 0 | 0 | 9 | G-F |
| Caris LeVert | 2026-04-12 | DET | IND | 0 | 0 | 0 | 0 | 6 | G-F |
| Moussa Diabaté | 2026-04-12 | CHO | NYK | 9 | 3 | 0 | 2 | 4 | F |
| Franz Wagner | 2026-04-10 | ORL | CHI | 2 | 4 | 0 | 0 | 25 | G-F |
| Duncan Robinson | 2026-04-10 | DET | CHO | 3 | 1 | 1 | 0 | 19 | G-F |
| Tim Hardaway Jr. | 2026-04-10 | DEN | OKC | 1 | 3 | 1 | 0 | 13 | G |
| Jordan Poole | 2026-04-10 | NOP | BOS | 3 | 3 | 1 | 0 | 11 | G |
| Moussa Diabaté | 2026-04-10 | CHO | DET | 6 | 2 | 0 | 2 | 8 | F |
| Caris LeVert | 2026-04-10 | DET | CHO | 2 | 3 | 2 | 1 | 6 | G-F |
| Kobe Bufkin | 2026-04-09 | LAL | GSW | 0 | 1 | 0 | 0 | 2 | G |
| Duncan Robinson | 2026-04-08 | DET | MIL | 1 | 3 | 1 | 0 | 20 | G-F |
| Franz Wagner | 2026-04-08 | ORL | MIN | 0 | 2 | 0 | 1 | 17 | G-F |
| Tim Hardaway Jr. | 2026-04-08 | DEN | MEM | 4 | 2 | 0 | 0 | 13 | G |
| Caris LeVert | 2026-04-08 | DET | MIL | 3 | 4 | 1 | 2 | 7 | G-F |
| Moritz Wagner | 2026-04-08 | ORL | MIN | 4 | 1 | 0 | 0 | 4 | F-C |
| Jordan Poole | 2026-04-07 | NOP | UTA | 2 | 4 | 1 | 1 | 34 | G |
| Kobe Bufkin | 2026-04-07 | LAL | OKC | 3 | 4 | 0 | 0 | 9 | G |
| Moussa Diabaté | 2026-04-07 | CHO | BOS | 5 | 5 | 1 | 0 | 2 | F |
| Tim Hardaway Jr. | 2026-04-06 | DEN | POR | 1 | 1 | 1 | 1 | 3 | G |
| Moritz Wagner | 2026-04-06 | ORL | DET | 1 | 1 | 0 | 1 | 2 | F-C |
| Franz Wagner | 2026-04-05 | ORL | NOP | 5 | 2 | 0 | 1 | 11 | G-F |
| Moussa Diabaté | 2026-04-05 | CHO | MIN | 9 | 4 | 1 | 1 | 8 | F |
| Duncan Robinson | 2026-04-04 | DET | PHI | 2 | 2 | 0 | 0 | 11 | G-F |
| Tim Hardaway Jr. | 2026-04-04 | DEN | SAS | 5 | 0 | 1 | 0 | 10 | G |
| Caris LeVert | 2026-04-04 | DET | PHI | 2 | 3 | 1 | 0 | 7 | G-F |
| Franz Wagner | 2026-04-03 | ORL | DAL | 4 | 1 | 1 | 0 | 18 | G-F |
| Jett Howard | 2026-04-03 | ORL | DAL | 0 | 0 | 0 | 0 | 2 | G |
| Caleb Houstan | 2026-04-03 | ATL | BRK | 1 | 1 | 0 | 0 | 2 | G-F |
| Duncan Robinson | 2026-04-02 | DET | MIN | 4 | 3 | 1 | 0 | 15 | G-F |
| Caris LeVert | 2026-04-02 | DET | MIN | 2 | 0 | 0 | 1 | 7 | G-F |
| Moussa Diabaté | 2026-04-02 | CHO | PHO | 10 | 1 | 1 | 0 | 4 | F |
| Franz Wagner | 2026-04-01 | ORL | ATL | 1 | 2 | 0 | 0 | 12 | G-F |
| Caleb Houstan | 2026-04-01 | ATL | ORL | 3 | 0 | 0 | 0 | 9 | G-F |
| Jett Howard | 2026-04-01 | ORL | ATL | 1 | 1 | 0 | 1 | 4 | G |
| Tim Hardaway Jr. | 2026-04-01 | DEN | UTA | 1 | 0 | 0 | 0 | 3 | G |
| Moritz Wagner | 2026-04-01 | ORL | ATL | 2 | 0 | 0 | 0 | 2 | F-C |
| Duncan Robinson | 2026-03-31 | DET | TOR | 1 | 2 | 1 | 0 | 19 | G-F |
| Caris LeVert | 2026-03-31 | DET | TOR | 1 | 2 | 0 | 2 | 12 | G-F |
| Jett Howard | 2026-03-31 | ORL | PHO | 2 | 0 | 0 | 0 | 12 | G |
| Moussa Diabaté | 2026-03-31 | CHO | BRK | 12 | 1 | 0 | 0 | 10 | F |
| Moritz Wagner | 2026-03-31 | ORL | PHO | 1 | 1 | 1 | 0 | 4 | F-C |
| Caris LeVert | 2026-03-30 | DET | OKC | 4 | 2 | 0 | 1 | 10 | G-F |
| Kobe Bufkin | 2026-03-30 | LAL | WAS | 0 | 0 | 0 | 0 | 2 | G |
| Tim Hardaway Jr. | 2026-03-29 | DEN | GSW | 3 | 2 | 2 | 0 | 16 | G |
| Jett Howard | 2026-03-29 | ORL | TOR | 0 | 0 | 0 | 0 | 9 | G |
| Moritz Wagner | 2026-03-29 | ORL | TOR | 4 | 1 | 0 | 0 | 7 | F-C |
| Moussa Diabaté | 2026-03-29 | CHO | BOS | 6 | 0 | 0 | 0 | 4 | F |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
With a storied basketball tradition, Michigan continues to produce versatile, NBA-ready talent. From sharpshooting guards to tough frontcourt players, Wolverines thrive in the league thanks to elite preparation and a winning pedigree.
Notable Players:
Franz Wagner, Jordan Poole, Tim Hardaway Jr., Caris LeVert, Juwan Howard
Quote:
“From Ann Arbor to the Association — Wolverines Go Blue in the NBA.”
More Michigan NBA Alumni:
Want to dive deeper into Michigan's impact in the pros?
FEATURED INSIGHT
COMING SOON
DATA & TRENDS
MORE TO COME
New insights added regularly throughout the season.
Season Table
| Player | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway Jr. | DEN | 80 | 348 | 224 | 159 | 206 | 108 | 42 | 10 | 1,079 | G |
| Duncan Robinson | DET | 77 | 318 | 220 | 83 | 205 | 159 | 44 | 22 | 939 | G-F |
| Franz Wagner | ORL | 34 | 244 | 48 | 163 | 177 | 113 | 32 | 11 | 699 | G-F |
| Moussa Diabaté | CHO | 73 | 229 | 1 | 116 | 635 | 141 | 56 | 72 | 575 | F |
| Jordan Poole | NOP | 39 | 165 | 96 | 98 | 77 | 119 | 22 | 15 | 524 | G |
| Caris LeVert | DET | 60 | 163 | 60 | 57 | 117 | 159 | 51 | 41 | 443 | G-F |
| Jett Howard | ORL | 55 | 105 | 54 | 37 | 87 | 45 | 10 | 11 | 301 | G |
| Moritz Wagner | ORL | 36 | 83 | 22 | 59 | 115 | 27 | 15 | 2 | 247 | F-C |
| Isaiah Livers | PHO | 36 | 22 | 12 | 9 | 61 | 21 | 13 | 8 | 65 | F |
| Kobe Bufkin | LAL | 16 | 15 | 5 | 11 | 13 | 10 | 2 | 3 | 46 | G |
| Caleb Houstan | ATL | 18 | 14 | 11 | 3 | 11 | 4 | 2 | 1 | 42 | G-F |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points