Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
Team Leaderboard
Follow your favorite college teams through their NFL stars.
NFL Team Leaderboard Overview:
Which colleges are producing the most NFL impact this season?
The NFL Team Leaderboard ranks college football programs based on the production of their former players across the league. By tracking offensive and defensive statistics from active NFL players, these rankings provide a unique look at which schools are making the biggest impact at the professional level.
The offensive leaderboard includes passing, rushing, receiving, touchdowns, and fantasy production, while the defensive leaderboard tracks tackles, sacks, interceptions, and passes defended. Together, these metrics help measure overall NFL success by college program.
Whether you’re comparing powerhouse programs like Alabama, Georgia, and Ohio State or looking for emerging schools climbing the rankings, the tables below provide a complete view of NFL production by college.
Weekly Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| Texas | 137 | 1 | 591 | 3 | 462 | 8 | 250 |
| Texas A&M | 0 | 0 | 334 | 2 | 554 | 6 | 221 |
| South Carolina | 0 | 0 | 389 | 1 | 699 | 0 | 140 |
| Tennessee | 96 | 0 | 180 | 2 | 549 | 4 | 131 |
| Oklahoma | 203 | 1 | 275 | 0 | 731 | 1 | 111 |
| Troy | 0 | 0 | 83 | 2 | -3 | 0 | 109 |
| LSU | 236 | 3 | 143 | 0 | 599 | 0 | 76 |
| Appalachian State | 0 | 0 | 137 | 1 | 123 | 2 | 74 |
| Missouri | 60 | 1 | 93 | 0 | 326 | 0 | 73 |
| South Alabama | 0 | 0 | 134 | 4 | 31 | 0 | 68 |
| Ole Miss | 230 | 2 | 205 | 0 | 259 | 0 | 62 |
| Texas State | 0 | 0 | 144 | 0 | 56 | 1 | 61 |
| Southern Miss | 0 | 0 | 136 | 1 | 53 | 2 | 53 |
| Marshall | 0 | 0 | 69 | 1 | 175 | 2 | 48 |
| Louisiana | 0 | 0 | 134 | 1 | 23 | 0 | 47 |
| Mississippi State | 0 | 0 | 42 | 0 | 244 | 0 | 38 |
| Clemson | 255 | 3 | 131 | 2 | 22 | 1 | 33 |
| Georgia | 259 | 4 | 88 | 0 | 222 | 0 | 32 |
| Georgia Southern | 0 | 0 | 0 | 0 | 94 | 1 | 31 |
| Baylor | 0 | 0 | 3 | 0 | 0 | 0 | 27 |
Weekly Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Alabama | 2 | 80 | 0 | 2 |
| Ohio State | 5 | 72 | 0 | 4 |
| Penn State | 3 | 68 | 1 | 4 |
| Stanford | 4 | 67 | 0 | 0 |
| Clemson | 0 | 55 | 1 | 2 |
| Michigan | 0 | 51 | 1 | 2 |
| NC State | 0 | 51 | 1 | 2 |
| USC | 2 | 48 | 0 | 4 |
| Notre Dame | 2 | 47 | 0 | 4 |
| Oregon | 4 | 40 | 0 | 3 |
| UCLA | 3 | 34 | 2 | 3 |
| Florida State | 3 | 33 | 0 | 2 |
| Louisville | 2 | 32 | 0 | 1 |
| Wisconsin | 2 | 32 | 0 | 2 |
| Washington | 3 | 29 | 1 | 5 |
| Arkansas | 1 | 28 | 1 | 3 |
| Boston College | 0 | 28 | 0 | 2 |
| Virginia | 1 | 27 | 0 | 0 |
| Utah | 2 | 26 | 0 | 0 |
| San Diego State | 0 | 25 | 0 | 2 |
About This Leaderboard
See how each college team stacks up across the NFL. From game-changing quarterbacks to defensive standouts, this leaderboard highlights the top-performing alumni each week.
Fun Fact:
Did you know over 1,500 active NFL players came from just 50 schools?
More Team Leaderboard NFL Alumni:
Want to dive deeper into Team Leaderboard's impact in the pros?
FEATURED INSIGHT
COMING SOON
DATA & TRENDS
MORE TO COME
New insights added regularly throughout the season.
Season Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| Alabama | 7,830 | 56 | 4,600 | 46 | 5,653 | 27 | 2,064 |
| Ohio State | 4,300 | 26 | 3,147 | 25 | 6,412 | 41 | 1,612 |
| Georgia | 4,707 | 46 | 3,358 | 24 | 4,128 | 27 | 1,397 |
| Oklahoma | 8,816 | 64 | 2,194 | 22 | 3,232 | 17 | 1,325 |
| Oregon | 9,353 | 61 | 1,773 | 9 | 2,548 | 20 | 1,158 |
| USC | 7,990 | 52 | 576 | 4 | 4,118 | 30 | 1,151 |
| Stanford | 1,189 | 6 | 1,270 | 11 | 4,891 | 35 | 1,015 |
| North Carolina | 4,707 | 35 | 2,692 | 20 | 2,088 | 13 | 980 |
| Notre Dame | 415 | 2 | 1,484 | 13 | 1,843 | 14 | 865 |
| Penn State | 0 | 0 | 1,265 | 9 | 4,617 | 31 | 840 |
| Clemson | 4,007 | 29 | 1,533 | 17 | 1,901 | 24 | 838 |
| LSU | 3,071 | 25 | 385 | 3 | 4,426 | 21 | 830 |
| Texas | 622 | 3 | 1,792 | 8 | 3,110 | 13 | 799 |
| Iowa State | 2,174 | 22 | 2,011 | 15 | 1,999 | 15 | 736 |
| Michigan | 1,632 | 11 | 1,008 | 12 | 2,719 | 21 | 728 |
| Ole Miss | 2,272 | 15 | 540 | 11 | 3,304 | 19 | 705 |
| California | 7,886 | 58 | 106 | 1 | 1,061 | 9 | 684 |
| Florida | 9 | 0 | 307 | 2 | 2,530 | 11 | 630 |
| Memphis | 0 | 0 | 1,725 | 11 | 1,070 | 6 | 602 |
| Maryland | 2 | 1 | 279 | 4 | 3,107 | 16 | 584 |
Season Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Alabama | 76 | 1,815 | 20 | 138 |
| Georgia | 40 | 1,365 | 11 | 101 |
| Ohio State | 56 | 1,183 | 11 | 77 |
| Michigan | 48 | 979 | 17 | 96 |
| LSU | 35 | 945 | 12 | 73 |
| Iowa | 19 | 843 | 9 | 65 |
| Notre Dame | 9 | 805 | 10 | 71 |
| Florida State | 50 | 735 | 8 | 61 |
| Texas A&M | 53 | 693 | 8 | 31 |
| Auburn | 13 | 679 | 4 | 59 |
| Oregon | 27 | 671 | 7 | 40 |
| Florida | 25 | 619 | 6 | 34 |
| Penn State | 33 | 605 | 6 | 41 |
| Minnesota | 9 | 604 | 4 | 34 |
| Washington | 17 | 603 | 5 | 24 |
| Miami (FL) | 31 | 599 | 8 | 53 |
| USC | 30 | 597 | 10 | 54 |
| Clemson | 21 | 581 | 6 | 45 |
| Oklahoma | 32 | 567 | 6 | 33 |
| Stanford | 2 | 567 | 8 | 37 |