Team Leaderboard
Follow your favorite college teams through their NFL stars.
NFL Team Leaderboard Overview:
Which colleges are producing the most NFL impact this season?
The NFL Team Leaderboard ranks college football programs based on the production of their former players across the league. By tracking offensive and defensive statistics from active NFL players, these rankings provide a unique look at which schools are making the biggest impact at the professional level.
The offensive leaderboard includes passing, rushing, receiving, touchdowns, and fantasy production, while the defensive leaderboard tracks tackles, sacks, interceptions, and passes defended. Together, these metrics help measure overall NFL success by college program.
Whether you’re comparing powerhouse programs like Alabama, Georgia, and Ohio State or looking for emerging schools climbing the rankings, the tables below provide a complete view of NFL production by college.
Weekly Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| Ohio State | 312 | 3 | 121 | 1 | 344 | 2 | 83 |
| Georgia | 222 | 2 | 138 | 3 | 288 | 1 | 82 |
| Alabama | 281 | 2 | 67 | 0 | 334 | 3 | 75 |
| LSU | 300 | 2 | 10 | 0 | 272 | 2 | 60 |
| Michigan | 243 | 1 | 73 | 0 | 173 | 2 | 57 |
| Notre Dame | 0 | 0 | 70 | 1 | 191 | 2 | 56 |
| Stanford | 215 | 1 | 64 | 2 | 186 | 1 | 54 |
| North Carolina | 235 | 3 | 90 | 1 | 126 | 0 | 49 |
| Texas | 0 | 0 | 112 | 1 | 203 | 1 | 48 |
| Florida | 0 | 0 | 35 | 1 | 75 | 2 | 45 |
| Michigan State | 313 | 2 | 128 | 2 | 20 | 0 | 45 |
| Louisville | 144 | 3 | 75 | 2 | 7 | 0 | 38 |
| Maryland | 0 | 0 | 3 | 0 | 137 | 1 | 38 |
| Clemson | 470 | 4 | 40 | 0 | 0 | 0 | 37 |
| Iowa State | 264 | 1 | 28 | 0 | 137 | 1 | 37 |
| Virginia Tech | 0 | 0 | 39 | 0 | 48 | 2 | 36.7 |
| Cincinnati | 0 | 0 | 57 | 0 | 177 | 2 | 35 |
| Utah | 165 | 1 | 28 | 0 | 95 | 0 | 34.9 |
| Arkansas | 0 | 0 | 43 | 0 | 134 | 1 | 33 |
| Penn State | 0 | 0 | 0 | 0 | 275 | 1 | 32 |
Weekly Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Georgia | 5 | 85 | 1 | 9 |
| Alabama | 3 | 66 | 1 | 6 |
| Ohio State | 3 | 58 | 0 | 7 |
| Oregon | 2 | 58 | 1 | 6 |
| Clemson | 1 | 47 | 0 | 1 |
| Iowa | 2 | 45 | 1 | 3 |
| Florida State | 5 | 44 | 0 | 1 |
| Missouri | 1 | 44 | 1 | 5 |
| Texas | 1 | 44 | 0 | 2 |
| LSU | 0 | 42 | 1 | 3 |
| South Carolina | 2 | 41 | 1 | 2 |
| Oklahoma | 2 | 39 | 0 | 2 |
| Penn State | 1 | 37 | 0 | 4 |
| Illinois | 1 | 36 | 0 | 3 |
| Ohio St. | 0 | 36 | 0 | 4 |
| Washington | 4 | 34 | 0 | 1 |
| Auburn | 1 | 32 | 1 | 8 |
| Michigan | 1 | 32 | 0 | 2 |
| Notre Dame | 0 | 32 | 1 | 2 |
| UCLA | 2 | 28 | 1 | 1 |
About This Leaderboard
See how each college team stacks up across the NFL. From game-changing quarterbacks to defensive standouts, this leaderboard highlights the top-performing alumni each week.
Fun Fact:
Did you know over 1,500 active NFL players came from just 50 schools?
More Team Leaderboard NFL Alumni:
Want to dive deeper into Team Leaderboard's impact in the pros?
DATA & TRENDS
New insights added regularly throughout the season.
Season Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| Alabama | 1,583 | 11 | 1,400 | 19 | 1,864 | 11 | 671 |
| Ohio State | 1,728 | 9 | 874 | 6 | 2,559 | 17 | 579 |
| Georgia | 1,807 | 11 | 1,054 | 12 | 1,490 | 7 | 461 |
| LSU | 2,120 | 16 | 259 | 3 | 1,505 | 13 | 417 |
| Notre Dame | 0 | 0 | 777 | 6 | 1,144 | 9 | 402 |
| North Carolina | 1,463 | 11 | 798 | 11 | 1,031 | 3 | 347 |
| Oklahoma | 2,210 | 12 | 668 | 4 | 1,009 | 6 | 344 |
| Oregon | 2,530 | 15 | 727 | 4 | 789 | 6 | 341 |
| USC | 1,745 | 10 | 265 | 4 | 1,407 | 7 | 329 |
| Penn State | 0 | 0 | 213 | 1 | 1,843 | 18 | 318 |
| Clemson | 2,654 | 21 | 451 | 1 | 577 | 1 | 293 |
| Texas | 0 | 0 | 750 | 5 | 1,172 | 5 | 290 |
| Iowa State | 1,460 | 14 | 487 | 4 | 822 | 3 | 283 |
| Stanford | 222 | 1 | 350 | 7 | 1,325 | 5 | 250 |
| Michigan | 243 | 1 | 267 | 2 | 961 | 7 | 249 |
| Oklahoma State | 0 | 0 | 1,256 | 8 | 427 | 3 | 232 |
| Iowa | 0 | 0 | 138 | 0 | 972 | 12 | 227 |
| Louisville | 2,410 | 18 | 317 | 4 | 159 | 0 | 220 |
| Arkansas | 0 | 0 | 168 | 1 | 588 | 4 | 206 |
| Florida | 0 | 0 | 49 | 1 | 341 | 4 | 205 |
Season Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Georgia | 21 | 533 | 2 | 31 |
| Alabama | 31 | 470 | 10 | 31 |
| Ohio State | 13 | 336 | 2 | 25 |
| Oregon | 12 | 324 | 6 | 27 |
| Michigan | 18 | 320 | 3 | 21 |
| LSU | 10 | 291 | 5 | 26 |
| Texas | 4 | 291 | 3 | 15 |
| Iowa | 7 | 284 | 5 | 18 |
| Oklahoma | 9 | 256 | 3 | 16 |
| Notre Dame | 2 | 254 | 6 | 28 |
| South Carolina | 18 | 249 | 3 | 22 |
| Missouri | 6 | 246 | 4 | 15 |
| Florida | 7 | 242 | 2 | 14 |
| Clemson | 8 | 236 | 1 | 7 |
| Florida State | 9 | 230 | 4 | 26 |
| Auburn | 6 | 221 | 4 | 30 |
| Minnesota | 8 | 216 | 0 | 9 |
| Illinois | 4 | 210 | 2 | 8 |
| Miami (FL) | 16 | 201 | 0 | 15 |
| Texas Tech | 9 | 194 | 1 | 4 |