Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
NBA Alumni Conference
in the Pros
See which colleges are producing the most impactful NBA talent across the league
Which conference owns the NBA right now?
The NBA Conference Leaderboard tracks the production of former players from conferences across college basketball. By measuring scoring, rebounds, assists, and overall performance from active NBA players, these rankings reveal which conferences are making the biggest impact at the professional level.
From the SEC and ACC to the Big Ten, Big 12, and Big East, the leaderboard highlights how each conference’s alumni are performing across the league. The rankings provide a unique way to compare NBA success by conference and see where the strongest basketball pipelines are today.
Use the tables below to compare conferences, settle debates, and discover which league is producing the most NBA talent and performance this season.
Recent Game Log
| Conference | BLK | AST | STL | PTS | TRB |
|---|---|---|---|---|---|
| SEC | 125 | 911 | 230 | 4375 | 1238 |
| ACC | 108 | 808 | 218 | 4,201 | 1,302 |
| Big Ten | 97 | 564 | 169 | 3,251 | 956 |
| Big 12 | 87 | 591 | 170 | 2,768 | 791 |
| Big East | 43 | 361 | 82 | 1,497 | 465 |
| WCC | 23 | 215 | 56 | 861 | 245 |
| Mountain West | 22 | 110 | 40 | 679 | 226 |
| FCS | 8 | 91 | 52 | 661 | 155 |
| AAC | 15 | 50 | 15 | 374 | 173 |
| Pac-12 | 5 | 34 | 12 | 203 | 40 |
| MAC | 4 | 35 | 13 | 202 | 47 |
| Conference USA | 5 | 17 | 7 | 155 | 67 |
| FBS Independent | 2 | 18 | 9 | 150 | 27 |
| American | 2 | 28 | 9 | 108 | 26 |
| Patriot | 7 | 30 | 10 | 106 | 15 |
| Big West | 1 | 8 | 3 | 43 | 9 |
| Missouri Valley | 1 | 5 | 2 | 13 | 2 |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
College conferences serve as pipelines to the NBA, developing players who go on to impact the game at the highest level.
This leaderboard breaks down total production by conference, highlighting which leagues are generating the most NBA output across scoring, rebounding, playmaking, and defense.
From power conferences to emerging groups, this view shows where NBA talent is being developed today.
Notable Players:
Bobby Portis, Daniel Gafford, Moses Moody, Joe Johnson, Ronnie Brewer
Quote:
“Great players come from great conferences — and the numbers prove it.”
Season Stats
| Conference | FG | PTS | STL | BLK | TRB | AST |
|---|---|---|---|---|---|---|
| SEC | 21,305 | 59,157 | 4,108 | 2,456 | 20,814 | 12,523 |
| ACC | 17,041 | 47,170 | 3,216 | 1,759 | 17,324 | 10,133 |
| Big Ten | 15,820 | 43,178 | 3,043 | 1,893 | 15,928 | 9,705 |
| Big 12 | 12,510 | 34,963 | 2,604 | 1,296 | 12,035 | 8,637 |
| Big East | 6,991 | 19,220 | 1,445 | 743 | 8,004 | 5,176 |
| WCC | 3,064 | 8,307 | 530 | 293 | 3,021 | 2,224 |
| Mountain West | 2,065 | 5,657 | 498 | 254 | 2,169 | 1,077 |
| FCS | 1,539 | 4,418 | 366 | 135 | 1,557 | 1,049 |
| AAC | 1,463 | 3,854 | 323 | 251 | 2,234 | 658 |
| Pac-12 | 1,130 | 3,015 | 257 | 127 | 1,104 | 476 |
| A-10 | 920 | 2,662 | 229 | 64 | 783 | 710 |
| Conference USA | 749 | 1,929 | 131 | 109 | 1,009 | 300 |
| MAC | 653 | 1,750 | 140 | 41 | 475 | 471 |
| Patriot | 525 | 1,424 | 64 | 35 | 252 | 293 |
| Big West | 362 | 1,005 | 98 | 21 | 244 | 282 |
| American | 333 | 953 | 99 | 47 | 339 | 317 |
| Missouri Valley | 168 | 459 | 39 | 6 | 195 | 114 |
| FBS Independent | 147 | 415 | 38 | 9 | 128 | 99 |
| Sun Belt | 6 | 12 | 1 | 0 | 5 | 2 |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points