Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
Tennessee Alumni
in the Pros
Rocky Top roots, NFL reach – follow the journey.
Tennessee NBA Alumni Overview:
Tennessee has continued to build a strong reputation for developing NBA talent, producing athletic players and impact contributors across multiple roles. From dynamic scorers to physical defenders, Volunteers alumni continue to make an impact across the league each season.
This page breaks down how former Tennessee players are performing in the NBA this season. You can explore game-by-game results, track season totals, and compare production across categories including scoring, rebounds, assists, and overall performance. Whether it’s established veterans or rising contributors, Tennessee alumni continue to earn meaningful roles across NBA rosters.
Tennessee’s presence in the NBA is built on toughness, athleticism, and player development. Year after year, former Volunteers continue to carve out important roles at the next level, giving the program a growing and respected footprint across professional basketball.
Use the tables below to follow recent performances and get a complete view of Tennessee’s overall impact across the NBA right now.
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Milton | Tennessee | DAL | 73 | 0 | 0 | 0 | 0 | 0 | 8 | K |
| Dylan Sampson | Tennessee | CLE | 0 | 0 | 7 | 0 | 0 | 0 | 8 | QB |
| Jauan Jennings | Tennessee | SFO | 0 | 0 | 0 | 0 | 15 | 1 | 8 | TE |
| Cedric Tillman | Tennessee | CLE | 0 | 0 | 0 | 0 | 74 | 0 | 7 | WR |
| Jaylen Wright | Tennessee | MIA | 0 | 0 | 0 | 0 | 13 | 1 | 7 | TE |
| Joshua Dobbs | Tennessee | NWE | 23 | 0 | 0 | 0 | 73 | 0 | 7 | TE |
| Josh Palmer | Tennessee | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 7 | K |
| Derek Barnett | Tennessee | HOU | 0 | 0 | 0 | 0 | 49 | 0 | 7 | WR |
| Matthew Butler | Tennessee | MIA | 0 | 0 | 59 | 0 | 10 | 0 | 7 | RB |
| Morgan Cox | Tennessee | TEN | 0 | 0 | 0 | 0 | 68 | 0 | 7 | WR |
| Theo Jackson | Tennessee | MIN | 0 | 0 | 1 | 1 | 6 | 0 | 7 | FB |
| Brandon Johnson | Tennessee | PHI | 0 | 0 | 2 | 1 | 3 | 0 | 7 | TE |
| Cade Mays | Tennessee | CAR | 0 | 0 | 0 | 0 | 65 | 0 | 7 | TE |
| Alontae Taylor | Tennessee | NOR | 0 | 0 | 48 | 0 | 17 | 0 | 7 | RB |
| Jaylen McCollough | Tennessee | LAR | 0 | 0 | 0 | 0 | 85 | 0 | 6.5 | WR |
| James Pearce | Tennessee | ATL | 0 | 0 | 0 | 0 | 5 | 1 | 6.5 | TE |
| Dont'e Thornton | Tennessee | LVR | 0 | 0 | 0 | 0 | 64 | 0 | 6 | WR |
| Shy Tuttle | Tennessee | WAS | 0 | 0 | 63 | 0 | 0 | 0 | 6 | RB |
| Darnell Wright | Tennessee | CHI | 0 | 0 | 0 | 0 | 2 | 1 | 6 | FB |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Brandon Johnson | Tennessee | PHI | 0 | 2 | 0 | 0 | TE |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Tennessee’s football legacy is fueled by grit, tradition, and elite athlete development. With a passionate fanbase and one of the loudest stadiums in the country, the Volunteers produce NFL-ready talent that represents Rocky Top with pride.
Notable Players:
Peyton Manning, Alvin Kamara, Joshua Dobbs
Quote:
“From Rocky Top to the top of the league.”
More Tennessee NBA Alumni:
Want to dive deeper into tennessee's impact in the pros?
FEATURED INSIGHT
COMING SOON
DATA & TRENDS
MORE TO COME
New insights added regularly throughout the season.
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Jauan Jennings | Tennessee | 0 | 0 | 0 | 0 | 643 | 9 | 118 | WR | SFO |
| Alvin Kamara | Tennessee | 0 | 0 | 471 | 1 | 186 | 0 | 68 | RB | NOR |
| Dylan Sampson | Tennessee | 0 | 0 | 175 | 0 | 271 | 2 | 55 | RB | CLE |
| Jaylen Wright | Tennessee | 0 | 0 | 288 | 2 | 44 | 0 | 43 | RB | MIA |
| Cedric Tillman | Tennessee | 0 | 0 | 0 | 0 | 270 | 2 | 39 | WR | CLE |
| Josh Palmer | Tennessee | 0 | 0 | 0 | 0 | 303 | 0 | 30 | WR | BUF |
| Dont'e Thornton | Tennessee | 0 | 0 | 0 | 0 | 135 | 0 | 14 | WR | LVR |
| Joe Milton | Tennessee | 183 | 1 | 50 | 0 | 0 | 0 | 10 | QB | DAL |
| Jalin Hyatt | Tennessee | 0 | 0 | 0 | 0 | 35 | 0 | 4 | WR | NYG |
| Velus Jones Jr. | Tennessee | 0 | 0 | 32 | 0 | 0 | 0 | 3 | RB | NOR,SEA |
| Joshua Dobbs | Tennessee | 65 | 0 | -5 | 0 | 0 | 0 | 2 | QB | NWE |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Alontae Taylor | Tennessee | 2 | 83 | 2 | 11 | CB | NOR |
| Jaylen McCollough | Tennessee | 2 | 51 | 0 | 4 | S | LAR |
| Theo Jackson | Tennessee | 2 | 47 | 0 | 1 | S | MIN |
| James Pearce | Tennessee | 11 | 26 | 0 | 5 | DE | ATL |
| Derek Barnett | Tennessee | 5 | 21 | 0 | 0 | DE | HOU |
| Shy Tuttle | Tennessee | 0 | 15 | 0 | 0 | DT | TEN,WAS |
| Matthew Butler | Tennessee | 0 | 12 | 0 | 0 | DT | MIA |
| Kamal Hadden | Tennessee | 0 | 5 | 0 | 0 | CB | GNB |
| Velus Jones Jr. | Tennessee | 0 | 4 | 0 | 0 | RB | NOR,SEA |
| Darrell Taylor | Tennessee | 0 | 3 | 0 | 0 | DE | HOU |
| Brandon Johnson | Tennessee | 0 | 3 | 0 | 1 | DB | PHI |
| Jalen Reeves-Maybin | Tennessee | 0 | 2 | 0 | 0 | LB | CHI |
| Princeton Fant | Tennessee | 0 | 1 | 0 | 0 | DAL | |
| Jakob Johnson | Tennessee | 0 | 1 | 0 | 0 | FB | HOU |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended