Texas Alumni
in the Pros
Hook ‘Em! Tracking NFL performance of former Longhorns
Texas NFL Alumni Overview:
Texas has become one of college football’s premier producers of NFL talent, developing elite athletes and impact players across nearly every position. From explosive offensive playmakers to physical, disciplined defenders, Longhorns alumni continue to make their presence felt across the league each season.
This page breaks down how former Texas players are performing in the NFL this season. You can explore weekly stat lines, track full-season production, and compare performance across positions. Whether it’s established veterans or rising rookies, Texas alumni continue to earn meaningful roles across NFL rosters.
Texas’s presence in the NFL is built on athleticism, tradition, and elite player development. Year after year, former Longhorns step into important roles at the next level, giving the program a strong and respected footprint across professional football.
Use the tables below to follow recent performances and get a complete view of Texas’s overall impact across the NFL right now.
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Ewers | Texas | MIA | 137 | 1 | 0 | 0 | 0 | 0 | 14 | K |
| Cameron Williams | Texas | PHI | 0 | 0 | 31 | 0 | 0 | 0 | 13 | QB |
| Jaydon Blue | Texas | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 10 | K |
| Andrew Beck | Texas | NYJ | 0 | 0 | 66 | 0 | 33 | 0 | 10 | RB |
| Bijan Robinson | Texas | ATL | 0 | 0 | 0 | 0 | 38 | 1 | 10 | TE |
| Cameron Dicker | Texas | LAC | 0 | 0 | 85 | 0 | 13 | 0 | 10 | RB |
| Matthew Golden | Texas | GNB | 0 | 0 | 0 | 0 | 38 | 1 | 10 | TE |
| Kelvin Banks | Texas | NOR | 0 | 0 | 0 | 0 | 36 | 1 | 9.6 | WR |
| Jahdae Barron | Texas | DEN | 0 | 0 | 87 | 0 | 7 | 0 | 9 | RB |
| Alfred Collins | Texas | SFO | 0 | 0 | 94 | 0 | 0 | 0 | 9 | RB |
| Hayden Conner | Texas | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 9 | QB |
| Michael Dickson | Texas | SEA | 0 | 0 | 11 | 1 | 0 | 0 | 9 | QB |
| Devin Duvernay | Texas | CHI | 0 | 0 | 7 | 0 | 0 | 0 | 9 | QB |
| Jordan Elliott | Texas | SFO | 0 | 0 | 18 | 1 | 11 | 0 | 9 | RB |
| Jaylan Ford | Texas | NOR | 0 | 0 | 9 | 0 | 0 | 0 | 9 | QB |
| Poona Ford | Texas | LAR | 0 | 0 | 22 | 0 | 6 | 1 | 9 | WR |
| Lil'Jordan Humphrey | Texas | DEN | 0 | 0 | 0 | 0 | 84 | 0 | 8 | WR |
| D'Shawn Jamison | Texas | PIT | 0 | 0 | 0 | 0 | 24 | 1 | 8 | TE |
| P.J. Locke | Texas | DEN | 0 | 0 | 0 | 0 | 84 | 0 | 8 | WR |
| Adonai Mitchell | Texas | NYJ | 0 | 0 | 9 | 0 | 0 | 0 | 8 | QB |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
Weekly Defense
No data found matching your criteria.
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
One of college football’s most storied programs, Texas combines national prestige with a deep, consistent NFL pipeline. From national championship runs to first-round draft picks, Longhorns alumni continue to make noise on Sundays.
Notable Players:
Bijan Robinson, Xavier Worthy, Earl Thomas
Quote:
“Hook ‘Em — from Austin to Sundays.”
More Texas NFL Alumni:
Want to dive deeper into Texas's impact in the pros?
DATA & TRENDS
New insights added regularly throughout the season.
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Bijan Robinson | Texas | 0 | 0 | 1,478 | 7 | 820 | 4 | 292 | RB | ATL |
| Cameron Dicker | Texas | 0 | 0 | 0 | 0 | 0 | 0 | 158 | K | LAC |
| Xavier Worthy | Texas | 0 | 0 | 87 | 0 | 532 | 1 | 68 | WR | KAN |
| Adonai Mitchell | Texas | 0 | 0 | -4 | 0 | 453 | 2 | 55 | WR | IND,NYJ |
| Gunnar Helm | Texas | 0 | 0 | 0 | 0 | 357 | 2 | 48 | TE | TEN |
| Matthew Golden | Texas | 0 | 0 | 49 | 0 | 361 | 0 | 41 | WR | GNB |
| Quinn Ewers | Texas | 622 | 3 | 19 | 0 | -6 | 0 | 32 | QB | MIA |
| Ja'Tavion Sanders | Texas | 0 | 0 | 0 | 0 | 190 | 1 | 25 | TE | CAR |
| Lil'Jordan Humphrey | Texas | 0 | 0 | 0 | 0 | 156 | 1 | 22 | WR | DEN,NYG |
| Jaydon Blue | Texas | 0 | 0 | 129 | 1 | 5 | 0 | 19 | RB | DAL |
| Jordan Whittington | Texas | 0 | 0 | 12 | 0 | 171 | 0 | 18 | WR | LAR |
| Andrew Beck | Texas | 0 | 0 | 5 | 0 | 45 | 2 | 17 | FB | NYJ |
| Devin Duvernay | Texas | 0 | 0 | 0 | 0 | 26 | 0 | 3 | WR | CHI |
| Roschon Johnson | Texas | 0 | 0 | 17 | 0 | 0 | 0 | 2 | RB | CHI |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Poona Ford | Texas | 2 | 47 | 0 | 1 | NT | LAR |
| Andrew Mukuba | Texas | 0.5 | 46 | 2 | 3 | S | PHI |
| Joseph Ossai | Texas | 5 | 43 | 0 | 0 | DE | CIN |
| Malcolm Roach | Texas | 4 | 41 | 0 | 0 | DT | DEN |
| DeShon Elliott | Texas | 1 | 38 | 1 | 2 | S | PIT |
| Moro Ojomo | Texas | 6 | 38 | 0 | 1 | DT | PHI |
| Jahdae Barron | Texas | 0 | 35 | 1 | 5 | CB | DEN |
| T'Vondre Sweat | Texas | 2 | 34 | 0 | 1 | NT | TEN |
| Jordan Elliott | Texas | 0 | 31 | 0 | 1 | DL | SFO |
| Quandre Diggs | Texas | 0 | 30 | 0 | 1 | FS | TEN,SEA |
| DeMarvion Overshown | Texas | 0 | 28 | 0 | 0 | LB | DAL |
| Charles Omenihu | Texas | 3.5 | 28 | 0 | 0 | DE | KAN |
| Brenden Schooler | Texas | 0 | 19 | 0 | 0 | S | NWE |
| Alfred Collins | Texas | 1 | 17 | 0 | 2 | DT | SFO |
| P.J. Locke | Texas | 0 | 16 | 0 | 3 | S | DEN |
| Barryn Sorrell | Texas | 1.5 | 15 | 0 | 0 | DL | GNB |
| Jaylan Ford | Texas | 0 | 11 | 0 | 0 | LB | NOR |
| Andrew Beck | Texas | 0 | 8 | 0 | 0 | FB | NYJ |
| Roschon Johnson | Texas | 0 | 7 | 0 | 0 | RB | CHI |
| Omarr Norman-Lott | Texas | 1 | 5 | 0 | 0 | DT | KAN |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended