Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
Big Ten Alumni
in the Pros
Tracking NBA performance of former Big Ten basketball alumni
BIG TEN NBA Alumni Overview:
The Big Ten has long been a respected source of NBA talent, consistently producing skilled players who contribute across multiple roles at the next level. From dynamic scorers and versatile playmakers to physical defenders, former Big Ten athletes continue to make an impact across the league each season.
This page tracks how former Big Ten players are performing in the NBA, with statistics covering scoring, rebounds, assists, and overall production. You can explore recent performances, track season totals, and compare how Big Ten alumni stack up across positions and teams throughout the league.
The Big Ten’s NBA success is built on player development, versatility, and consistency. Year after year, players from schools across the conference earn meaningful roles at the next level, helping make the Big Ten one of the most respected pipelines to professional basketball.
Use the tables below to follow recent performances and get a complete view of the Big Ten’s overall impact across the NBA right now.
Recent Game Log
| Player | College | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | Illinois | 2026-04-12 | NOP | MIN | 10 | 5 | 2 | 1 | 36 | G |
| Derik Queen | Maryland | 2026-04-12 | NOP | MIN | 22 | 4 | 1 | 1 | 30 | F-C |
| Ron Harper Jr. | Rutgers | 2026-04-12 | BOS | ORL | 7 | 4 | 3 | 0 | 27 | G-F |
| Luka Garza | Iowa | 2026-04-12 | BOS | ORL | 12 | 1 | 1 | 0 | 27 | F-C |
| Jaime Jaquez Jr. | UCLA | 2026-04-12 | MIA | ATL | 1 | 5 | 0 | 0 | 26 | G-F |
| Terrence Shannon Jr. | Illinois | 2026-04-12 | MIN | NOP | 4 | 5 | 1 | 0 | 26 | G |
| Norman Powell | UCLA | 2026-04-12 | MIA | ATL | 2 | 2 | 1 | 0 | 25 | G |
| Jrue Holiday | UCLA | 2026-04-12 | POR | SAC | 7 | 3 | 0 | 1 | 23 | G |
| Payton Sandfort | Iowa | 2026-04-12 | OKC | PHO | 4 | 0 | 1 | 0 | 23 | G |
| Franz Wagner | Michigan | 2026-04-12 | ORL | BOS | 4 | 1 | 1 | 0 | 20 | G-F |
| E.J. Liddell | Ohio State | 2026-04-12 | BRK | TOR | 4 | 1 | 1 | 0 | 17 | F |
| Amir Coffey | Minnesota | 2026-04-12 | PHO | OKC | 3 | 3 | 0 | 0 | 17 | G |
| Isaiah Stewart | Washington | 2026-04-12 | DET | IND | 5 | 0 | 0 | 1 | 16 | F-C |
| Kel'el Ware | Indiana | 2026-04-12 | MIA | ATL | 7 | 1 | 1 | 0 | 16 | C |
| Micah Potter | Wisconsin | 2026-04-12 | IND | DET | 11 | 2 | 2 | 0 | 15 | C |
| Ace Bailey | Rutgers | 2026-04-12 | UTA | LAL | 3 | 1 | 0 | 1 | 15 | G-F |
| Brice Sensabaugh | Ohio State | 2026-04-12 | UTA | LAL | 2 | 1 | 1 | 0 | 15 | F |
| Kevin Huerter | Maryland | 2026-04-12 | DET | IND | 2 | 3 | 3 | 0 | 15 | G |
| Julian Reese | Maryland | 2026-04-12 | WAS | CLE | 3 | 0 | 3 | 0 | 14 | F |
| Jae'Sean Tate | Ohio State | 2026-04-12 | HOU | MEM | 6 | 2 | 1 | 0 | 13 | F |
| Max Christie | Michigan State | 2026-04-12 | DAL | CHI | 1 | 1 | 0 | 2 | 12 | G |
| Bronny James | USC | 2026-04-12 | LAL | UTA | 1 | 4 | 1 | 0 | 11 | G |
| Jalen Pickett | Penn State | 2026-04-12 | DEN | SAS | 3 | 6 | 0 | 1 | 11 | G |
| Duncan Robinson | Michigan | 2026-04-12 | DET | IND | 2 | 2 | 0 | 0 | 9 | G-F |
| Kris Murray | Iowa | 2026-04-12 | POR | SAC | 4 | 3 | 3 | 0 | 9 | F |
| Jaylen Clark | UCLA | 2026-04-12 | MIN | NOP | 3 | 2 | 0 | 1 | 8 | G |
| Aaron Holiday | UCLA | 2026-04-12 | HOU | MEM | 3 | 2 | 2 | 0 | 7 | G |
| Pat Spencer | Northwestern | 2026-04-12 | GSW | LAC | 3 | 3 | 0 | 0 | 7 | G |
| Miles Bridges | Michigan State | 2026-04-12 | CHO | NYK | 1 | 2 | 0 | 0 | 7 | G-F |
| Caris LeVert | Michigan | 2026-04-12 | DET | IND | 0 | 0 | 0 | 0 | 6 | G-F |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
The Big Ten has long been one of college basketball’s deepest talent pipelines, known for its physical play, elite coaching, and passionate fan bases. Across decades of NCAA tournament success, Big Ten programs have developed versatile guards, dominant post players, and high-IQ contributors who thrive in the NBA.
From historic blue bloods to rising contenders, Big Ten alumni continue to leave a strong mark across the professional game.
Notable Players:
Draymond Green – Michigan State
Jaren Jackson Jr. — Michigan State
OG Anunoby — Indiana
Zach Edey — Purdue
D’Angelo Russell — Ohio State
Quote:
“From the heart of Big Ten country to the league.”
More Big Ten NBA Alumni:
Want to dive deeper into Big Ten impact in the pros?
FEATURED INSIGHT
COMING SOON
DATA & TRENDS
MORE TO COME
New insights added regularly throughout the season.
Season Stats
| Player | College | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | USC | SAC | 77 | 499 | 47 | 374 | 226 | 316 | 80 | 23 | 1,419 | G-F |
| Payton Pritchard | Oregon | BOS | 79 | 506 | 212 | 121 | 312 | 408 | 58 | 10 | 1,345 | G |
| Miles Bridges | Michigan State | CHO | 77 | 479 | 148 | 208 | 450 | 246 | 46 | 34 | 1,314 | G-F |
| Norman Powell | UCLA | MIA | 58 | 421 | 156 | 263 | 203 | 143 | 64 | 14 | 1,261 | G |
| Evan Mobley | USC | CLE | 65 | 469 | 62 | 180 | 586 | 234 | 48 | 113 | 1,180 | F-C |
| Jeremiah Fears | Illinois | NOP | 82 | 437 | 101 | 194 | 300 | 279 | 97 | 30 | 1,169 | G |
| Jaime Jaquez Jr. | UCLA | MIA | 75 | 464 | 58 | 166 | 375 | 352 | 51 | 21 | 1,152 | G-F |
| Dillon Brooks | Oregon | PHO | 56 | 417 | 127 | 170 | 203 | 99 | 57 | 9 | 1,131 | F-G |
| Onyeka Okongwu | USC | ATL | 74 | 413 | 144 | 153 | 562 | 231 | 82 | 79 | 1,123 | C-F |
| OG Anunoby | Indiana | NYK | 67 | 389 | 157 | 183 | 351 | 145 | 104 | 48 | 1,118 | F |
| Brice Sensabaugh | Ohio State | UTA | 75 | 394 | 162 | 166 | 231 | 143 | 54 | 12 | 1,116 | F |
| Jaden McDaniels | Washington | MIN | 73 | 417 | 103 | 147 | 310 | 199 | 81 | 73 | 1,084 | F |
| Tim Hardaway Jr. | Michigan | DEN | 80 | 348 | 224 | 159 | 206 | 108 | 42 | 10 | 1,079 | G |
| Ayo Dosunmu | Illinois | CHI,MIN | 69 | 386 | 123 | 127 | 237 | 249 | 58 | 18 | 1,022 | G |
| Ace Bailey | Rutgers | UTA | 72 | 395 | 137 | 66 | 302 | 131 | 60 | 49 | 993 | G-F |
| Russell Westbrook | UCLA | SAC | 64 | 358 | 128 | 127 | 348 | 426 | 83 | 12 | 971 | G |
| Nikola Vučević | USC | BOS,CHI | 64 | 394 | 100 | 77 | 537 | 213 | 39 | 41 | 965 | C |
| Derik Queen | Maryland | NOP | 81 | 354 | 23 | 217 | 572 | 298 | 84 | 74 | 948 | F-C |
| Max Christie | Michigan State | DAL | 77 | 320 | 180 | 125 | 249 | 151 | 47 | 27 | 945 | G |
| Duncan Robinson | Michigan | DET | 77 | 318 | 220 | 83 | 205 | 159 | 44 | 22 | 939 | G-F |
| Jaren Jackson Jr. | Michigan State | MEM,UTA | 48 | 342 | 84 | 163 | 272 | 94 | 53 | 69 | 931 | F |
| Jrue Holiday | UCLA | POR | 53 | 320 | 137 | 88 | 245 | 322 | 54 | 6 | 865 | G |
| Kel'el Ware | Indiana | MIA | 77 | 344 | 92 | 71 | 694 | 56 | 59 | 84 | 851 | C |
| Peyton Watson | UCLA | DEN | 54 | 285 | 81 | 138 | 264 | 111 | 50 | 61 | 789 | G-F |
| Zach LaVine | UCLA | SAC | 39 | 262 | 99 | 125 | 108 | 89 | 28 | 10 | 748 | G-F |
| Franz Wagner | Michigan | ORL | 34 | 244 | 48 | 163 | 177 | 113 | 32 | 11 | 699 | G-F |
| Kevin Huerter | Maryland | CHI,DET | 69 | 269 | 100 | 55 | 240 | 178 | 63 | 33 | 693 | G |
| Isaiah Collier | USC | UTA | 59 | 255 | 27 | 151 | 150 | 423 | 66 | 20 | 688 | G |
| Kevin Porter Jr. | USC | MIL | 38 | 239 | 46 | 137 | 198 | 280 | 83 | 19 | 661 | G |
| Aaron Wiggins | Maryland | OKC | 65 | 231 | 96 | 53 | 199 | 109 | 60 | 28 | 611 | G |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points