FCS Alumni
in the Pros
Small Schools, Big Impact — Tracking NFL success from the FCS
FCS NFL Alumni Overview:
The path to the NFL doesn’t always start at a Power Four school.
FCS programs across the country have long produced talented players who go on to make an impact at the professional level. From standout quarterbacks and explosive playmakers to dominant defenders, former FCS athletes continue to prove they belong among the best players in the game.
This page tracks how former FCS players are performing in the NFL, with statistics covering passing, rushing, receiving, defense, and overall production. You can explore weekly performances, track season totals, and compare how FCS alumni stack up across positions and teams throughout the league.
The FCS level has built a reputation for developing resilient, hard-working players who consistently outperform expectations. Year after year, former FCS athletes earn meaningful roles in the NFL, showcasing the strength and depth of talent across the subdivision.
Use the tables below to follow recent performances and get a complete view of the FCS’s overall impact across the NFL right now.
Weekly Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| South Dakota State | 0 | 0 | 44 | 0 | 147 | 0 | 19 |
| Holy Cross | 0 | 0 | 0 | 0 | 115 | 0 | 12 |
| Eastern Washington | 0 | 0 | 0 | 0 | 97 | 0 | 10 |
| Southeast Missouri State | 0 | 0 | 0 | 0 | 40 | 1 | 10 |
| Marist | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Fort Valley State (DII) | 0 | 0 | 52 | 0 | 0 | 0 | 5 |
| Harvard | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| Tarleton State | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Montana State | 1 | 21 | 0 | 1 |
| Central Arkansas | 2 | 10 | 0 | 2 |
| Southern Illinois | 0 | 10 | 0 | 0 |
| Idaho | 0 | 6 | 0 | 1 |
| Murray State | 1 | 6 | 0 | 0 |
| Albany State | 0 | 5 | 0 | 0 |
| Florida A&M | 0 | 5 | 0 | 0 |
| South Dakota | 0 | 5 | 1 | 3 |
| South Dakota State | 0 | 5 | 0 | 1 |
| Illinois State | 0 | 4 | 0 | 0 |
| Stony Brook | 0 | 4 | 0 | 0 |
| Eastern Washington | 0 | 3 | 0 | 0 |
| Fayetteville State | 0 | 3 | 0 | 2 |
| Ferris State | 0 | 3 | 0 | 0 |
| Maine | 0 | 3 | 0 | 0 |
| Southeast Missouri State | 0 | 3 | 0 | 0 |
| Bryant | 0 | 2 | 0 | 0 |
| Harvard | 0 | 2 | 0 | 0 |
| Indiana (PA) | 0 | 2 | 0 | 0 |
| Sacred Heart | 0 | 2 | 0 | 0 |
| Southern Utah | 0 | 2 | 0 | 0 |
| Brown | 0 | 1 | 0 | 0 |
| Drake | 0 | 1 | 0 | 0 |
| Eastern Kentucky | 0 | 1 | 0 | 0 |
| Morgan State | 0 | 1 | 0 | 0 |
| Northern Iowa | 0 | 1 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
The FCS is proof that NFL greatness isn’t confined to the Power Five. Known for developing tough, overlooked, and driven athletes, FCS schools consistently produce pros who thrive on the biggest stage.
Notable Players:
Cooper Kupp, Trey Lance, Kyle Juszczyk
Quote:
“From under the radar to under the lights.”
More FCS NFL Alumni:
Want to dive deeper into FCS impact in the pros?
FEATURED INSIGHT
New insights added regularly throughout the season.
Season Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| Holy Cross | 0 | 0 | -2 | 0 | 563 | 3 | 74 |
| South Dakota State | 0 | 0 | 64 | 0 | 498 | 3 | 74 |
| Eastern Washington | 16 | 0 | 2 | 0 | 502 | 2 | 63 |
| Marist | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Fort Valley State (DII) | 0 | 0 | 303 | 2 | 50 | 1 | 51 |
| Tarleton State | 0 | 0 | 0 | 0 | 139 | 4 | 38 |
| Southeast Missouri State | 0 | 0 | 0 | 0 | 234 | 1 | 29 |
| Weber State | 0 | 0 | 39 | 1 | 162 | 0 | 26 |
| Furman | 0 | 0 | 0 | 0 | 92 | 1 | 15 |
| Youngstown State | 0 | 0 | 72 | 1 | 18 | 0 | 15 |
| Harvard | 0 | 0 | 0 | 0 | 65 | 1 | 13 |
| Drake | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
| New Hampshire | 0 | 0 | 9 | 1 | 15 | 0 | 6 |
| Albany State | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
| Prairie View A&M | 0 | 0 | 0 | 0 | 18 | 0 | 2 |
| Princeton | 0 | 0 | 0 | 0 | 19 | 0 | 2 |
| Dayton | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| UC Davis | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Montana State | 1 | 90 | 0 | 3 |
| Idaho | 1 | 62 | 0 | 2 |
| Yale | 0 | 54 | 2 | 5 |
| South Dakota | 2 | 47 | 2 | 6 |
| Southern Illinois | 1 | 46 | 0 | 1 |
| Murray State | 1 | 40 | 0 | 2 |
| Villanova | 0 | 30 | 0 | 5 |
| Albany State | 1 | 29 | 0 | 1 |
| Weber State | 0 | 29 | 0 | 2 |
| Southeast Missouri State | 2 | 27 | 0 | 1 |
| Central Arkansas | 4 | 26 | 0 | 2 |
| South Dakota State | 0 | 25 | 0 | 2 |
| Florida A&M | 0 | 23 | 0 | 1 |
| Western Illinois | 1 | 20 | 0 | 0 |
| Illinois State | 0 | 18 | 0 | 2 |
| Indiana (PA) | 0 | 16 | 0 | 0 |
| Ferris State | 2 | 15 | 0 | 0 |
| Houston Christian | 0 | 15 | 0 | 2 |
| Saginaw Valley State | 0 | 15 | 0 | 1 |
| Northern Iowa | 1 | 14 | 0 | 0 |
| Fort Hays State | 1 | 12 | 0 | 0 |
| Stephen F. Austin | 2 | 12 | 0 | 1 |
| Brown | 1 | 11 | 0 | 1 |
| Eastern Washington | 3 | 10 | 0 | 0 |
| Bryant | 0 | 9 | 0 | 0 |
| Morgan State | 0 | 9 | 0 | 0 |
| South Carolina State | 0 | 9 | 0 | 3 |
| Texas A&M-Commerce | 1 | 9 | 0 | 0 |
| Valdosta State | 0 | 9 | 0 | 0 |
| Stony Brook | 1 | 8 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended