Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
FCS Alumni
in the Pros
Small Schools, Big Impact — Tracking NFL success from the FCS
FCS NFL Alumni Overview:
The path to the NFL doesn’t always start at a Power Four school.
FCS programs across the country have long produced talented players who go on to make an impact at the professional level. From standout quarterbacks and explosive playmakers to dominant defenders, former FCS athletes continue to prove they belong among the best players in the game.
This page tracks how former FCS players are performing in the NFL, with statistics covering passing, rushing, receiving, defense, and overall production. You can explore weekly performances, track season totals, and compare how FCS alumni stack up across positions and teams throughout the league.
The FCS level has built a reputation for developing resilient, hard-working players who consistently outperform expectations. Year after year, former FCS athletes earn meaningful roles in the NFL, showcasing the strength and depth of talent across the subdivision.
Use the tables below to follow recent performances and get a complete view of the FCS’s overall impact across the NFL right now.
Weekly Offense
Weekly Offense
No data found matching your criteria.
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| North Dakota State | 0 | 14 | 0 | 1 |
| Montana State | 1 | 12 | 0 | 0 |
| Eastern Washington | 0 | 11 | 0 | 2 |
| Holy Cross | 0 | 11 | 0 | 1 |
| Montana | 1 | 11 | 0 | 0 |
| Eastern Kentucky | 0 | 8 | 0 | 0 |
| Ferris State | 0 | 8 | 0 | 0 |
| Indiana State | 0 | 8 | 0 | 0 |
| Penn | 0 | 8 | 0 | 1 |
| Delaware | 0 | 7 | 0 | 0 |
| Drake | 0 | 6 | 0 | 1 |
| Northwest Missouri State | 0 | 6 | 0 | 0 |
| South Carolina State | 0 | 6 | 0 | 0 |
| Southeast Missouri State | 0 | 6 | 0 | 0 |
| Fort Valley State (DII) | 0 | 5 | 0 | 0 |
| Harvard | 0 | 5 | 0 | 1 |
| Idaho | 0 | 5 | 0 | 0 |
| Northern Iowa | 0 | 5 | 0 | 0 |
| Prairie View A&M | 0 | 5 | 0 | 0 |
| Saginaw Valley State | 0 | 5 | 0 | 1 |
| Missouri Western State | 0 | 4 | 0 | 0 |
| Stephen F. Austin | 0 | 4 | 1 | 1 |
| Chattanooga | 0 | 3 | 0 | 1 |
| Houston Christian | 0 | 3 | 0 | 0 |
| Illinois State | 0 | 3 | 0 | 1 |
| Princeton | 0 | 3 | 0 | 0 |
| South Dakota State | 1 | 3 | 0 | 0 |
| Duquesne | 0 | 2 | 0 | 0 |
| East Tennessee State | 0 | 2 | 0 | 0 |
| Grambling State | 2 | 2 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
The FCS is proof that NFL greatness isn’t confined to the Power Five. Known for developing tough, overlooked, and driven athletes, FCS schools consistently produce pros who thrive on the biggest stage.
Notable Players:
Cooper Kupp, Trey Lance, Kyle Juszczyk
Quote:
“From under the radar to under the lights.”
More FCS NFL Alumni:
Want to dive deeper into FCS impact in the pros?
FEATURED INSIGHT
COMING SOON
DATA & TRENDS
MORE TO COME
New insights added regularly throughout the season.
Season Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| South Dakota State | 235 | 1 | 265 | 1 | 1,266 | 17 | 273 |
| North Dakota State | 1,442 | 6 | 216 | 0 | 720 | 7 | 205 |
| Marist | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
| Delaware | 2,479 | 15 | 35 | 1 | 0 | 0 | 147 |
| Eastern Washington | 0 | 0 | 0 | 0 | 1,234 | 3 | 139 |
| Holy Cross | 0 | 0 | 19 | 0 | 683 | 4 | 100 |
| Weber State | 0 | 0 | 69 | 0 | 687 | 2 | 98 |
| Fort Valley State (DII) | 0 | 0 | 496 | 3 | 99 | 0 | 80 |
| Southeast Missouri State | 0 | 0 | 25 | 0 | 475 | 4 | 74 |
| Princeton | 0 | 0 | 14 | 0 | 435 | 2 | 57 |
| Florida A&M | 0 | 0 | 73 | 1 | 312 | 0 | 45 |
| Harvard | 0 | 0 | -3 | 0 | 266 | 2 | 38 |
| Youngstown State | 0 | 0 | 187 | 1 | 54 | 1 | 36 |
| San Diego | 372 | 1 | 55 | 1 | 57 | 1 | 34 |
| Dayton | 0 | 0 | 0 | 0 | 195 | 1 | 26 |
| Maine | 0 | 0 | 117 | 0 | 106 | 1 | 26 |
| Minnesota State (DII) | 0 | 0 | 0 | 0 | 206 | 0 | 23 |
| Campbell | 0 | 0 | 0 | 0 | 140 | 0 | 16 |
| Furman | 0 | 0 | 0 | 0 | 34 | 1 | 9 |
| Idaho State | 0 | 0 | 0 | 0 | 91 | 0 | 9 |
| Tarleton State | 0 | 0 | 0 | 0 | 92 | 0 | 9 |
| Wofford | 0 | 0 | 18 | 0 | 76 | 0 | 9 |
| Drake | 0 | 0 | 0 | 0 | 31 | 0 | 5 |
| Bryant | 0 | 0 | 0 | 0 | 36 | 0 | 4 |
| Sacred Heart | 0 | 0 | 40 | 0 | 0 | 0 | 4 |
| Penn | 0 | 0 | 0 | 0 | 30 | 0 | 3 |
| Prairie View A&M | 0 | 0 | 0 | 0 | 31 | 0 | 3 |
| Missouri State | 0 | 0 | 20 | 0 | 0 | 0 | 2 |
| East Tennessee State | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| Monmouth | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Montana State | 3 | 222 | 1 | 10 |
| Idaho | 4 | 201 | 1 | 9 |
| Yale | 1 | 165 | 1 | 11 |
| South Dakota State | 4 | 154 | 1 | 4 |
| Southern Illinois | 1 | 132 | 0 | 2 |
| South Carolina State | 4 | 110 | 3 | 9 |
| Ferris State | 6 | 84 | 0 | 1 |
| Murray State | 4 | 83 | 0 | 7 |
| South Dakota | 1 | 83 | 1 | 5 |
| Southeast Missouri State | 8 | 71 | 0 | 3 |
| Tarleton State | 0 | 62 | 0 | 1 |
| Weber State | 0 | 57 | 0 | 4 |
| Albany State | 1 | 55 | 1 | 4 |
| Valdosta State | 2 | 55 | 1 | 6 |
| Houston Christian | 7 | 53 | 3 | 3 |
| Florida A&M | 0 | 49 | 1 | 3 |
| Villanova | 3 | 48 | 2 | 4 |
| Fort Hays State | 3 | 47 | 0 | 0 |
| Illinois State | 1 | 46 | 0 | 4 |
| Texas A&M-Commerce | 2 | 43 | 0 | 0 |
| Western Illinois | 6 | 42 | 0 | 1 |
| Indiana (PA) | 4 | 41 | 2 | 3 |
| Bryant | 0 | 35 | 0 | 0 |
| Jackson State | 6 | 35 | 0 | 0 |
| Alcorn State | 0 | 33 | 0 | 1 |
| Eastern Washington | 2 | 33 | 0 | 0 |
| Central Arkansas | 0 | 32 | 0 | 2 |
| Delaware | 0 | 28 | 0 | 2 |
| Saginaw Valley State | 1 | 27 | 0 | 3 |
| Colorado State-Pueblo | 0 | 26 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended