Penn State Alumni
in the Pros
We Are! Tracking NFL success stories from former Nittany Lions
Penn State NFL Alumni Overview:
Penn State has long been one of college football’s most respected pipelines to the NFL, consistently producing tough, high-level talent across multiple positions. From standout defenders and physical offensive linemen to explosive playmakers, Nittany Lions alumni continue to make an impact across the league each season.
This page breaks down how former Penn State players are performing in the NFL this season. You can explore weekly stat lines, track full-season production, and compare performance across positions. Whether it’s established veterans or emerging contributors, Penn State alumni continue to earn meaningful roles across NFL rosters.
Penn State’s presence in the NFL is built on toughness, player development, and consistency. Year after year, former Nittany Lions step into important roles at the next level, giving the program one of the strongest and most respected footprints in professional football.
Use the tables below to follow recent performances and get a complete view of Penn State’s overall impact across the NFL right now.
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Jahan Dotson | Penn State | ATL | 0 | 0 | 0 | 0 | 87 | 1 | 14.7 |
| Parker Washington | Penn State | JAX | 0 | 0 | 0 | 0 | 64 | 0 | 6.4 |
| Brenton Strange | Penn State | JAX | 0 | 0 | 0 | 0 | 44 | 0 | 4.4 |
| Chris Godwin | Penn State | TAM | 0 | 0 | 0 | 0 | 37 | 0 | 3.7 |
| KeAndre Lambert-Smith | Penn State | LAC | 0 | 0 | 0 | 0 | 32 | 0 | 1.2 |
| Pat Freiermuth | Penn State | PIT | 0 | 0 | 0 | 0 | 11 | 0 | 1.1 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Arnold Ebiketie | Penn State | PHI | 0 | 9 | 0 | 0 | OLB |
| Jaquan Brisker | Penn State | PIT | 0 | 7 | 0 | 0 | S |
| Nick Scott | Penn State | CAR | 0 | 6 | 0 | 1 | S |
| Ji'Ayir Brown | Penn State | SFO | 0 | 5 | 0 | 0 | S |
| Odafe Oweh | Penn State | WAS | 1 | 3 | 0 | 0 | OLB |
| Joey Porter Jr. | Penn State | DAL | 0 | 3 | 0 | 2 | CB |
| DaQuan Jones | Penn State | NWE | 0 | 1 | 0 | 0 | DT |
| Kalen King | Penn State | ARI | 0 | 1 | 0 | 1 | CB |
| Jaylen Reed | Penn State | NWE | 0 | 1 | 0 | 0 | S |
| Brandon Smith | Penn State | PIT | 0 | 1 | 0 | 0 | WR |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Penn State has earned a reputation as “Linebacker U” — but its legacy of producing NFL talent runs deep across all positions. With a loyal fanbase and elite development, Nittany Lion alumni have made lasting impacts in the league.
Notable Players:
Saquon Barkley, Micah Parsons, Chris Godwin, Pat Freiermuth, Joey Porter Jr.
Quote:
“From the roar of Beaver Stadium to NFL greatness — We Are built for Sundays.”
More on Penn State NFL Alumni:
Want to dive deeper into Penn State's impact in the pros?
New insights added regularly throughout the season.
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Parker Washington | Penn State | 0 | 0 | 3 | 0 | 416 | 4 | 65.9 | WR | JAX |
| Pat Freiermuth | Penn State | 0 | 0 | 4 | 0 | 180 | 4 | 42.4 | TE | PIT |
| Mike Gesicki | Penn State | 0 | 0 | 0 | 0 | 159 | 4 | 39.9 | TE | CIN |
| Tyler Warren | Penn State | 0 | 0 | 6 | 1 | 213 | 2 | 39.9 | TE | IND |
| Jahan Dotson | Penn State | 0 | 0 | 0 | 0 | 236 | 2 | 35.6 | WR | ATL |
| Brenton Strange | Penn State | 0 | 0 | 0 | 0 | 279 | 1 | 33.9 | TE | JAX |
| Chris Godwin | Penn State | 0 | 0 | 18 | 0 | 216 | 0 | 23.4 | WR | TAM |
| Saquon Barkley | Penn State | 0 | 0 | 182 | 0 | 8 | 0 | 19 | RB | PHI |
| Theo Johnson | Penn State | 0 | 0 | 0 | 0 | 55 | 1 | 11.5 | TE | NYG |
| Mitchell Tinsley | Penn State | 0 | 0 | 0 | 0 | 49 | 0 | 4.9 | WR | CIN |
| KeAndre Lambert-Smith | Penn State | 0 | 0 | 0 | 0 | 32 | 0 | 1.2 | WR | LAC |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Jaquan Brisker | Penn State | 0 | 41 | 1 | 3 | S | PIT |
| Ji'Ayir Brown | Penn State | 0 | 39 | 0 | 2 | S | SFO |
| Kevin Winston | Penn State | 0 | 29 | 0 | 0 | S | TEN |
| Arnold Ebiketie | Penn State | 0 | 18 | 0 | 0 | OLB | PHI |
| Nick Scott | Penn State | 0 | 17 | 0 | 1 | S | CAR |
| Odafe Oweh | Penn State | 3 | 14 | 0 | 0 | OLB | WAS |
| Chop Robinson | Penn State | 1 | 8 | 0 | 0 | DE | MIA |
| Jaylen Reed | Penn State | 0 | 7 | 0 | 1 | S | NWE |
| DaQuan Jones | Penn State | 0 | 4 | 0 | 0 | DT | NWE |
| Kalen King | Penn State | 0 | 3 | 0 | 1 | CB | ARI |
| Joey Porter Jr. | Penn State | 0 | 3 | 0 | 2 | CB | DAL |
| Theo Johnson | Penn State | 0 | 2 | 0 | 0 | TE | NYG |
| Blake Gillikin | Penn State | 0 | 2 | 0 | 0 | P | ARI |
| Kevin Givens | Penn State | 0 | 2 | 0 | 0 | DL | SFO |
| Brandon Smith | Penn State | 0 | 1 | 0 | 0 | WR | PIT |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended