Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
Ole Miss Alumni
in the Pros
Go Blue! Tracking NFL performance of former Wolverines
Ole Miss NFL Alumni Overview:
Ole Miss has become a consistent source of NFL talent, producing explosive playmakers and impact contributors across the field. From dynamic offensive weapons to fast, physical defenders, Rebels alumni continue to make their presence felt across the league each season.
This page breaks down how former Ole Miss players are performing in the NFL this season. You can explore weekly stat lines, track full-season production, and compare performance across positions. Whether it’s established veterans or emerging contributors, Ole Miss alumni continue to earn meaningful roles across NFL rosters.
Ole Miss’ presence in the NFL is built on athleticism, offensive talent, and player development. Year after year, former Rebels step into important roles at the next level, giving the program a growing and respected footprint across professional football.
Use the tables below to follow recent performances and get a complete view of Ole Miss’ overall impact across the NFL right now.
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | Ole Miss | NYG | 230 | 2 | 0 | 0 | 0 | 0 | 5 |
| Dawson Knox | Ole Miss | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Evan Engram | Ole Miss | DEN | 0 | 0 | 14 | 0 | 15 | 0 | 5 |
| Deane Leonard | Ole Miss | LAC | 0 | 0 | 40 | 0 | 8 | 0 | 5 |
| Jonathan Mingo | Ole Miss | DAL | 0 | 0 | 44 | 0 | 4 | 0 | 5 |
| JJ Pegues | Ole Miss | LVR | 0 | 0 | 7 | 0 | 0 | 0 | 5 |
| Tavius Robinson | Ole Miss | BAL | 0 | 0 | 0 | 0 | 47 | 0 | 5 |
| Laquon Treadwell | Ole Miss | IND | 0 | 0 | 42 | 0 | 4 | 0 | 5 |
| Sam Williams | Ole Miss | DAL | 0 | 0 | 10 | 0 | 35 | 0 | 5 |
| Tre Harris | Ole Miss | LAC | 0 | 0 | 0 | 0 | 49 | 0 | 4.9 |
| Ben Brown | Ole Miss | NWE | 0 | 0 | 0 | 0 | 49 | 0 | 4.9 |
| Cedric Johnson | Ole Miss | CIN | 0 | 0 | 0 | 0 | 48 | 0 | 4.8 |
| D.J. Jones | Ole Miss | DEN | 0 | 0 | 48 | 0 | 0 | 0 | 4.8 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
Weekly Defense
No data found matching your criteria.
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
From high-powered offenses to defensive standouts, Ole Miss continues to produce NFL-ready talent. With a history of playmakers and SEC pedigree, Rebels alumni are lighting it up on Sundays
Notable Players:
A.J. Brown, D.K. Metcalf, Eli Manning
Quote:
“Rebels rise from Oxford to the NFL.”
More on Ole Miss NFL Alumni:
Want to dive deeper into Ole 's impact in the pros?
FEATURED INSIGHT
DATA & TRENDS
COMING SOON
New insights added regularly throughout the season.
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | Ole Miss | 2,272 | 15 | 487 | 9 | 0 | 0 | 242 | QB | NYG |
| A.J. Brown | Ole Miss | 0 | 0 | 0 | 0 | 1,003 | 7 | 142 | WR | PHI |
| D.K. Metcalf | Ole Miss | 0 | 0 | 12 | 1 | 850 | 6 | 128 | WR | PIT |
| Dawson Knox | Ole Miss | 0 | 0 | 0 | 0 | 417 | 4 | 68 | TE | BUF |
| Evan Engram | Ole Miss | 0 | 0 | 7 | 0 | 461 | 1 | 53 | TE | DEN |
| Tre Harris | Ole Miss | 0 | 0 | 10 | 0 | 324 | 1 | 39 | WR | LAC |
| Elijah Moore | Ole Miss | 0 | 0 | 24 | 1 | 112 | 0 | 20 | WR | BUF,DEN |
| Malik Heath | Ole Miss | 0 | 0 | 0 | 0 | 86 | 0 | 9 | WR | GNB |
| Jordan Watkins | Ole Miss | 0 | 0 | 0 | 0 | 26 | 0 | 3 | WR | SFO |
| Jonathan Mingo | Ole Miss | 0 | 0 | 0 | 0 | 25 | 0 | 3 | WR | DAL |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| D.J. Jones | Ole Miss | 3 | 39 | 0 | 1 | DT | DEN |
| Sam Williams | Ole Miss | 1 | 37 | 0 | 2 | DE | DAL |
| Tavius Robinson | Ole Miss | 5 | 28 | 0 | 1 | OLB | BAL |
| Cedric Johnson | Ole Miss | 2 | 20 | 0 | 0 | DE | CIN |
| Benito Jones | Ole Miss | 1 | 15 | 0 | 1 | DT | MIA |
| Walter Nolen | Ole Miss | 2 | 11 | 0 | 2 | DL | ARI |
| JJ Pegues | Ole Miss | 0 | 11 | 0 | 0 | DT | LVR |
| Laquon Treadwell | Ole Miss | 0 | 8 | 0 | 0 | WR | IND |
| Austin Keys | Ole Miss | 1 | 7 | 0 | 0 | LB | MIN |
| Mike Hilton | Ole Miss | 0 | 5 | 0 | 0 | CB | IND |
| Mark Robinson | Ole Miss | 0 | 5 | 0 | 0 | LB | NWE,NYJ,PIT |
| Deane Leonard | Ole Miss | 0 | 5 | 0 | 0 | DB | LAC |
| Trey Washington | Ole Miss | 0 | 4 | 0 | 0 | S | IND |
| Daijahn Anthony | Ole Miss | 0 | 4 | 0 | 0 | S | CIN |
| Malik Heath | Ole Miss | 0 | 1 | 0 | 0 | WR | GNB |
| Jonathan Mingo | Ole Miss | 0 | 1 | 0 | 0 | WR | DAL |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended