- We're just getting started more team and conference pages launching soon!
- Updated weekly
- Follow us @AlumniTracker
Alabama Alumni
in the Pros
From Tuscaloosa to the pros — track your favorite Bama stars every week.
Weekly Offense
| Player | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|
| Derrick Henry | BAL | 0 | 0 | 103 | 1 | 19 | 0 | 18 |
| Jameson Williams | DET | 0 | 0 | 9 | 0 | 88 | 1 | 15.7 |
| Jahmyr Gibbs | DET | 0 | 0 | 39 | 0 | 107 | 0 | 15 |
| John Metchie | NYJ | 0 | 0 | 0 | 0 | 45 | 1 | 11 |
| Tua Tagovailoa | MIA | 171 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jaylen Waddle | MIA | 0 | 0 | 0 | 0 | 52 | 0 | 5 |
| Will Reichard | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Josh Jacobs | GNB | 0 | 0 | 40 | 0 | 0 | 0 | 4 |
| Brian Robinson Jr. | SFO | 0 | 0 | 24 | 0 | 0 | 0 | 2 |
| Jerry Jeudy | CLE | 0 | 0 | 0 | 0 | 21 | 0 | 2 |
| Calvin Ridley | TEN | 0 | 0 | 0 | 0 | 13 | 0 | 1 |
| Isaiah Bond | CLE | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| DeVonta Smith | PHI | 0 | 0 | 0 | 0 | 8 | 0 | 0.8 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy
Weekly Defense
| Player | Season | Team | Sk | Comb | Int | PD |
|---|---|---|---|---|---|---|
| Ronnie Harrison | 2025 | ATL | 1 | 11 | 0 | 1 |
| Minkah Fitzpatrick | 2025 | MIA | 0 | 9 | 0 | 0 |
| Jordan Battle | 2025 | CIN | 0 | 7 | 0 | 0 |
| Dallas Turner | 2025 | MIN | 1 | 7 | 0 | 1 |
| Brian Branch | 2025 | DET | 0 | 6 | 0 | 0 |
| Justin Eboigbe | 2025 | LAC | 0 | 6 | 0 | 0 |
| Byron Young | 2025 | LAR | 0 | 6 | 0 | 0 |
| Xavier McKinney | 2025 | GNB | 0 | 5 | 0 | 1 |
| Chris Braswell | 2025 | TAM | 0 | 4 | 0 | 0 |
| Quinnen Williams | 2025 | DAL | 2 | 4 | 0 | 0 |
| Will Anderson | 2025 | HOU | 1 | 4 | 0 | 0 |
| Jonathan Allen | 2025 | MIN | 0 | 3 | 0 | 0 |
| Henry To'oTo'o | 2025 | HOU | 0 | 3 | 0 | 0 |
| Josh Jobe | 2025 | SEA | 0 | 3 | 0 | 1 |
| Malachi Moore | 2025 | NYJ | 0 | 3 | 0 | 1 |
| Christian Barmore | 2025 | NWE | 1 | 3 | 0 | 0 |
| Da'Shawn Hand | 2025 | LAC | 0 | 2 | 0 | 0 |
| A'Shawn Robinson | 2025 | CAR | 0 | 2 | 0 | 0 |
| Quandarrius Robinson | 2025 | DEN | 0 | 2 | 0 | 0 |
| Jalyn Armour-Davis | 2025 | TEN | 0 | 2 | 0 | 1 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
A powerhouse in college football with 18 national titles. Coached by Kalen DeBoer, Alabama consistently sends top talent to the NFL.
Notable Players:
Tua Tagovailoa, Derrick Henry, Mac Jones
Quote:
“The Tide rolls deep into the NFL.”
Season Offense
| Player | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 0 | 0 | 732 | 8 | 334 | 2 | 167 | RB | DET |
| Josh Jacobs | 0 | 0 | 648 | 11 | 237 | 0 | 153 | RB | GNB |
| Tua Tagovailoa | 2,123 | 17 | 38 | 0 | 0 | 0 | 131 | QB | MIA |
| Mac Jones | 2,151 | 13 | 61 | 0 | 0 | 0 | 130 | QB | SFO |
| Bryce Young | 1,962 | 14 | 83 | 1 | 0 | 0 | 129 | QB | CAR |
| Derrick Henry | 0 | 0 | 807 | 7 | 74 | 0 | 126 | RB | BAL |
| Jaylen Waddle | 8 | 0 | 0 | 0 | 722 | 5 | 103 | WR | MIA |
| Will Reichard | 0 | 0 | 0 | 0 | 0 | 0 | 88 | K | MIN |
| Jameson Williams | 0 | 0 | 10 | 0 | 562 | 5 | 87 | WR | DET |
| DeVonta Smith | 0 | 0 | 0 | 0 | 665 | 3 | 85 | WR | PHI |
| Jerry Jeudy | 0 | 0 | 0 | 0 | 356 | 1 | 42 | WR | CLE |
| Brian Robinson Jr. | 0 | 0 | 262 | 2 | 15 | 0 | 40 | RB | SFO |
| Calvin Ridley | 0 | 0 | 0 | 0 | 303 | 0 | 30 | WR | TEN |
| Isaiah Bond | 0 | 0 | 17 | 0 | 123 | 0 | 14 | WR | CLE |
| John Metchie | 0 | 0 | -7 | 0 | 66 | 1 | 12 | WR | NYJ,PHI |
| Najee Harris | 0 | 0 | 61 | 0 | 25 | 0 | 9 | RB | LAC |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy
Weekly Defense
| Player | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|
| Jordan Battle | 0 | 77 | 3 | 4 | S | CIN |
| Minkah Fitzpatrick | 0 | 65 | 1 | 6 | S | MIA |
| Xavier McKinney | 1 | 64 | 2 | 5 | S | GNB |
| Mack Wilson | 0 | 60 | 1 | 6 | LB | ARI |
| Henry To'oTo'o | 1.5 | 52 | 0 | 3 | LB | HOU |
| Brian Branch | 2.5 | 52 | 0 | 5 | DB | DET |
| Byron Young | 9 | 51 | 0 | 0 | OLB | LAR |
| Kool-Aid McKinstry | 0 | 46 | 2 | 7 | CB | NOR |
| Malachi Moore | 0 | 45 | 0 | 2 | DB | NYJ |
| Josh Jobe | 0.5 | 38 | 1 | 7 | CB | SEA |
| Dallas Turner | 2.5 | 38 | 0 | 2 | OLB | MIN |
| Jonathan Allen | 2.5 | 38 | 0 | 0 | DL | MIN |
| A'Shawn Robinson | 2.5 | 36 | 0 | 2 | DE | CAR |
| Quinnen Williams | 2.5 | 36 | 0 | 0 | DL | DAL,NYJ |
| Marlon Humphrey | 0 | 33 | 1 | 5 | CB | BAL |
| Trey Amos | 0 | 32 | 0 | 6 | CB | WAS |
| Daron Payne | 1 | 30 | 0 | 5 | DT | WAS |
| Will Anderson | 8 | 30 | 0 | 2 | DE | HOU |
| Jalyn Armour-Davis | 0 | 28 | 0 | 2 | CB | TEN |
| Justin Eboigbe | 4 | 28 | 0 | 0 | DL | LAC |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended