- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 3/31/26
Alabama Alumni
in the Pros
From Tuscaloosa to the pros — track your favorite Bama stars every week.
Weekly Offense
| Player | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|
| CJ Dippre | NWE | 0 | 0 | 0 | 0 | 139 | 0 | 14 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy
Weekly Defense
| Player | Season | Team | Sk | Comb | Int | PD |
|---|---|---|---|---|---|---|
| Chris Braswell | 2025 | TAM | 0 | 9 | 0 | 0 |
| Derrick Henry | 2025 | BAL | 0 | 7 | 0 | 0 |
| Jonathan Allen | 2025 | MIN | 0 | 7 | 0 | 0 |
| Da'Shawn Hand | 2025 | LAC | 0 | 7 | 0 | 0 |
| Robbie Ouzts | 2025 | SEA | 0.5 | 6 | 0 | 0 |
| Justin Eboigbe | 2025 | LAC | 0 | 5 | 0 | 0 |
| Kool-Aid McKinstry | 2025 | NOR | 0 | 4 | 0 | 0 |
| LaBryan Ray | 2025 | CAR | 0 | 4 | 0 | 1 |
| A'Shawn Robinson | 2025 | CAR | 0 | 4 | 0 | 0 |
| JK Scott | 2025 | LAC | 0 | 4 | 0 | 0 |
| Trevon Diggs | 2025 | GNB | 0 | 3 | 0 | 0 |
| Phidarian Mathis | 2025 | BUF | 1 | 3 | 0 | 0 |
| Malachi Moore | 2025 | NYJ | 0 | 3 | 0 | 1 |
| Patrick Surtain II | 2025 | DEN | 0 | 3 | 0 | 0 |
| Dalvin Tomlinson | 2025 | ARI | 0 | 3 | 0 | 0 |
| Tyler Steen | 2025 | PHI | 0 | 2 | 0 | 0 |
| DeVonta Smith | 2025 | PHI | 0 | 1 | 0 | 0 |
| Jerry Jeudy | 2025 | CLE | 0 | 1 | 0 | 0 |
| Isaiah Bond | 2025 | CLE | 0 | 1 | 0 | 0 |
| Anfernee Jennings | 2025 | NWE | 0 | 1 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
A powerhouse in college football with 18 national titles. Coached by Kalen DeBoer, Alabama consistently sends top talent to the NFL.
Notable Players:
Tua Tagovailoa, Derrick Henry, Mac Jones
Quote:
“The Tide rolls deep into the NFL.”
Season Offense
| Player | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 0 | 0 | 1,223 | 13 | 616 | 5 | 290 | RB | DET |
| Derrick Henry | 0 | 0 | 1,595 | 16 | 150 | 0 | 265 | RB | BAL |
| Bryce Young | 3,011 | 23 | 216 | 2 | 0 | 0 | 218 | QB | CAR |
| Josh Jacobs | 0 | 0 | 929 | 13 | 282 | 1 | 201 | RB | GNB |
| Tua Tagovailoa | 2,660 | 20 | 43 | 0 | 0 | 0 | 161 | QB | MIA |
| Jameson Williams | 0 | 0 | 12 | 0 | 1,117 | 7 | 155 | WR | DET |
| Will Reichard | 0 | 0 | 0 | 0 | 0 | 0 | 152 | K | MIN |
| Jaylen Waddle | 8 | 0 | 28 | 0 | 910 | 6 | 130 | WR | MIA |
| Mac Jones | 2,151 | 13 | 60 | 0 | 0 | 0 | 130 | QB | SFO |
| DeVonta Smith | 0 | 0 | 0 | 0 | 1,008 | 4 | 125 | WR | PHI |
| Jerry Jeudy | 0 | 0 | 5 | 0 | 602 | 2 | 71 | WR | CLE |
| Brian Robinson Jr. | 0 | 0 | 400 | 2 | 25 | 0 | 55 | RB | SFO |
| John Metchie | 0 | 0 | -5 | 0 | 274 | 2 | 39 | WR | NYJ,PHI |
| Isaiah Bond | 0 | 0 | 29 | 0 | 338 | 0 | 37 | WR | CLE |
| Calvin Ridley | 0 | 0 | 0 | 0 | 303 | 0 | 30 | WR | TEN |
| Najee Harris | 0 | 0 | 61 | 0 | 25 | 0 | 9 | RB | LAC |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy
Weekly Defense
| Player | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|
| Jordan Battle | 0 | 125 | 4 | 6 | S | CIN |
| Xavier McKinney | 1 | 107 | 2 | 10 | S | GNB |
| Malachi Moore | 0 | 101 | 0 | 3 | DB | NYJ |
| Henry To'oTo'o | 2.5 | 95 | 0 | 4 | LB | HOU |
| Minkah Fitzpatrick | 1 | 82 | 1 | 6 | S | MIA |
| Byron Young | 12 | 82 | 0 | 0 | OLB | LAR |
| Kool-Aid McKinstry | 0 | 76 | 3 | 17 | CB | NOR |
| Brian Branch | 2.5 | 75 | 0 | 9 | DB | DET |
| Jonathan Allen | 3.5 | 68 | 0 | 0 | DL | MIN |
| Marlon Humphrey | 1 | 68 | 4 | 13 | CB | BAL |
| Dallas Turner | 8 | 66 | 0 | 3 | OLB | MIN |
| A'Shawn Robinson | 2.5 | 65 | 0 | 3 | DT | CAR |
| Mack Wilson | 0 | 60 | 1 | 6 | LB | ARI |
| Will Anderson | 12 | 54 | 0 | 3 | DE | HOU |
| Josh Jobe | 0.5 | 54 | 1 | 12 | CB | SEA |
| Quinnen Williams | 2.5 | 53 | 1 | 1 | DL | DAL,NYJ |
| Patrick Surtain II | 0 | 47 | 1 | 12 | CB | DEN |
| Daron Payne | 3 | 46 | 0 | 5 | DT | WAS |
| Justin Eboigbe | 6 | 39 | 0 | 0 | DL | LAC |
| Byron Young | 2.5 | 37 | 0 | 0 | DT | PHI |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended