Ohio State Alumni
in the Pros
Weekly NFL stats from your favorite Buckeyes, all in one place.
Ohio State NFL Alumni Overview:
Ohio State has long been one of college football’s premier pipelines to the NFL, consistently producing elite talent across nearly every position on the field. From explosive offensive playmakers to dominant defensive stars, Buckeyes alumni continue to make a major impact across the league each season.
This page breaks down how former Ohio State players are performing in the NFL this season. You can explore weekly stat lines, track full-season production, and compare performance across positions. Whether it’s established Pro Bowl talent or rising contributors, Ohio State alumni continue to earn meaningful roles across NFL rosters.
Ohio State’s presence in the NFL is built on elite recruiting, player development, and top-end talent. Year after year, former Buckeyes step into key roles at the next level, giving the program one of the strongest footprints in professional football.
Use the tables below to follow recent performances and get a complete view of Ohio State’s overall impact across the NFL right now.
Weekly Offense
| Player | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | HOU | 312 | 3 | 5 | 0 | 0 | 0 | 22.98 |
| Jaxon Smith-Njigba | SEA | 0 | 0 | 0 | 0 | 134 | 0 | 13.4 |
| Emeka Egbuka | TAM | 0 | 0 | 0 | 0 | 48 | 1 | 10.8 |
| J.K. Dobbins | DEN | 0 | 0 | 41 | 1 | 5 | 0 | 10.6 |
| Chris Olave | NOR | 0 | 0 | 0 | 0 | 43 | 1 | 10.3 |
| Garrett Wilson | NYJ | 0 | 0 | 0 | 0 | 44 | 0 | 4.4 |
| Marvin Harrison Jr. | HOU | 0 | 0 | 0 | 0 | 34 | 0 | 3.4 |
| Terry McLaurin | WAS | 0 | 0 | 0 | 0 | 27 | 0 | 2.7 |
| TreVeyon Henderson | NWE | 0 | 0 | 31 | 0 | 9 | 0 | 2 |
| CJ Donaldson | NOR | 0 | 0 | 39 | 0 | 0 | 0 | 1.9 |
| Cade Stover | HOU | 0 | 0 | 5 | 0 | 0 | 0 | 0.5 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | Team | Sk | Comb | Int | PD |
|---|---|---|---|---|---|
| Pete Werner | NOR | 1 | 11 | 0 | 1 |
| Tommy Togiai | HOU | 0 | 6 | 0 | 0 |
| Ronnie Hickman | CLE | 0 | 5 | 0 | 0 |
| CJ Donaldson | NOR | 0 | 3 | 0 | 0 |
| Malik Harrison | NYG | 0 | 3 | 0 | 0 |
| Cameron Heyward | PIT | 0 | 3 | 0 | 0 |
| Malik Hooker | DAL | 0 | 3 | 0 | 0 |
| Dre'Mont Jones | NWE | 0 | 3 | 0 | 0 |
| Jack Sawyer | PIT | 0 | 3 | 0 | 0 |
| Cody Simon | ARI | 0 | 3 | 0 | 0 |
| Chase Young | NOR | 1.5 | 3 | 0 | 1 |
| Tommy Eichenberg | LVR | 0 | 2 | 0 | 0 |
| DaVon Hamilton | JAX | 0 | 2 | 0 | 0 |
| Zach Harrison | ATL | 0 | 2 | 0 | 0 |
| JT Tuimoloau | IND | 0 | 2 | 0 | 3 |
| Denzel Burke | ARI | 0 | 1 | 0 | 0 |
| Ty Hamilton | LAR | 0 | 1 | 0 | 0 |
| Lathan Ransom | CAR | 0 | 1 | 0 | 0 |
| Denzel Ward | CLE | 0 | 1 | 0 | 2 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
A perennial Big Ten powerhouse and national contender, Ohio State boasts a rich legacy of excellence — both on the field and in the NFL.
With elite recruiting and player development, the Buckeyes produce pro-ready talent year after year.
Notable Players:
C.J. Stroud, Nick Bosa, Garrett Wilson
Quote:
“From the Horseshoe to the Hall of Fame — Buckeyes leave their mark.”
More Ohio State NFL Alumni:
Want to dive deeper into Ohio State NFL impact in the pros?
New insights added regularly throughout the season.
Season Offense
| Player | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 14 | 0 | 16 | 0 | 717 | 7 | 115.9 | WR | SEA |
| C.J. Stroud | 1714 | 9 | 76 | 1 | 0 | 0 | 112.2 | QB | HOU |
| Chris Olave | 0 | 0 | 0 | 0 | 580 | 2 | 70 | WR | NOR |
| Garrett Wilson | 0 | 0 | 0 | 0 | 418 | 3 | 59.8 | WR | NYJ |
| Emeka Egbuka | 0 | 0 | 11 | 1 | 240 | 2 | 43.1 | WR | TAM |
| J.K. Dobbins | 0 | 0 | 270 | 2 | 27 | 0 | 41.7 | RB | DEN |
| Quinshon Judkins | 0 | 0 | 221 | 1 | 102 | 0 | 38.3 | RB | CLE |
| Terry McLaurin | 0 | 0 | 0 | 0 | 230 | 1 | 31 | WR | WAS |
| TreVeyon Henderson | 0 | 0 | 194 | 1 | 31 | 0 | 26.5 | RB | NWE |
| Marvin Harrison Jr. | 0 | 0 | 0 | 0 | 119 | 1 | 17.9 | WR | ARI,HOU |
| Jeremy Ruckert | 0 | 0 | 0 | 0 | 48 | 1 | 10.8 | TE | NYJ |
| CJ Donaldson | 0 | 0 | 81 | 0 | 10 | 0 | 7.1 | RB | NOR |
| Cade Stover | 0 | 0 | 5 | 0 | 18 | 0 | 2.3 | TE | HOU |
| Luke Farrell | 0 | 0 | 0 | 0 | 19 | 0 | 1.9 | TE | SFO |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|
| Pete Werner | 2 | 46 | 0 | 2 | LB | NOR |
| Tommy Togiai | 0 | 33 | 0 | 1 | DT | HOU |
| Denzel Ward | 0 | 25 | 1 | 3 | CB | CLE |
| Cameron Heyward | 1 | 20 | 0 | 4 | DT | PIT |
| Lathan Ransom | 0 | 19 | 0 | 2 | S | CAR |
| Denzel Burke | 0 | 16 | 1 | 3 | CB | ARI |
| Malik Hooker | 0 | 16 | 0 | 2 | S | DAL |
| DaVon Hamilton | 0.5 | 15 | 0 | 0 | DT | JAX |
| Jack Sawyer | 0 | 15 | 0 | 1 | LB | PIT |
| Tyleik Williams | 0 | 14 | 0 | 0 | DL | DET |
| Chase Young | 5.5 | 12 | 0 | 3 | DE | NOR |
| Tommy Eichenberg | 0 | 11 | 0 | 0 | LB | LVR |
| Zach Harrison | 0.5 | 11 | 0 | 0 | DL | ATL |
| Dre'Mont Jones | 1 | 10 | 0 | 0 | LB | NWE |
| Cody Simon | 0 | 10 | 0 | 0 | LB | ARI |
| JT Tuimoloau | 0 | 10 | 0 | 4 | DE | IND |
| Baron Browning | 1 | 9 | 0 | 0 | OLB | ARI |
| Nick Bosa | 0 | 7 | 0 | 0 | DL | SFO |
| CJ Donaldson | 0 | 6 | 0 | 0 | RB | NOR |
| Cade Stover | 0 | 6 | 0 | 0 | TE | HOU |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended