North Carolina Alumni
in the Pros
Tar Heels in the League — Tracking NFL performance of former UNC players
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | North Carolina | NWE | 235 | 3 | 24 | 0 | 0 | 0 | 23.8 |
| Javonte Williams | North Carolina | DAL | 0 | 0 | 41 | 1 | 9 | 0 | 11 |
| Antonio Williams | North Carolina | WAS | 0 | 0 | 0 | 0 | 50 | 0 | 5 |
| Josh Downs | North Carolina | IND | 0 | 0 | 7 | 0 | 40 | 0 | 4.7 |
| Omarion Hampton | North Carolina | LAC | 0 | 0 | 18 | 0 | 21 | 0 | 3.9 |
| Dyami Brown | North Carolina | WAS | 0 | 0 | 0 | 0 | 6 | 0 | 0.6 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Cedric Gray | North Carolina | TEN | 0 | 7 | 0 | 0 | LB |
| M.J. Stewart | North Carolina | HOU | 0 | 3 | 0 | 0 | S |
| Dyami Brown | North Carolina | WAS | 0 | 1 | 0 | 0 | WR |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
North Carolina has produced a steady pipeline of versatile athletes and skilled playmakers who translate well to the professional level. Known for speed, athleticism, and football IQ, Tar Heels alumni bring ACC flair and adaptability to the NFL.
Notable Players:
Drake Maye, Mitchell Trubisky, Julius Peppers
Quote:
“From Chapel Hill to Sundays — Tar Heels run deep.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | North Carolina | 1463 | 11 | 185 | 1 | 0 | 0 | 111 | QB | NWE |
| Javonte Williams | North Carolina | 0 | 0 | 317 | 7 | 103 | 1 | 90 | RB | DAL |
| Omarion Hampton | North Carolina | 0 | 0 | 289 | 3 | 56 | 0 | 48.5 | RB | LAC |
| Josh Downs | North Carolina | 0 | 0 | 7 | 0 | 289 | 0 | 29.6 | WR | IND |
| Antonio Williams | North Carolina | 0 | 0 | 0 | 0 | 205 | 1 | 26.5 | WR | WAS |
| Mack Hollins | North Carolina | 0 | 0 | 0 | 0 | 209 | 0 | 20.9 | WR | NWE |
| Devontez Walker | North Carolina | 0 | 0 | 0 | 0 | 75 | 1 | 13.5 | WR | BAL |
| Dyami Brown | North Carolina | 0 | 0 | 0 | 0 | 94 | 0 | 7.4 | WR | WAS |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Cedric Gray | North Carolina | 0.5 | 29 | 0 | 0 | LB | TEN |
| Cole Holcomb | North Carolina | 0 | 7 | 0 | 0 | LB | PIT |
| Dyami Brown | North Carolina | 0 | 3 | 0 | 0 | WR | WAS |
| M.J. Stewart | North Carolina | 0 | 3 | 0 | 0 | S | HOU |
| Chazz Surratt | North Carolina | 0 | 2 | 0 | 0 | LB | SEA |
| British Brooks | North Carolina | 0 | 1 | 0 | 0 | RB | HOU |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended