- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 3/31/26
SEC Alumni
in the Pros
Tracking NBA performance of former Southeastern Conference players
Recent Game Log
| Player | College | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | Kentucky | 2026-03-30 | OKC | DET | 5 | 3 | 2 | 0 | 47 | G |
| Devin Booker | Kentucky | 2026-03-30 | PHO | MEM | 2 | 5 | 0 | 0 | 36 | G |
| Tyler Herro | Kentucky | 2026-03-30 | MIA | PHI | 4 | 3 | 1 | 2 | 30 | G |
| Julius Randle | Kentucky | 2026-03-30 | MIN | DAL | 3 | 4 | 0 | 0 | 24 | F-C |
| Bam Adebayo | Kentucky | 2026-03-30 | MIA | PHI | 16 | 6 | 1 | 0 | 23 | C-F |
| Tyrese Maxey | Kentucky | 2026-03-30 | PHI | MIA | 7 | 9 | 0 | 2 | 23 | G |
| Daniel Gafford | Arkansas | 2026-03-30 | DAL | MIN | 8 | 2 | 0 | 1 | 21 | C-F |
| Collin Sexton | Alabama | 2026-03-30 | CHI | SAS | 3 | 3 | 1 | 0 | 20 | G |
| Jaxson Hayes | Texas | 2026-03-30 | LAL | WAS | 7 | 0 | 0 | 2 | 19 | F |
| Austin Reaves | Oklahoma | 2026-03-30 | LAL | WAS | 3 | 9 | 1 | 0 | 19 | G |
| Anthony Edwards | Georgia | 2026-03-30 | MIN | DAL | 2 | 4 | 0 | 0 | 17 | G-F |
| Keldon Johnson | Kentucky | 2026-03-30 | SAS | CHI | 2 | 1 | 1 | 0 | 15 | G |
| Jahmai Mashack | Tennessee | 2026-03-30 | MEM | PHO | 3 | 2 | 2 | 0 | 14 | G |
| GG Jackson II | South Carolina | 2026-03-30 | MEM | PHO | 4 | 2 | 0 | 1 | 14 | F |
| Keon Ellis | Alabama | 2026-03-30 | CLE | UTA | 2 | 1 | 2 | 1 | 13 | G |
| Kennedy Chandler | Tennessee | 2026-03-30 | UTA | CLE | 4 | 5 | 0 | 1 | 12 | G |
| Naz Reid | LSU | 2026-03-30 | MIN | DAL | 5 | 0 | 0 | 1 | 12 | F |
| Walter Clayton | Florida | 2026-03-30 | MEM | PHO | 3 | 7 | 1 | 1 | 11 | G |
| Luke Kornet | Vanderbilt | 2026-03-30 | SAS | CHI | 5 | 1 | 0 | 0 | 10 | C-F |
| Khris Middleton | Texas A&M | 2026-03-30 | DAL | MIN | 6 | 1 | 1 | 0 | 9 | F-G |
| Cason Wallace | Kentucky | 2026-03-30 | OKC | DET | 0 | 1 | 0 | 0 | 9 | G |
| Jordan Walsh | Arkansas | 2026-03-30 | BOS | ATL | 4 | 1 | 2 | 1 | 8 | G-F |
| De'Aaron Fox | Kentucky | 2026-03-30 | SAS | CHI | 2 | 6 | 2 | 0 | 7 | G |
| Oscar Tshiebwe | Kentucky | 2026-03-30 | UTA | CLE | 7 | 1 | 0 | 0 | 7 | F |
| Rob Dillingham | Kentucky | 2026-03-30 | CHI | SAS | 1 | 1 | 1 | 1 | 6 | G |
| Isaac Okoro | Auburn | 2026-03-30 | CHI | SAS | 3 | 0 | 1 | 0 | 6 | G-F |
| Isaiah Joe | Arkansas | 2026-03-30 | OKC | DET | 1 | 0 | 1 | 0 | 6 | G |
| Tolu Smith | Mississippi State | 2026-03-30 | DET | OKC | 7 | 3 | 0 | 1 | 4 | F |
| Jarred Vanderbilt | Kentucky | 2026-03-30 | LAL | WAS | 8 | 1 | 1 | 0 | 4 | F |
| Alex Caruso | Texas A&M | 2026-03-30 | OKC | DET | 1 | 4 | 1 | 0 | 3 | G |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
The Southeastern Conference has emerged as one of the most powerful pipelines to the NBA, combining elite recruiting, physical play, and modern offensive systems. With historic programs and rapidly rising contenders, SEC basketball continues to produce dynamic scorers, dominant big men, and versatile defenders who thrive at the professional level.
From one-and-done lottery picks to veteran role players, SEC alumni make their mark across the league every season.
Notable Players:
Anthony Davis — Kentucky
Shai Gilgeous-Alexander — Kentucky
Devin Booker — Kentucky
Charles Barkley — Auburn
Brandon Miller — Alabama
Quote:
“From the SEC hardwood to the league — talent rises.”
Season Stats
| Player | College | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | Kentucky | OKC | 64 | 693 | 108 | 530 | 279 | 415 | 91 | 51 | 2,024 | G |
| Kevin Durant | Texas | HOU | 71 | 650 | 167 | 371 | 384 | 326 | 61 | 61 | 1,838 | F-G |
| Tyrese Maxey | Kentucky | PHI | 63 | 633 | 207 | 343 | 265 | 424 | 125 | 53 | 1,816 | G |
| Jamal Murray | Kentucky | DEN | 71 | 624 | 224 | 335 | 313 | 508 | 64 | 25 | 1,807 | G |
| Anthony Edwards | Georgia | MIN | 59 | 592 | 202 | 341 | 298 | 220 | 81 | 48 | 1,727 | G-F |
| Julius Randle | Kentucky | MIN | 75 | 548 | 102 | 376 | 509 | 381 | 83 | 18 | 1,574 | F-C |
| Devin Booker | Kentucky | PHO | 59 | 500 | 110 | 404 | 228 | 352 | 48 | 18 | 1,514 | G |
| Karl-Anthony Towns | Kentucky | NYK | 70 | 479 | 107 | 338 | 836 | 197 | 61 | 38 | 1,403 | C-F |
| Bam Adebayo | Kentucky | MIA | 67 | 464 | 113 | 308 | 672 | 201 | 77 | 45 | 1,349 | C-F |
| Michael Porter Jr. | Missouri | BRK | 52 | 444 | 176 | 195 | 367 | 158 | 55 | 13 | 1,259 | F |
| De'Aaron Fox | Kentucky | SAS | 65 | 458 | 119 | 174 | 242 | 406 | 78 | 17 | 1,209 | G |
| Brandon Miller | Alabama | CHO | 58 | 406 | 185 | 182 | 296 | 200 | 59 | 41 | 1,179 | F-G |
| Austin Reaves | Oklahoma | LAL | 49 | 362 | 114 | 315 | 230 | 275 | 54 | 19 | 1,153 | G |
| Immanuel Quickley | Kentucky | TOR | 67 | 394 | 174 | 170 | 273 | 402 | 87 | 5 | 1,132 | G |
| Jabari Smith Jr. | Auburn | HOU | 70 | 395 | 155 | 147 | 485 | 133 | 54 | 65 | 1,092 | F-C |
| Shaedon Sharpe | Kentucky | POR | 48 | 386 | 101 | 152 | 212 | 126 | 68 | 6 | 1,025 | G |
| Reed Sheppard | Kentucky | HOU | 74 | 363 | 198 | 67 | 215 | 252 | 111 | 50 | 991 | G |
| Keldon Johnson | Kentucky | SAS | 75 | 378 | 92 | 131 | 400 | 104 | 42 | 9 | 979 | G |
| Naz Reid | LSU | MIN | 72 | 370 | 153 | 84 | 450 | 162 | 70 | 71 | 977 | F |
| Collin Sexton | Alabama | CHI,CHO | 61 | 311 | 100 | 200 | 124 | 203 | 60 | 9 | 922 | G |
| Anthony Black | Arkansas | ORL | 60 | 332 | 96 | 157 | 232 | 229 | 86 | 41 | 917 | G |
| Bobby Portis | Arkansas | MIL | 67 | 366 | 135 | 48 | 428 | 105 | 41 | 12 | 915 | F-C |
| Myles Turner | Texas | MIL | 67 | 268 | 141 | 123 | 353 | 98 | 47 | 102 | 800 | C-F |
| Jarrett Allen | Texas | CLE | 52 | 314 | 1 | 168 | 442 | 97 | 50 | 45 | 797 | C-F |
| Noah Clowney | Alabama | BRK | 64 | 245 | 129 | 174 | 266 | 107 | 49 | 43 | 793 | F |
| Nic Claxton | Georgia | BRK | 67 | 325 | 3 | 137 | 469 | 248 | 45 | 77 | 790 | C |
| P.J. Washington | Kentucky | DAL | 55 | 290 | 73 | 125 | 388 | 98 | 55 | 60 | 778 | F |
| Tobias Harris | Tennessee | DET | 57 | 282 | 73 | 124 | 299 | 144 | 50 | 25 | 761 | F |
| Darius Garland | Vanderbilt | CLE,LAC | 39 | 270 | 111 | 93 | 92 | 271 | 35 | 5 | 744 | G |
| Malik Monk | Kentucky | SAC | 58 | 262 | 117 | 91 | 112 | 178 | 34 | 21 | 732 | G |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points