Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
SEC Alumni
in the Pros
Tracking NBA performance of former Southeastern Conference players
SEC NBA Alumni Overview:
The SEC has become one of college basketball’s top conferences for producing NBA talent, consistently developing players who make an impact at the next level. From elite scorers and athletic wings to versatile defenders and playmakers, former SEC athletes continue to contribute across the league each season.
This page tracks how former SEC players are performing in the NBA, with statistics covering scoring, rebounds, assists, and overall production. You can explore recent performances, track season totals, and compare how SEC alumni stack up across positions and teams throughout the league.
The SEC’s NBA success is built on athleticism, player development, and sustained growth. Year after year, players from schools across the conference earn meaningful roles at the next level, helping make the SEC one of the strongest pipelines to professional basketball.
Use the tables below to follow recent performances and get a complete view of the SEC’s overall impact across the NBA right now.
Recent Game Log
| Player | College | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | Oklahoma | 2026-04-12 | ATL | MIA | 3 | 3 | 1 | 0 | 31 | G-F |
| Oscar Tshiebwe | Kentucky | 2026-04-12 | UTA | LAL | 17 | 3 | 0 | 0 | 29 | F |
| Rob Dillingham | Kentucky | 2026-04-12 | CHI | DAL | 5 | 5 | 2 | 0 | 25 | G |
| Bam Adebayo | Kentucky | 2026-04-12 | MIA | ATL | 10 | 3 | 3 | 2 | 25 | C-F |
| Tobias Harris | Tennessee | 2026-04-12 | DET | IND | 4 | 1 | 3 | 0 | 24 | F |
| De'Aaron Fox | Kentucky | 2026-04-12 | SAS | DEN | 6 | 5 | 0 | 1 | 24 | G |
| Quenton Jackson | Texas A&M | 2026-04-12 | IND | DET | 0 | 8 | 3 | 0 | 21 | G |
| Tyrese Maxey | Kentucky | 2026-04-12 | PHI | MIL | 2 | 1 | 1 | 0 | 21 | G |
| Kobe Brown | Missouri | 2026-04-12 | IND | DET | 7 | 2 | 2 | 0 | 20 | G-F |
| Tari Eason | LSU | 2026-04-12 | HOU | MEM | 8 | 3 | 0 | 0 | 20 | F |
| Sharife Cooper | Auburn | 2026-04-12 | WAS | CLE | 2 | 6 | 0 | 0 | 20 | G |
| Reed Sheppard | Kentucky | 2026-04-12 | HOU | MEM | 4 | 3 | 1 | 1 | 19 | G |
| Zyon Pullin | Florida | 2026-04-12 | MIN | NOP | 3 | 5 | 0 | 0 | 19 | G |
| Collin Sexton | Alabama | 2026-04-12 | CHI | DAL | 3 | 1 | 1 | 0 | 19 | G |
| Brandon Miller | Alabama | 2026-04-12 | CHO | NYK | 3 | 2 | 1 | 1 | 19 | F-G |
| Keldon Johnson | Kentucky | 2026-04-12 | SAS | DEN | 6 | 1 | 0 | 0 | 18 | G |
| Dalton Knecht | Tennessee | 2026-04-12 | LAL | UTA | 2 | 4 | 1 | 0 | 17 | G |
| Asa Newell | Kentucky | 2026-04-12 | ATL | MIA | 11 | 2 | 0 | 1 | 17 | F |
| Justin Edwards | Kentucky | 2026-04-12 | PHI | MIL | 1 | 2 | 4 | 0 | 17 | G |
| Julian Phillips | Tennessee | 2026-04-12 | MIN | NOP | 1 | 1 | 1 | 0 | 16 | F |
| Chaney Johnson | Auburn | 2026-04-12 | BRK | TOR | 13 | 2 | 1 | 0 | 16 | G |
| Darius Garland | Vanderbilt | 2026-04-12 | LAC | GSW | 1 | 6 | 0 | 0 | 15 | G |
| Jericho Sims | Texas | 2026-04-12 | MIL | PHI | 7 | 3 | 1 | 0 | 15 | F-C |
| Anthony Black | Arkansas | 2026-04-12 | ORL | BOS | 3 | 1 | 1 | 1 | 13 | G |
| Nick Smith Jr. | Arkansas | 2026-04-12 | LAL | UTA | 0 | 1 | 0 | 0 | 12 | G |
| Jahmai Mashack | Tennessee | 2026-04-12 | MEM | HOU | 1 | 11 | 0 | 2 | 11 | G |
| A.J. Lawson | South Carolina | 2026-04-12 | TOR | BRK | 0 | 0 | 0 | 0 | 10 | G |
| Olivier Sarr | Kentucky | 2026-04-12 | CLE | WAS | 6 | 2 | 2 | 1 | 10 | C |
| Shaedon Sharpe | Kentucky | 2026-04-12 | POR | SAC | 1 | 4 | 2 | 0 | 9 | G |
| Dorian Finney-Smith | Florida | 2026-04-12 | HOU | MEM | 2 | 1 | 1 | 0 | 9 | F |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
The Southeastern Conference has emerged as one of the most powerful pipelines to the NBA, combining elite recruiting, physical play, and modern offensive systems. With historic programs and rapidly rising contenders, SEC basketball continues to produce dynamic scorers, dominant big men, and versatile defenders who thrive at the professional level.
From one-and-done lottery picks to veteran role players, SEC alumni make their mark across the league every season.
Notable Players:
Anthony Davis — Kentucky
Shai Gilgeous-Alexander — Kentucky
Devin Booker — Kentucky
Charles Barkley — Auburn
Brandon Miller — Alabama
Quote:
“From the SEC hardwood to the league — talent rises.”
More SEC NBA Alumni:
Want to dive deeper into SECimpact in the pros?
FEATURED INSIGHT
COMING SOON
DATA & TRENDS
MORE TO COME
New insights added regularly throughout the season.
Season Stats
| Player | College | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | Kentucky | OKC | 68 | 731 | 115 | 540 | 292 | 448 | 95 | 52 | 2,117 | G |
| Kevin Durant | Texas | HOU | 78 | 716 | 186 | 408 | 426 | 372 | 62 | 71 | 2,026 | F-G |
| Tyrese Maxey | Kentucky | PHI | 70 | 694 | 220 | 372 | 290 | 461 | 130 | 55 | 1,980 | G |
| Jamal Murray | Kentucky | DEN | 75 | 657 | 245 | 346 | 330 | 535 | 66 | 29 | 1,905 | G |
| Anthony Edwards | Georgia | MIN | 61 | 602 | 205 | 348 | 302 | 226 | 83 | 49 | 1,757 | G-F |
| Devin Booker | Kentucky | PHO | 64 | 546 | 122 | 454 | 248 | 386 | 51 | 18 | 1,668 | G |
| Julius Randle | Kentucky | MIN | 79 | 580 | 109 | 398 | 532 | 398 | 86 | 18 | 1,667 | F-C |
| Karl-Anthony Towns | Kentucky | NYK | 75 | 517 | 113 | 357 | 889 | 226 | 65 | 40 | 1,504 | C-F |
| Bam Adebayo | Kentucky | MIA | 73 | 506 | 127 | 329 | 732 | 232 | 86 | 49 | 1,468 | C-F |
| De'Aaron Fox | Kentucky | SAS | 72 | 509 | 131 | 187 | 270 | 445 | 89 | 19 | 1,336 | G |
| Brandon Miller | Alabama | CHO | 65 | 454 | 204 | 199 | 319 | 217 | 66 | 44 | 1,311 | F-G |
| Michael Porter Jr. | Missouri | BRK | 52 | 444 | 176 | 195 | 367 | 158 | 55 | 13 | 1,259 | F |
| Jabari Smith Jr. | Auburn | HOU | 77 | 438 | 177 | 162 | 529 | 143 | 56 | 71 | 1,215 | F-C |
| Austin Reaves | Oklahoma | LAL | 51 | 373 | 118 | 323 | 240 | 280 | 56 | 20 | 1,187 | G |
| Immanuel Quickley | Kentucky | TOR | 70 | 401 | 178 | 170 | 282 | 415 | 92 | 5 | 1,150 | G |
| Reed Sheppard | Kentucky | HOU | 82 | 407 | 227 | 69 | 238 | 277 | 122 | 54 | 1,110 | G |
| Keldon Johnson | Kentucky | SAS | 82 | 414 | 99 | 154 | 440 | 111 | 46 | 11 | 1,081 | G |
| Collin Sexton | Alabama | CHI,CHO | 68 | 360 | 112 | 218 | 155 | 223 | 76 | 10 | 1,050 | G |
| Naz Reid | LSU | MIN | 77 | 397 | 162 | 90 | 477 | 170 | 76 | 78 | 1,046 | F |
| Shaedon Sharpe | Kentucky | POR | 50 | 392 | 103 | 155 | 217 | 132 | 70 | 6 | 1,042 | G |
| Anthony Black | Arkansas | ORL | 64 | 345 | 100 | 169 | 244 | 236 | 91 | 45 | 959 | G |
| Bobby Portis | Arkansas | MIL | 67 | 366 | 135 | 48 | 428 | 105 | 41 | 12 | 915 | F-C |
| Jarrett Allen | Texas | CLE | 56 | 337 | 1 | 185 | 476 | 100 | 55 | 47 | 860 | C-F |
| Myles Turner | Texas | MIL | 71 | 284 | 147 | 131 | 378 | 103 | 50 | 115 | 846 | C-F |
| Darius Garland | Vanderbilt | CLE,LAC | 45 | 309 | 122 | 105 | 107 | 301 | 43 | 8 | 845 | G |
| Tobias Harris | Tennessee | DET | 63 | 309 | 82 | 136 | 323 | 157 | 58 | 26 | 836 | F |
| Nic Claxton | Georgia | BRK | 69 | 333 | 3 | 141 | 478 | 253 | 45 | 77 | 810 | C |
| Noah Clowney | Alabama | BRK | 66 | 250 | 129 | 180 | 273 | 108 | 50 | 45 | 809 | F |
| P.J. Washington | Kentucky | DAL | 56 | 296 | 76 | 125 | 394 | 98 | 55 | 60 | 793 | F |
| Isaiah Joe | Arkansas | OKC | 71 | 247 | 181 | 110 | 181 | 94 | 50 | 11 | 785 | G |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points