SEC Alumni
in the Pros
The SEC leads all conferences in NFL draft picks. Keep up with the weekly stat leaders here.
SEC NFL Alumni Overview:
The SEC has long been the standard for producing NFL talent, consistently developing some of the league’s top players across every position on the field. From elite quarterbacks and explosive playmakers to dominant defenders and standout linemen, former SEC athletes continue to make a major impact across the NFL each season.
This page tracks how former SEC players are performing in the NFL, with statistics covering passing, rushing, receiving, defense, and overall production. You can explore weekly performances, track season totals, and compare how SEC alumni stack up across positions and teams throughout the league.
The SEC’s NFL success is built on elite talent, player development, and sustained excellence. Year after year, players from schools across the conference earn key roles at the next level, helping make the SEC one of the strongest and most recognizable pipelines to professional football.
Use the tables below to follow recent performances and get a complete view of the SEC’s overall impact across the NFL right now.
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| James Cook | Georgia | BUF | 0 | 0 | 95 | 1 | 58 | 0 | 21.3 |
| Jayden Daniels | LSU | WAS | 300 | 2 | 10 | 0 | 0 | 0 | 21 |
| Bryce Young | Alabama | CAR | 281 | 2 | 6 | 0 | 0 | 0 | 19.84 |
| D'Andre Swift | Georgia | CHI | 0 | 0 | 44 | 2 | 26 | 0 | 19 |
| Kyle Pitts | Florida | ATL | 0 | 0 | 0 | 0 | 60 | 2 | 18 |
| Matthew Stafford | Georgia | LAR | 222 | 2 | 0 | 0 | 0 | 0 | 16.88 |
| Malik Nabers | LSU | NYG | 0 | 0 | 0 | 0 | 165 | 0 | 16.5 |
| Matthew Golden | Texas | GNB | 0 | 0 | 0 | 0 | 104 | 1 | 16.4 |
| Germie Bernard | Alabama | PIT | 0 | 0 | 0 | 0 | 87 | 1 | 14.7 |
| Daniel Carlson | Auburn | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| DeVonta Smith | Alabama | PHI | 0 | 0 | 0 | 0 | 75 | 1 | 13.5 |
| Alvin Kamara | Tennessee | NOR | 0 | 0 | 34 | 0 | 35 | 1 | 12.9 |
| Foster Moreau | LSU | HOU | 0 | 0 | 0 | 0 | 7 | 2 | 12.7 |
| Roschon Johnson | Texas | CHI | 0 | 0 | 51 | 1 | 34 | 0 | 12.5 |
| Dak Prescott | Mississippi State | DAL | 258 | 1 | 7 | 0 | 0 | 0 | 11.02 |
| Dameon Pierce | Florida | PHI | 0 | 0 | 35 | 1 | 15 | 0 | 11 |
| Trey Smack | Florida | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Hunter Henry | Arkansas | NWE | 0 | 0 | 0 | 0 | 48 | 1 | 10.8 |
| Josh Cuevas | Alabama | BAL | 0 | 0 | 0 | 0 | 44 | 1 | 10.4 |
| Luther Burden | Missouri | CHI | 0 | 0 | 0 | 0 | 95 | 0 | 9.5 |
| Mike Evans | Texas A&M | SFO | 0 | 0 | 0 | 0 | 94 | 0 | 9.4 |
| D.K. Metcalf | Ole Miss | PIT | 0 | 0 | 0 | 0 | 93 | 0 | 9.3 |
| Cam Little | Arkansas | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Darnell Washington | Georgia | PIT | 0 | 0 | 0 | 0 | 25 | 1 | 8.5 |
| Woody Marks | Mississippi State | HOU | 0 | 0 | 56 | 0 | 25 | 0 | 8.1 |
| Xavier Worthy | Texas | KAN | 0 | 0 | 0 | 0 | 73 | 0 | 7.3 |
| George Pickens | Georgia | DAL | 0 | 0 | 0 | 0 | 73 | 0 | 7.3 |
| CeeDee Lamb | Oklahoma | DAL | 0 | 0 | 0 | 0 | 70 | 0 | 7 |
| Brock Bowers | Georgia | LVR | 0 | 0 | 0 | 0 | 70 | 0 | 7 |
| Jerry Jeudy | Alabama | CLE | 0 | 0 | 0 | 0 | 69 | 0 | 6.9 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD |
|---|---|---|---|---|---|---|
| Josiah Trotter | Missouri | TAM | 0 | 12 | 0 | 1 |
| Nakobe Dean | Georgia | LVR | 0 | 12 | 0 | 0 |
| Nick Bolton | Missouri | KAN | 0 | 11 | 0 | 0 |
| Jamien Sherwood | Auburn | NYJ | 0 | 11 | 0 | 0 |
| Tykee Smith | Georgia | TAM | 0 | 10 | 0 | 0 |
| Anthony Hill | Texas | TEN | 0 | 9 | 0 | 1 |
| Ernest Jones | South Carolina | SEA | 1 | 9 | 0 | 0 |
| Mack Wilson | Alabama | ARI | 0 | 9 | 0 | 0 |
| Andrew Mukuba | Texas | PHI | 0 | 8 | 0 | 0 |
| Keisean Nixon | South Carolina | GNB | 0 | 8 | 0 | 0 |
| Brandon Jones | Oklahoma | DEN | 0 | 8 | 0 | 0 |
| Kamari Lassiter | Georgia | HOU | 0 | 8 | 0 | 1 |
| Kamren Curl | Arkansas | LAR | 0 | 8 | 0 | 0 |
| Jahdae Barron | Texas | DEN | 0 | 7 | 0 | 0 |
| Nick Emmanwori | South Carolina | SEA | 1 | 7 | 0 | 0 |
| Kendal Daniels | Oklahoma | ATL | 0 | 7 | 0 | 0 |
| Martin Emerson | Mississippi State | NOR | 0 | 7 | 2 | 4 |
| Antonio Johnson | Texas A&M | JAX | 0 | 6 | 0 | 0 |
| Will Lee | Texas A&M | CAR | 0 | 6 | 0 | 3 |
| Kingsley Enagbare | South Carolina | NYJ | 0 | 6 | 0 | 0 |
| Kris Abrams-Draine | Missouri | DEN | 0 | 6 | 1 | 3 |
| Jeffery Simmons | Mississippi State | TEN | 2 | 6 | 0 | 0 |
| A.J. Haulcy | LSU | IND | 0 | 6 | 0 | 0 |
| Derek Stingley Jr. | LSU | HOU | 0 | 6 | 0 | 1 |
| Javon Bullard | Georgia | GNB | 0 | 6 | 0 | 3 |
| Quay Walker | Georgia | LVR | 1 | 6 | 0 | 0 |
| Ventrell Miller | Florida | JAX | 0 | 6 | 0 | 1 |
| Henry To'oTo'o | Alabama | HOU | 0 | 6 | 0 | 1 |
| Byron Young | Alabama | LAR | 0 | 6 | 0 | 0 |
| Nnamdi Madubuike | Texas A&M | BAL | 0.5 | 5 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
The Southeastern Conference sets the standard in college football. Known for powerhouse programs and fierce rivalries, the SEC consistently produces elite talent at every position. With a tradition of national titles and NFL success, the SEC is where legends are born.
Notable Players:
Joe Burrow, Derrick Henry, Patrick Peterson, Justin Jefferson, A.J. Brown
Quote:
“It just means more — especially on Sundays..”
More SEC NFL Alumni:
Want to dive deeper into SEC impact in the pros?
DATA & TRENDS
New insights added regularly throughout the season.
Season Offense
| Player | College | PYds | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | Alabama | 0 | 504 | 7 | 243 | 2 | 126.7 | RB | DET |
| Bryce Young | Alabama | 1549 | 25 | 1 | 0 | 0 | 110.5 | QB | CAR |
| Bijan Robinson | Texas | 0 | 641 | 4 | 144 | 1 | 108.5 | RB | ATL |
| Derrick Henry | Alabama | 0 | 534 | 7 | 64 | 1 | 107.8 | RB | BAL |
| Matthew Stafford | Georgia | 1794 | 21 | 0 | 0 | 0 | 105.9 | QB | LAR |
| Dak Prescott | Mississippi State | 1639 | 73 | 0 | 0 | 0 | 104.9 | QB | DAL |
| James Cook | Georgia | 0 | 627 | 6 | 89 | 0 | 103.6 | RB | BUF |
| Joe Burrow | LSU | 1361 | 48 | 1 | 0 | 0 | 101.2 | QB | CIN |
| D'Andre Swift | Georgia | 0 | 398 | 6 | 140 | 0 | 85.8 | RB | CHI |
| Jayden Daniels | LSU | 759 | 213 | 2 | 0 | 0 | 85.7 | QB | WAS |
| CeeDee Lamb | Oklahoma | 0 | -6 | 0 | 577 | 4 | 83.1 | WR | DAL |
| Jalen Hurts | Oklahoma | 933 | 107 | 1 | 0 | 0 | 80 | QB | PHI |
| Matthew Golden | Texas | 0 | 6 | 0 | 501 | 3 | 70.7 | WR | GNB |
| Will Reichard | Alabama | 0 | 0 | 0 | 0 | 0 | 63 | K | MIN |
| Mike Evans | Texas A&M | 0 | 0 | 0 | 420 | 3 | 62 | WR | SFO |
| Malik Nabers | LSU | 0 | 0 | 0 | 494 | 2 | 61.4 | WR | NYG |
| Brock Bowers | Georgia | 0 | 0 | 0 | 382 | 3 | 54.2 | TE | LVR |
| Evan McPherson | Florida | 0 | 0 | 0 | 0 | 0 | 54 | K | CIN |
| Cam Little | Arkansas | 0 | 0 | 0 | 0 | 0 | 54 | K | JAX |
| Ja'Marr Chase | LSU | 0 | 0 | 0 | 289 | 4 | 52.9 | WR | CIN |
| Rhamondre Stevenson | Oklahoma | 0 | 263 | 2 | 111 | 0 | 49.4 | RB | NWE |
| George Pickens | Georgia | 0 | 0 | 0 | 428 | 1 | 48.8 | WR | DAL |
| Brian Robinson Jr. | Alabama | 0 | 211 | 4 | 30 | 0 | 48.1 | RB | ATL |
| Jake Bates | Arkansas | 0 | 0 | 0 | 0 | 0 | 46 | K | DET |
| Trey Smack | Florida | 0 | 0 | 0 | 0 | 0 | 45 | K | GNB |
| Justin Jefferson | LSU | 0 | -11 | 0 | 258 | 3 | 44.7 | WR | MIN |
| Deebo Samuel | South Carolina | 0 | 78 | 0 | 206 | 3 | 44.4 | WR | SFO |
| DeVonta Smith | Alabama | 0 | 0 | 0 | 310 | 2 | 43 | WR | PHI |
| Luther Burden | Missouri | 0 | 22 | 0 | 361 | 1 | 42.3 | WR | CHI |
| Daniel Carlson | Auburn | 0 | 0 | 0 | 0 | 0 | 42 | K | NOR |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Ernest Jones | South Carolina | 3 | 59 | 1 | 3 | LB | SEA |
| Anthony Hill | Texas | 0 | 56 | 0 | 3 | LB | TEN |
| Nakobe Dean | Georgia | 1.5 | 56 | 0 | 1 | LB | LVR |
| Josiah Trotter | Missouri | 1 | 52 | 1 | 2 | LB | TAM |
| Nick Bolton | Missouri | 0 | 48 | 0 | 2 | LB | KAN |
| Roquan Smith | Georgia | 2 | 47 | 1 | 2 | LB | BAL |
| Jamien Sherwood | Auburn | 0 | 46 | 0 | 2 | LB | NYJ |
| Mack Wilson | Alabama | 0 | 44 | 0 | 1 | LB | ARI |
| Brandon Jones | Oklahoma | 0 | 43 | 2 | 4 | S | DEN |
| Barrett Carter | Georgia | 1.5 | 41 | 0 | 2 | LB | CIN |
| Quay Walker | Georgia | 2 | 40 | 0 | 0 | LB | LVR |
| Keisean Nixon | South Carolina | 0.5 | 39 | 1 | 4 | CB | GNB |
| Ventrell Miller | Florida | 1 | 39 | 0 | 3 | LB | JAX |
| Patrick Queen | LSU | 0 | 38 | 1 | 2 | LB | PIT |
| Malaki Starks | Georgia | 1 | 38 | 0 | 1 | S | BAL |
| Kamari Lassiter | Georgia | 0 | 37 | 0 | 5 | CB | HOU |
| Dre Greenlaw | Arkansas | 0 | 37 | 0 | 0 | LB | SFO |
| Danny Stutsman | Oklahoma | 0 | 35 | 0 | 1 | LB | NOR |
| Javon Bullard | Georgia | 0 | 35 | 0 | 6 | S | GNB |
| Jeffery Simmons | Mississippi State | 4 | 34 | 0 | 3 | DT | TEN |
| Tykee Smith | Georgia | 0 | 34 | 0 | 1 | S | TAM |
| Jordan Battle | Alabama | 0 | 32 | 3 | 4 | S | CIN |
| Andrew Mukuba | Texas | 0 | 31 | 1 | 1 | S | PHI |
| Edgerrin Cooper | Texas A&M | 3 | 30 | 1 | 1 | LB | GNB |
| Antonio Johnson | Texas A&M | 0.5 | 30 | 0 | 1 | S | JAX |
| Michael Taaffe | Texas | 0 | 30 | 1 | 1 | S | MIA |
| Alex Anzalone | Florida | 1 | 30 | 1 | 1 | LB | TAM |
| Kamren Curl | Arkansas | 0 | 30 | 0 | 2 | S | LAR |
| Kendal Daniels | Oklahoma | 1 | 29 | 0 | 1 | LB | ATL |
| Marcus Harris | Auburn | 0.5 | 28 | 1 | 2 | CB | TEN |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended