Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
ACC Alumni
in the Pros
Tracking NBA performance of former Atlantic Coast Conference players
ACC NBA Alumni Overview:
The ACC has long been one of college basketball’s premier conferences, producing some of the NBA’s most talented and recognizable players. From elite scorers and dynamic playmakers to versatile defenders, former ACC athletes continue to make a major impact across the league each season.
This page tracks how former ACC players are performing in the NBA, with statistics covering scoring, rebounds, assists, and overall production. You can explore recent performances, track season totals, and compare how ACC alumni stack up across positions and teams throughout the league.
The ACC’s NBA success is built on elite talent, basketball tradition, and player development. Year after year, players from schools across the conference earn meaningful roles at the next level, helping make the ACC one of the strongest pipelines to professional basketball.
Use the tables below to follow recent performances and get a complete view of the ACC’s overall impact across the NBA right now.
Recent Game Log
| Player | College | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| Dariq Whitehead | Duke | 2026-04-12 | MEM | HOU | 4 | 1 | 0 | 0 | 26 | F |
| RJ Barrett | Duke | 2026-04-12 | TOR | BRK | 3 | 2 | 0 | 0 | 26 | G-F |
| Brandon Ingram | Duke | 2026-04-12 | TOR | BRK | 9 | 2 | 0 | 1 | 25 | F |
| Jamir Watkins | Florida State | 2026-04-12 | WAS | CLE | 4 | 3 | 0 | 1 | 24 | F-G |
| Paolo Banchero | Duke | 2026-04-12 | ORL | BOS | 10 | 11 | 0 | 0 | 23 | F |
| Tyrese Proctor | Duke | 2026-04-12 | CLE | WAS | 11 | 8 | 1 | 0 | 22 | G |
| Maxime Raynaud | Stanford | 2026-04-12 | SAC | POR | 9 | 2 | 1 | 2 | 21 | F |
| Ryan Dunn | Virginia | 2026-04-12 | PHO | OKC | 11 | 5 | 0 | 1 | 20 | F |
| Bub Carrington | Pittsburgh | 2026-04-12 | WAS | CLE | 2 | 9 | 2 | 1 | 20 | G |
| Coby White | North Carolina | 2026-04-12 | CHO | NYK | 1 | 2 | 0 | 0 | 19 | G |
| Devin Vassell | Florida State | 2026-04-12 | SAS | DEN | 4 | 2 | 2 | 0 | 19 | G-F |
| John Collins | Wake Forest | 2026-04-12 | LAC | GSW | 9 | 0 | 0 | 0 | 18 | F |
| Scottie Barnes | Florida State | 2026-04-12 | TOR | BRK | 12 | 12 | 1 | 3 | 18 | G-F |
| Jaylon Tyson | California | 2026-04-12 | CLE | WAS | 6 | 3 | 1 | 0 | 18 | G |
| Jose Alvarado | Georgia Tech | 2026-04-12 | NYK | CHO | 5 | 7 | 2 | 1 | 16 | G |
| Anthony Gill | Virginia | 2026-04-12 | WAS | CLE | 6 | 0 | 1 | 0 | 14 | F |
| Jordan Miller | Miami (FL) | 2026-04-12 | LAC | GSW | 4 | 6 | 0 | 0 | 14 | G |
| Bruce Brown | Miami (FL) | 2026-04-12 | DEN | SAS | 4 | 5 | 1 | 0 | 14 | G-F |
| Kon Knueppel | Duke | 2026-04-12 | CHO | NYK | 6 | 5 | 2 | 1 | 14 | G-F |
| Jay Huff | Virginia | 2026-04-12 | IND | DET | 3 | 3 | 1 | 5 | 13 | C-F |
| Justin Champagnie | Pittsburgh | 2026-04-12 | WAS | CLE | 6 | 3 | 3 | 0 | 13 | F |
| Patrick Williams | Florida State | 2026-04-12 | CHI | DAL | 4 | 5 | 3 | 1 | 13 | F |
| Harrison Barnes | North Carolina | 2026-04-12 | SAS | DEN | 1 | 1 | 1 | 0 | 12 | F |
| Mouhamadou Gueye | Pittsburgh | 2026-04-12 | CHI | DAL | 3 | 4 | 2 | 1 | 11 | F |
| Blake Hinson | Pittsburgh | 2026-04-12 | UTA | LAL | 6 | 2 | 1 | 0 | 10 | F |
| Cooper Flagg | Duke | 2026-04-12 | DAL | CHI | 4 | 1 | 1 | 0 | 10 | F-G |
| Jared McCain | Duke | 2026-04-12 | OKC | PHO | 4 | 2 | 1 | 0 | 9 | G |
| Drake Powell | North Carolina | 2026-04-12 | BRK | TOR | 1 | 0 | 1 | 0 | 8 | G-F |
| Dwight Powell | Stanford | 2026-04-12 | DAL | CHI | 12 | 2 | 1 | 0 | 7 | F-C |
| Brook Lopez | Stanford | 2026-04-12 | LAC | GSW | 8 | 0 | 1 | 0 | 7 | C |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
The Atlantic Coast Conference has long been one of college basketball’s most influential pipelines to the NBA. Known for its elite coaching, historic rivalries, and national championship pedigree, the ACC consistently produces high-level talent that transitions to the professional game.
From dominant big men to dynamic guards, ACC alumni continue to make a major impact across the NBA, representing one of the deepest talent pipelines in college basketball history.
Notable Players:
Jayson Tatum — Duke
Kyrie Irving — Duke
Donovan Mitchell — Louisville
Chris Paul — Wake Forest
Jimmy Butler — Miami
Quote:
“From Tobacco Road to the league — ACC talent travels.”
More on ACC Basketball Alumni:
Want to dive deeper into ACC's impact in the pros?
DATA & TRENDS
New insights added regularly throughout the season.
Season Table
| Player | College | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | California | BOS | 71 | 736 | 140 | 426 | 492 | 364 | 72 | 27 | 2,038 | F-G |
| Donovan Mitchell | Louisville | CLE | 70 | 678 | 224 | 372 | 316 | 398 | 104 | 20 | 1,952 | G |
| Brandon Ingram | Duke | TOR | 77 | 614 | 135 | 292 | 430 | 284 | 58 | 55 | 1,655 | F |
| Nickeil Alexander-Walker | Virginia Tech | ATL | 78 | 548 | 251 | 277 | 268 | 286 | 102 | 42 | 1,624 | G |
| Jalen Johnson | Duke | ATL | 72 | 600 | 120 | 301 | 740 | 566 | 89 | 31 | 1,621 | F |
| Paolo Banchero | Duke | ORL | 72 | 529 | 84 | 457 | 604 | 373 | 51 | 40 | 1,599 | F |
| Kon Knueppel | Duke | CHO | 81 | 515 | 273 | 195 | 432 | 274 | 57 | 19 | 1,498 | G-F |
| Cooper Flagg | Duke | DAL | 70 | 559 | 72 | 283 | 466 | 316 | 84 | 64 | 1,473 | F-G |
| Scottie Barnes | Florida State | TOR | 80 | 569 | 68 | 242 | 600 | 474 | 114 | 116 | 1,448 | G-F |
| Trey Murphy III | Virginia | NOP | 66 | 494 | 214 | 218 | 377 | 250 | 99 | 24 | 1,420 | F |
| Zion Williamson | Duke | NOP | 62 | 484 | 1 | 333 | 353 | 199 | 60 | 34 | 1,302 | F-C |
| RJ Barrett | Duke | TOR | 57 | 401 | 96 | 200 | 300 | 189 | 42 | 19 | 1,098 | G-F |
| Jerami Grant | Syracuse | POR | 57 | 331 | 136 | 262 | 198 | 122 | 42 | 36 | 1,060 | F |
| John Collins | Wake Forest | LAC | 69 | 364 | 89 | 118 | 367 | 70 | 60 | 51 | 935 | F |
| Devin Vassell | Florida State | SAS | 67 | 330 | 166 | 106 | 269 | 167 | 57 | 25 | 932 | G-F |
| Wendell Carter Jr. | Duke | ORL | 78 | 326 | 72 | 198 | 577 | 154 | 60 | 49 | 922 | C |
| Maxime Raynaud | Stanford | SAC | 74 | 383 | 24 | 132 | 556 | 100 | 38 | 39 | 922 | F |
| Tre Jones | Duke | CHI | 65 | 341 | 41 | 191 | 204 | 350 | 76 | 11 | 914 | G |
| Kyle Filipowski | Duke | UTA | 77 | 323 | 74 | 159 | 552 | 198 | 73 | 39 | 879 | F-C |
| Bub Carrington | Pittsburgh | WAS | 82 | 314 | 169 | 81 | 276 | 381 | 52 | 17 | 878 | G |
| Jaylon Tyson | California | CLE | 66 | 330 | 133 | 79 | 338 | 147 | 54 | 28 | 872 | G |
| Coby White | North Carolina | CHI,CHO | 50 | 278 | 115 | 197 | 170 | 200 | 25 | 5 | 868 | G |
| Grayson Allen | Duke | PHO | 51 | 269 | 159 | 144 | 155 | 195 | 69 | 13 | 841 | G |
| Jay Huff | Virginia | IND | 82 | 291 | 119 | 82 | 324 | 121 | 41 | 153 | 783 | C-F |
| Harrison Barnes | North Carolina | SAS | 77 | 262 | 139 | 102 | 213 | 148 | 50 | 12 | 765 | F |
| Sam Hauser | Virginia | BOS | 78 | 252 | 198 | 17 | 300 | 114 | 38 | 23 | 719 | F |
| Kyshawn George | Miami (FL) | WAS | 48 | 253 | 99 | 105 | 245 | 214 | 48 | 43 | 710 | G |
| Mark Williams | Duke | PHO | 60 | 282 | 1 | 135 | 477 | 58 | 55 | 55 | 700 | C |
| Jake LaRavia | Wake Forest | LAL | 82 | 240 | 78 | 116 | 326 | 145 | 104 | 38 | 674 | F |
| Cameron Johnson | North Carolina | DEN | 54 | 228 | 110 | 94 | 206 | 132 | 40 | 21 | 660 | F |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points