- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 3/31/26
Auburn Alumni
in the Pros
War Eagle — tracking NBA performance of former Tigers
Recent Game Log
| Player | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | 2026-03-30 | CHI | SAS | 3 | 0 | 1 | 0 | 6 | G-F |
| Sharife Cooper | 2026-03-30 | WAS | LAL | 2 | 5 | 0 | 0 | 3 | G |
| Jabari Smith Jr. | 2026-03-29 | HOU | NOP | 4 | 3 | 0 | 2 | 20 | F-C |
| Sharife Cooper | 2026-03-29 | WAS | POR | 1 | 2 | 0 | 0 | 10 | G |
| Dylan Cardwell | 2026-03-29 | SAC | BRK | 3 | 1 | 0 | 2 | 4 | C |
| Chaney Johnson | 2026-03-29 | BRK | SAC | 3 | 2 | 1 | 0 | 4 | G |
| Isaac Okoro | 2026-03-28 | CHI | MEM | 4 | 1 | 0 | 3 | 7 | G-F |
| Dylan Cardwell | 2026-03-28 | SAC | ATL | 7 | 4 | 1 | 0 | 3 | C |
| Jabari Smith Jr. | 2026-03-27 | HOU | MEM | 16 | 4 | 0 | 1 | 21 | F-C |
| Isaac Okoro | 2026-03-27 | CHI | OKC | 4 | 0 | 0 | 1 | 20 | G-F |
| Sharife Cooper | 2026-03-27 | WAS | GSW | 1 | 4 | 0 | 0 | 7 | G |
| Chaney Johnson | 2026-03-27 | BRK | LAL | 2 | 2 | 0 | 0 | 2 | G |
| Dylan Cardwell | 2026-03-26 | SAC | ORL | 5 | 2 | 0 | 0 | 2 | C |
| Sharife Cooper | 2026-03-25 | WAS | UTA | 4 | 6 | 2 | 0 | 17 | G |
| Jabari Smith Jr. | 2026-03-25 | HOU | MIN | 12 | 1 | 1 | 1 | 16 | F-C |
| Isaac Okoro | 2026-03-25 | CHI | PHI | 2 | 1 | 1 | 0 | 13 | G-F |
| Chaney Johnson | 2026-03-25 | BRK | GSW | 1 | 3 | 1 | 0 | 11 | G |
| Dylan Cardwell | 2026-03-24 | SAC | CHO | 11 | 1 | 0 | 1 | 6 | C |
| Chaney Johnson | 2026-03-23 | BRK | POR | 5 | 3 | 0 | 0 | 12 | G |
| Jabari Smith Jr. | 2026-03-23 | HOU | CHI | 5 | 1 | 0 | 0 | 6 | F-C |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
Auburn basketball has surged into national relevance with an aggressive, defensive-minded identity and a commitment to player development. From explosive scorers to versatile frontcourt talent, Tigers alumni continue to carry Auburn’s competitive edge and SEC toughness into the professional ranks.
Notable Players:
Jabari Smith Jr.
Isaac Okoro
Chuma Okeke
Sharife Cooper
Walker Kessler
Quote:
“From The Plains to the league — War Eagle rises.”
Season NBA
| Player | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | HOU | 70 | 395 | 155 | 147 | 485 | 133 | 54 | 65 | 1,092 | F-C |
| Isaac Okoro | CHI | 59 | 195 | 69 | 83 | 163 | 89 | 39 | 28 | 542 | G-F |
| Sharife Cooper | WAS | 34 | 94 | 19 | 36 | 74 | 92 | 11 | 4 | 243 | G |
| Dylan Cardwell | SAC | 38 | 84 | 0 | 26 | 286 | 53 | 25 | 51 | 194 | C |
| Chaney Johnson | BRK | 12 | 31 | 6 | 19 | 49 | 28 | 11 | 5 | 87 | G |
| Walker Kessler | UTA | 5 | 26 | 6 | 14 | 54 | 15 | 7 | 9 | 72 | C |
| Johni Broome | PHI | 11 | 4 | 0 | 2 | 16 | 4 | 3 | 2 | 10 | F-C |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points