Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
Baylor Alumni
in the Pros
Sic ’Em! Tracking NBA performance of former Bears
Recent Game Log
| Player | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| Taurean Prince | 2026-04-12 | MIL | PHI | 5 | 2 | 1 | 0 | 14 | F |
| Jeremy Sochan | 2026-04-12 | NYK | CHO | 6 | 5 | 0 | 0 | 12 | F-G |
| Davion Mitchell | 2026-04-12 | MIA | ATL | 2 | 1 | 1 | 0 | 12 | G |
| Ja'Kobe Walter | 2026-04-12 | TOR | BRK | 0 | 1 | 1 | 1 | 11 | G |
| RayJ Dennis | 2026-04-12 | ATL | MIA | 3 | 3 | 0 | 0 | 10 | G |
| VJ Edgecombe | 2026-04-12 | PHI | MIL | 7 | 11 | 1 | 0 | 9 | G-F |
| Will Riley | 2026-04-12 | WAS | CLE | 5 | 4 | 0 | 0 | 6 | F |
| Taurean Prince | 2026-04-10 | MIL | BRK | 10 | 5 | 1 | 0 | 18 | F |
| Will Riley | 2026-04-10 | WAS | MIA | 3 | 2 | 1 | 0 | 16 | F |
| VJ Edgecombe | 2026-04-10 | PHI | IND | 9 | 5 | 3 | 1 | 16 | G-F |
| Ja'Kobe Walter | 2026-04-10 | TOR | NYK | 2 | 1 | 1 | 0 | 15 | G |
| Royce O'Neale | 2026-04-10 | PHO | LAL | 7 | 3 | 3 | 0 | 11 | F |
| Norchad Omier | 2026-04-10 | LAC | POR | 1 | 0 | 0 | 0 | 2 | F |
| Will Riley | 2026-04-09 | WAS | CHI | 9 | 7 | 3 | 3 | 23 | F |
| VJ Edgecombe | 2026-04-09 | PHI | HOU | 6 | 8 | 2 | 0 | 20 | G-F |
| Davion Mitchell | 2026-04-09 | MIA | TOR | 3 | 11 | 0 | 0 | 15 | G |
| LJ Cryer | 2026-04-09 | GSW | LAL | 1 | 2 | 1 | 0 | 8 | G |
| Ja'Kobe Walter | 2026-04-09 | TOR | MIA | 3 | 2 | 1 | 0 | 7 | G |
| Taurean Prince | 2026-04-08 | MIL | DET | 2 | 2 | 0 | 1 | 15 | F |
| Royce O'Neale | 2026-04-08 | PHO | DAL | 4 | 1 | 0 | 1 | 14 | F |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
Since its national championship run, Baylor has emerged as one of the premier NBA pipelines in college basketball. With elite guard play, defensive intensity, and championship culture, Bears alumni continue to thrive at the professional level.
Notable Players:
Davion Mitchell, Jeremy Sochan, Jared Butler, Keyonte George, Royce O’Neale
Quote:
“From Waco to the league — Bears bring championship DNA to the NBA.”
Season NBA
| Player | Team | FG | 3P | FT | TRB | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Taurean Prince | MIL | 5 | 3 | 1 | 5 | 2 | 1 | 0 | 14 |
| Jeremy Sochan | NYK | 4 | 2 | 2 | 6 | 5 | 0 | 0 | 12 |
| Davion Mitchell | MIA | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 12 |
| Ja'Kobe Walter | TOR | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 11 |
| RayJ Dennis | ATL | 4 | 2 | 0 | 3 | 3 | 0 | 0 | 10 |
| VJ Edgecombe | PHI | 4 | 1 | 0 | 7 | 11 | 1 | 0 | 9 |
| Will Riley | WAS | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 6 |
| Taurean Prince | MIL | 6 | 6 | 0 | 10 | 5 | 1 | 0 | 18 |
| Will Riley | WAS | 7 | 2 | 0 | 3 | 2 | 1 | 0 | 16 |
| VJ Edgecombe | PHI | 7 | 0 | 2 | 9 | 5 | 3 | 1 | 16 |
| Ja'Kobe Walter | TOR | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 15 |
| Royce O'Neale | PHO | 4 | 2 | 1 | 7 | 3 | 3 | 0 | 11 |
| Norchad Omier | LAC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Will Riley | WAS | 8 | 1 | 6 | 9 | 7 | 3 | 3 | 23 |
| VJ Edgecombe | PHI | 7 | 3 | 3 | 6 | 8 | 2 | 0 | 20 |
| Davion Mitchell | MIA | 7 | 0 | 1 | 3 | 11 | 0 | 0 | 15 |
| LJ Cryer | GSW | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 8 |
| Ja'Kobe Walter | TOR | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 7 |
| Taurean Prince | MIL | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 15 |
| Royce O'Neale | PHO | 5 | 4 | 0 | 4 | 1 | 0 | 1 | 14 |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points