Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
Duke Alumni
in the Pros
The Brotherhood lives on — Tracking NBA performance of former Blue Devils
Recent Game Log
| Player | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| Dariq Whitehead | 2026-04-12 | MEM | HOU | 4 | 1 | 0 | 0 | 26 | F |
| RJ Barrett | 2026-04-12 | TOR | BRK | 3 | 2 | 0 | 0 | 26 | G-F |
| Brandon Ingram | 2026-04-12 | TOR | BRK | 9 | 2 | 0 | 1 | 25 | F |
| Paolo Banchero | 2026-04-12 | ORL | BOS | 10 | 11 | 0 | 0 | 23 | F |
| Tyrese Proctor | 2026-04-12 | CLE | WAS | 11 | 8 | 1 | 0 | 22 | G |
| Kon Knueppel | 2026-04-12 | CHO | NYK | 6 | 5 | 2 | 1 | 14 | G-F |
| Cooper Flagg | 2026-04-12 | DAL | CHI | 4 | 1 | 1 | 0 | 10 | F-G |
| Jared McCain | 2026-04-12 | OKC | PHO | 4 | 2 | 1 | 0 | 9 | G |
| Tre Jones | 2026-04-12 | CHI | DAL | 3 | 2 | 1 | 0 | 6 | G |
| Seth Curry | 2026-04-12 | GSW | LAC | 1 | 2 | 0 | 0 | 6 | G |
| Tyus Jones | 2026-04-12 | DEN | SAS | 5 | 4 | 0 | 0 | 5 | G |
| Luke Kennard | 2026-04-12 | LAL | UTA | 0 | 1 | 0 | 0 | 3 | G |
| Wendell Carter Jr. | 2026-04-12 | ORL | BOS | 8 | 2 | 0 | 2 | 3 | C |
| Mason Plumlee | 2026-04-12 | SAS | DEN | 3 | 1 | 0 | 0 | 2 | C-F |
| Trevor Keels | 2026-04-12 | MIA | ATL | 0 | 0 | 1 | 0 | 2 | G |
| Cooper Flagg | 2026-04-10 | DAL | SAS | 6 | 5 | 0 | 0 | 33 | F-G |
| Tre Jones | 2026-04-10 | CHI | ORL | 4 | 4 | 0 | 0 | 23 | G |
| Dariq Whitehead | 2026-04-10 | MEM | UTA | 3 | 0 | 0 | 0 | 21 | F |
| Luke Kennard | 2026-04-10 | LAL | PHO | 1 | 3 | 3 | 0 | 19 | G |
| Jalen Johnson | 2026-04-10 | ATL | CLE | 9 | 2 | 0 | 0 | 18 | F |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
Duke has built one of the most successful NBA pipelines in modern college basketball history. With elite coaching, championship culture, and relentless talent, Blue Devil alumni continue to make their mark at every level of the league.
Notable Players:
Jayson Tatum, Zion Williamson, Kyrie Irving, Brandon Ingram, RJ Barrett, Grayson Allen, Paolo Banchero
Quote:
“From Cameron to the league — the Brotherhood runs deep in the NBA.”
Season Table
| Player | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | TOR | 77 | 614 | 135 | 292 | 430 | 284 | 58 | 55 | 1,655 | F |
| Jalen Johnson | ATL | 72 | 600 | 120 | 301 | 740 | 566 | 89 | 31 | 1,621 | F |
| Paolo Banchero | ORL | 72 | 529 | 84 | 457 | 604 | 373 | 51 | 40 | 1,599 | F |
| Kon Knueppel | CHO | 81 | 515 | 273 | 195 | 432 | 274 | 57 | 19 | 1,498 | G-F |
| Cooper Flagg | DAL | 70 | 559 | 72 | 283 | 466 | 316 | 84 | 64 | 1,473 | F-G |
| Zion Williamson | NOP | 62 | 484 | 1 | 333 | 353 | 199 | 60 | 34 | 1,302 | F-C |
| RJ Barrett | TOR | 57 | 401 | 96 | 200 | 300 | 189 | 42 | 19 | 1,098 | G-F |
| Wendell Carter Jr. | ORL | 78 | 326 | 72 | 198 | 577 | 154 | 60 | 49 | 922 | C |
| Tre Jones | CHI | 65 | 341 | 41 | 191 | 204 | 350 | 76 | 11 | 914 | G |
| Kyle Filipowski | UTA | 77 | 323 | 74 | 159 | 552 | 198 | 73 | 39 | 879 | F-C |
| Grayson Allen | PHO | 51 | 269 | 159 | 144 | 155 | 195 | 69 | 13 | 841 | G |
| Mark Williams | PHO | 60 | 282 | 1 | 135 | 477 | 58 | 55 | 55 | 700 | C |
| Luke Kennard | ATL,LAL | 78 | 236 | 117 | 63 | 182 | 174 | 55 | 8 | 652 | G |
| Marvin Bagley III | DAL,WAS | 60 | 254 | 24 | 95 | 366 | 85 | 28 | 43 | 627 | F-C |
| Jared McCain | OKC,PHI | 67 | 204 | 99 | 51 | 137 | 90 | 35 | 5 | 558 | G |
| Gary Trent Jr. | MIL | 65 | 183 | 123 | 40 | 67 | 79 | 34 | 3 | 529 | G |
| Jayson Tatum | BOS | 16 | 118 | 47 | 65 | 160 | 85 | 22 | 3 | 348 | F |
| Tyrese Proctor | CLE | 50 | 93 | 46 | 40 | 64 | 74 | 25 | 0 | 272 | G |
| Tyus Jones | DAL,DEN,ORL | 67 | 76 | 40 | 7 | 76 | 159 | 37 | 3 | 199 | G |
| Dariq Whitehead | MEM | 6 | 37 | 19 | 5 | 24 | 9 | 4 | 0 | 98 | F |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points