Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
Kentucky Alumni
in the Pros
Big Blue Nation! Tracking NBA performance of former Wildcats
Kentucky NBA Alumni Overview:
Kentucky has long been one of college basketball’s premier pipelines to the NBA, consistently producing elite talent and star players at the next level. From explosive scorers and dynamic guards to dominant big men and versatile defenders, Wildcats alumni continue to make a major impact across the league each season.
This page breaks down how former Kentucky players are performing in the NBA this season. You can explore game-by-game results, track season totals, and compare production across categories including scoring, rebounds, assists, and overall performance. Whether it’s established All-Stars or rising contributors, Kentucky alumni continue to earn meaningful roles across NBA rosters.
Kentucky’s presence in the NBA is built on elite talent, athleticism, and sustained success. Year after year, former Wildcats step into key roles at the next level, giving the program one of the strongest and most recognizable footprints in professional basketball.
Use the tables below to follow recent performances and get a complete view of Kentucky’s overall impact across the NBA right now.
Recent Game Log
| Player | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| Oscar Tshiebwe | 2026-04-12 | UTA | LAL | 17 | 3 | 0 | 0 | 29 | F |
| Rob Dillingham | 2026-04-12 | CHI | DAL | 5 | 5 | 2 | 0 | 25 | G |
| Bam Adebayo | 2026-04-12 | MIA | ATL | 10 | 3 | 3 | 2 | 25 | C-F |
| De'Aaron Fox | 2026-04-12 | SAS | DEN | 6 | 5 | 0 | 1 | 24 | G |
| Tyrese Maxey | 2026-04-12 | PHI | MIL | 2 | 1 | 1 | 0 | 21 | G |
| Reed Sheppard | 2026-04-12 | HOU | MEM | 4 | 3 | 1 | 1 | 19 | G |
| Keldon Johnson | 2026-04-12 | SAS | DEN | 6 | 1 | 0 | 0 | 18 | G |
| Asa Newell | 2026-04-12 | ATL | MIA | 11 | 2 | 0 | 1 | 17 | F |
| Justin Edwards | 2026-04-12 | PHI | MIL | 1 | 2 | 4 | 0 | 17 | G |
| Olivier Sarr | 2026-04-12 | CLE | WAS | 6 | 2 | 2 | 1 | 10 | C |
| Shaedon Sharpe | 2026-04-12 | POR | SAC | 1 | 4 | 2 | 0 | 9 | G |
| Adou Thiero | 2026-04-12 | LAL | UTA | 4 | 2 | 0 | 0 | 8 | G-F |
| Tyler Herro | 2026-04-12 | MIA | ATL | 10 | 8 | 1 | 0 | 5 | G |
| Jarred Vanderbilt | 2026-04-12 | LAL | UTA | 4 | 2 | 2 | 1 | 4 | F |
| Immanuel Quickley | 2026-04-12 | TOR | BRK | 2 | 5 | 2 | 0 | 4 | G |
| Tyrese Maxey | 2026-04-10 | PHI | IND | 8 | 5 | 2 | 0 | 32 | G |
| Karl-Anthony Towns | 2026-04-10 | NYK | TOR | 10 | 5 | 0 | 0 | 22 | C-F |
| Bam Adebayo | 2026-04-10 | MIA | WAS | 11 | 8 | 1 | 1 | 20 | C-F |
| De'Aaron Fox | 2026-04-10 | SAS | DAL | 1 | 10 | 0 | 0 | 18 | G |
| Keldon Johnson | 2026-04-10 | SAS | DAL | 6 | 2 | 0 | 0 | 17 | G |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
From one and done lottery picks to seasoned veterans, Kentucky has become one of the strongest pipelines to the NBA. With elite recruiting, national exposure, and a history of player development, Wildcats alumni continue to make major impacts across the league every season.
Notable Players:
Shai Gilgeous Alexander, Anthony Davis, Devin Booker, Karl Anthony Towns, Tyrese Maxey, Jamal Murray, De’Aaron Fox, Bam Adebayo
Quote:
“From Lexington to the league — Big Blue runs deep in the NBA.”
More Kentucky NBA Alumni:
Want to dive deeper into Kentucky's impact in the pros?
FEATURED INSIGHT
COMING SOON
DATA & TRENDS
MORE TO COME
New insights added regularly throughout the season.
Season Table
| Player | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | OKC | 68 | 731 | 115 | 540 | 292 | 448 | 95 | 52 | 2,117 | G |
| Tyrese Maxey | PHI | 70 | 694 | 220 | 372 | 290 | 461 | 130 | 55 | 1,980 | G |
| Jamal Murray | DEN | 75 | 657 | 245 | 346 | 330 | 535 | 66 | 29 | 1,905 | G |
| Devin Booker | PHO | 64 | 546 | 122 | 454 | 248 | 386 | 51 | 18 | 1,668 | G |
| Julius Randle | MIN | 79 | 580 | 109 | 398 | 532 | 398 | 86 | 18 | 1,667 | F-C |
| Karl-Anthony Towns | NYK | 75 | 517 | 113 | 357 | 889 | 226 | 65 | 40 | 1,504 | C-F |
| Bam Adebayo | MIA | 73 | 506 | 127 | 329 | 732 | 232 | 86 | 49 | 1,468 | C-F |
| De'Aaron Fox | SAS | 72 | 509 | 131 | 187 | 270 | 445 | 89 | 19 | 1,336 | G |
| Immanuel Quickley | TOR | 70 | 401 | 178 | 170 | 282 | 415 | 92 | 5 | 1,150 | G |
| Reed Sheppard | HOU | 82 | 407 | 227 | 69 | 238 | 277 | 122 | 54 | 1,110 | G |
| Keldon Johnson | SAS | 82 | 414 | 99 | 154 | 440 | 111 | 46 | 11 | 1,081 | G |
| Shaedon Sharpe | POR | 50 | 392 | 103 | 155 | 217 | 132 | 70 | 6 | 1,042 | G |
| P.J. Washington | DAL | 56 | 296 | 76 | 125 | 394 | 98 | 55 | 60 | 793 | F |
| Malik Monk | SAC | 62 | 277 | 124 | 94 | 117 | 185 | 37 | 24 | 772 | G |
| Tyler Herro | MIA | 33 | 247 | 84 | 99 | 158 | 136 | 23 | 12 | 677 | G |
| Cason Wallace | OKC | 77 | 252 | 101 | 55 | 238 | 200 | 150 | 28 | 660 | G |
| Rob Dillingham | CHI,MIN | 65 | 163 | 42 | 41 | 131 | 143 | 47 | 6 | 409 | G |
| Anthony Davis | DAL | 20 | 169 | 10 | 59 | 221 | 56 | 22 | 33 | 407 | F-C |
| Justin Edwards | PHI | 64 | 143 | 67 | 33 | 94 | 80 | 54 | 11 | 386 | G |
| Isaiah Jackson | IND,LAC | 55 | 151 | 0 | 68 | 290 | 52 | 36 | 49 | 370 | C-F |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points