Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
Arizona Alumni
in the Pros
Bear Down! Tracking NBA performance of former Wildcats
Arizona Alumni
in the Pros
Bear Down! Tracking NBA performance of former Wildcats
Breaking Down Arizona's NBA Impact:
Arizona has established itself as one of the more consistent pipelines to the NBA, producing high-level scorers and versatile contributors across the league. From primary offensive options to experienced role players, Wildcats alumni continue to make an impact each season.
This page breaks down how former Arizona players are performing in the NBA, with stats across scoring, rebounds, assists, and overall production. You can explore game-by-game results, compare season totals, and see how Arizona stacks up against other top basketball programs.
Arizona’s presence in the NBA goes beyond just a few recognizable names. Each season, multiple Wildcats contribute across different teams and roles, giving the program a wide footprint across the league.
Use the tables below to follow recent performances and get a clear view of Arizona’s overall impact in the NBA right now.
Recent Game Log
| Player | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | 2026-04-12 | LAL | UTA | 10 | 1 | 0 | 3 | 22 | C |
| Bennedict Mathurin | 2026-04-12 | LAC | GSW | 9 | 8 | 0 | 1 | 20 | G-F |
| Carter Bryant | 2026-04-12 | SAS | DEN | 5 | 5 | 0 | 3 | 13 | G-F |
| Keshad Johnson | 2026-04-12 | MIA | ATL | 4 | 3 | 2 | 0 | 12 | F |
| Zeke Nnaji | 2026-04-12 | DEN | SAS | 2 | 2 | 0 | 0 | 6 | F |
| Christian Koloko | 2026-04-12 | ATL | MIA | 8 | 1 | 0 | 1 | 4 | C |
| Josh Green | 2026-04-12 | CHO | NYK | 2 | 0 | 0 | 0 | 3 | G-F |
| Dalen Terry | 2026-04-12 | PHI | MIL | 2 | 0 | 0 | 0 | 2 | G |
| Pelle Larsson | 2026-04-10 | MIA | WAS | 0 | 6 | 1 | 0 | 24 | G |
| Carter Bryant | 2026-04-10 | SAS | DAL | 4 | 2 | 0 | 1 | 12 | G-F |
| Keshad Johnson | 2026-04-10 | MIA | WAS | 4 | 0 | 2 | 0 | 10 | F |
| Deandre Ayton | 2026-04-10 | LAL | PHO | 5 | 0 | 1 | 1 | 10 | C |
| Zeke Nnaji | 2026-04-10 | DEN | OKC | 6 | 2 | 0 | 3 | 5 | F |
| Deandre Ayton | 2026-04-09 | LAL | GSW | 5 | 1 | 0 | 1 | 21 | C |
| Pelle Larsson | 2026-04-09 | MIA | TOR | 4 | 2 | 0 | 0 | 10 | G |
| Keshad Johnson | 2026-04-09 | MIA | TOR | 2 | 1 | 0 | 0 | 6 | F |
| Carter Bryant | 2026-04-08 | SAS | POR | 5 | 4 | 1 | 0 | 17 | G-F |
| Bennedict Mathurin | 2026-04-08 | LAC | OKC | 2 | 2 | 1 | 0 | 10 | G-F |
| Aaron Gordon | 2026-04-08 | DEN | MEM | 2 | 6 | 0 | 1 | 6 | F |
| Bennedict Mathurin | 2026-04-07 | LAC | DAL | 6 | 3 | 1 | 0 | 9 | G-F |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
From versatile forwards to high-level scorers, Arizona has built one of the most balanced pipelines to the NBA.
With a mix of size, skill, and international talent, Wildcats alumni continue to impact the league across multiple roles each season.Arizona’s presence isn’t driven by just one star — it shows up across scoring, playmaking, and frontcourt production, giving the program a consistent footprint in today’s NBA.
Notable Players:
Lauri Markkanen, Bennedict Mathurin, Deandre Ayton, Aaron Gordon, T.J. McConnell, Josh Green, Christian Koloko
Quote:
“From Tucson to the league — Arizona’s impact shows up across the box score.”
More on Arizona Basketball Alumni:
Want to dive deeper into Arizona's impact in the pros?
DATA & TRENDS
New insights added regularly throughout the season.
Season Table
| Player | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | UTA | 42 | 384 | 115 | 240 | 289 | 89 | 42 | 21 | 1,123 | F-C |
| Bennedict Mathurin | IND,LAC | 54 | 291 | 75 | 292 | 293 | 129 | 43 | 13 | 949 | G-F |
| Deandre Ayton | LAL | 72 | 403 | 0 | 91 | 575 | 59 | 41 | 70 | 897 | C |
| Brandon Williams | DAL | 66 | 291 | 36 | 241 | 191 | 256 | 62 | 20 | 859 | G |
| Pelle Larsson | MIA | 70 | 277 | 62 | 184 | 244 | 236 | 49 | 16 | 800 | G |
| Aaron Gordon | DEN | 36 | 198 | 61 | 125 | 209 | 96 | 21 | 10 | 582 | F |
| T.J. McConnell | IND | 56 | 242 | 16 | 25 | 124 | 287 | 56 | 10 | 525 | G |
| Caleb Love | POR | 49 | 190 | 93 | 36 | 114 | 123 | 27 | 4 | 509 | G |
| Carter Bryant | SAS | 71 | 108 | 52 | 30 | 178 | 47 | 16 | 23 | 298 | G-F |
| Josh Green | CHO | 58 | 83 | 58 | 25 | 102 | 47 | 35 | 6 | 249 | G-F |
| Zeke Nnaji | DEN | 52 | 71 | 14 | 34 | 136 | 29 | 17 | 24 | 190 | F |
| Dalen Terry | CHI,PHI | 48 | 68 | 24 | 16 | 86 | 66 | 29 | 15 | 176 | G |
| Keshad Johnson | MIA | 32 | 51 | 13 | 21 | 62 | 8 | 15 | 8 | 136 | F |
| Christian Koloko | ATL,LAL,MEM | 27 | 31 | 1 | 10 | 81 | 18 | 14 | 23 | 73 | C |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points