- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 3/31/26
North Carolina Alumni
in the Pros
Tar Heels in the League — Tracking NFL performance of former UNC players
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Alijah Huzzie | North Carolina | HOU | 0 | 0 | 151 | 0 | 23 | 1 | 23 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Ty Chandler | North Carolina | MIN | 0.5 | 4 | 0 | 0 | DL |
| Josh Downs | North Carolina | IND | 0 | 3 | 0 | 0 | CB |
| Michael Carter | North Carolina | ARI | 1 | 2 | 0 | 0 | OLB |
| Dyami Brown | North Carolina | JAX | 0 | 2 | 0 | 0 | NT |
| Cedric Gray | North Carolina | TEN | 0 | 1 | 0 | 0 | DL |
| Asim Richards | North Carolina | NOR | 0 | 1 | 0 | 0 | DL |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
North Carolina has produced a steady pipeline of versatile athletes and skilled playmakers who translate well to the professional level. Known for speed, athleticism, and football IQ, Tar Heels alumni bring ACC flair and adaptability to the NFL.
Notable Players:
Drake Maye, Mitchell Trubisky, Julius Peppers
Quote:
“From Chapel Hill to Sundays — Tar Heels run deep.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | North Carolina | 4,394 | 31 | 450 | 4 | 2 | 0 | 351 | QB | NWE |
| Javonte Williams | North Carolina | 0 | 0 | 1,201 | 11 | 137 | 2 | 208 | RB | DAL |
| Omarion Hampton | North Carolina | 0 | 0 | 545 | 4 | 192 | 1 | 104 | RB | LAC |
| Josh Downs | North Carolina | 0 | 0 | -2 | 0 | 566 | 4 | 78 | WR | IND |
| Mack Hollins | North Carolina | 0 | 0 | 4 | 0 | 550 | 2 | 67 | WR | NWE |
| Michael Carter | North Carolina | 0 | 0 | 333 | 1 | 267 | 0 | 66 | RB | ARI |
| Devontez Walker | North Carolina | 0 | 0 | 0 | 0 | 136 | 3 | 32 | WR | BAL |
| Mitchell Trubisky | North Carolina | 313 | 4 | 6 | 0 | 0 | 0 | 31 | QB | BUF |
| Dyami Brown | North Carolina | 0 | 0 | 30 | 0 | 227 | 1 | 30 | WR | JAX |
| British Brooks | North Carolina | 0 | 0 | 78 | 0 | 0 | 0 | 8 | RB | HOU |
| Ty Chandler | North Carolina | 0 | 0 | 47 | 0 | 11 | 0 | 6 | RB | MIN |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Cedric Gray | North Carolina | 1 | 164 | 0 | 4 | LB | TEN |
| Cole Holcomb | North Carolina | 0 | 37 | 0 | 0 | LB | PIT |
| M.J. Stewart | North Carolina | 0 | 25 | 0 | 2 | S | HOU |
| Chazz Surratt | North Carolina | 0 | 11 | 0 | 0 | LB | SEA |
| British Brooks | North Carolina | 0 | 10 | 0 | 0 | RB | HOU |
| Tomon Fox | North Carolina | 0 | 6 | 0 | 0 | OLB | NYG |
| Alijah Huzzie | North Carolina | 0 | 4 | 1 | 1 | CB | HOU |
| Devontez Walker | North Carolina | 1 | 3 | 0 | 0 | WR | BAL |
| Ty Chandler | North Carolina | 0 | 1 | 0 | 0 | RB | MIN |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended