- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 13 stats
FCS Alumni
in the Pros
Small Schools, Big Impact — Tracking NFL success from the FCS
Weekly Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| NC State | 301 | 2 | 19 | 0 | 90 | 1 | 35 |
| Marist | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| North Dakota State | 0 | 0 | 3 | 0 | 80 | 1 | 14 |
| Holy Cross | 0 | 0 | 0 | 0 | 74 | 1 | 13 |
| Princeton | 0 | 0 | 0 | 0 | 29 | 1 | 9 |
| Florida A&M | 0 | 0 | 0 | 0 | 82 | 0 | 8 |
| Dayton | 0 | 0 | 0 | 0 | 47 | 0 | 5 |
| Bryant | 0 | 0 | 0 | 0 | 36 | 0 | 4 |
| Youngstown State | 0 | 0 | 24 | 0 | 14 | 0 | 4 |
| Harvard | 0 | 0 | 0 | 0 | 31 | 0 | 3 |
| South Dakota State | 0 | 0 | 0 | 0 | 27 | 0 | 3 |
| Southeast Missouri State | 0 | 0 | 0 | 0 | 34 | 0 | 3 |
| Eastern Washington | 0 | 0 | 0 | 0 | 24 | 0 | 2 |
| Maine | 0 | 0 | 17 | 0 | 4 | 0 | 2 |
| Weber State | 0 | 0 | 9 | 0 | 7 | 0 | 2 |
| Wofford | 0 | 0 | -1 | 0 | 20 | 0 | 2 |
| Fort Valley State (DII) | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
| North Dakota State | 9 | 0 | 4 | 0 | 0 | 0 | 1 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Southern Illinois | 0 | 19 | 0 | 0 |
| Idaho | 0 | 18 | 0 | 1 |
| Montana State | 0 | 10 | 0 | 2 |
| Murray State | 0 | 8 | 0 | 2 |
| Illinois State | 0 | 6 | 0 | 0 |
| Yale | 0 | 6 | 0 | 0 |
| Ferris State | 0 | 5 | 0 | 0 |
| Valdosta State | 0 | 5 | 0 | 0 |
| Indiana (PA) | 1 | 4 | 0 | 0 |
| Tarleton State | 0 | 4 | 0 | 0 |
| Albany State | 0 | 3 | 0 | 1 |
| Bryant | 0 | 3 | 0 | 0 |
| Fort Hays State | 0 | 3 | 0 | 0 |
| Houston Christian | 0 | 3 | 1 | 1 |
| Montana | 0 | 3 | 0 | 0 |
| South Carolina State | 0 | 3 | 0 | 0 |
| South Dakota State | 0 | 3 | 0 | 0 |
| Southeast Missouri State | 2 | 3 | 0 | 0 |
| Weber State | 0 | 3 | 0 | 0 |
| Cal Poly | 0 | 2 | 0 | 0 |
| Central Arkansas | 0 | 2 | 0 | 0 |
| Delaware | 0 | 2 | 0 | 0 |
| Florida A&M | 0 | 2 | 0 | 0 |
| Jackson State | 0 | 2 | 0 | 0 |
| Northern Arizona | 0 | 2 | 0 | 0 |
| Northern Iowa | 0 | 2 | 0 | 0 |
| South Dakota | 0 | 2 | 0 | 0 |
| Villanova | 0 | 2 | 1 | 1 |
| Wagner | 0 | 2 | 0 | 0 |
| Western Illinois | 0 | 2 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
The FCS is proof that NFL greatness isn’t confined to the Power Five. Known for developing tough, overlooked, and driven athletes, FCS schools consistently produce pros who thrive on the biggest stage.
Notable Players:
Cooper Kupp, Trey Lance, Kyle Juszczyk
Quote:
“From under the radar to under the lights.”
Season Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| NC State | 2,188 | 13 | 119 | 1 | 597 | 2 | 217 |
| South Dakota State | 0 | 0 | 148 | 0 | 1,010 | 13 | 196 |
| Delaware | 2,451 | 15 | 31 | 1 | 0 | 0 | 145 |
| Marist | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| Eastern Washington | 0 | 0 | 0 | 0 | 920 | 1 | 96 |
| North Dakota State | 1,306 | 6 | 86 | 0 | 63 | 1 | 89 |
| Weber State | 0 | 0 | 41 | 0 | 536 | 2 | 68 |
| Fort Valley State (DII) | 0 | 0 | 341 | 3 | 87 | 0 | 63 |
| North Dakota State | 0 | 0 | 3 | 0 | 363 | 3 | 55 |
| Holy Cross | 0 | 0 | 19 | 0 | 374 | 1 | 53 |
| Princeton | 0 | 0 | 14 | 0 | 346 | 2 | 48 |
| Southeast Missouri State | 0 | 0 | 25 | 0 | 234 | 2 | 38 |
| Florida A&M | 0 | 0 | 73 | 1 | 176 | 0 | 31 |
| Harvard | 0 | 0 | -3 | 0 | 191 | 1 | 25 |
| Maine | 0 | 0 | 89 | 0 | 77 | 1 | 21 |
| Dayton | 0 | 0 | 0 | 0 | 140 | 1 | 20 |
| Youngstown State | 0 | 0 | 43 | 1 | 17 | 1 | 18 |
| Campbell | 0 | 0 | 0 | 0 | 91 | 0 | 11 |
| Furman | 0 | 0 | 0 | 0 | 34 | 1 | 9 |
| Idaho State | 0 | 0 | 0 | 0 | 91 | 0 | 9 |
| Minnesota State (DII) | 0 | 0 | 0 | 0 | 69 | 0 | 9 |
| Wofford | 0 | 0 | 10 | 0 | 42 | 0 | 5 |
| Bryant | 0 | 0 | 0 | 0 | 36 | 0 | 4 |
| Sacred Heart | 0 | 0 | 39 | 0 | 0 | 0 | 4 |
| Penn | 0 | 0 | 0 | 0 | 30 | 0 | 3 |
| Prairie View A&M | 0 | 0 | 0 | 0 | 31 | 0 | 3 |
| Missouri State | 0 | 0 | 20 | 0 | 0 | 0 | 2 |
| New Hampshire | 0 | 0 | 5 | 0 | 18 | 0 | 2 |
| Drake | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
| Monmouth | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Montana State | 3 | 163 | 1 | 8 |
| Idaho | 4 | 150 | 1 | 6 |
| South Dakota State | 1 | 118 | 0 | 2 |
| Yale | 1 | 112 | 1 | 8 |
| Southern Illinois | 0 | 109 | 0 | 2 |
| South Carolina State | 3 | 76 | 3 | 7 |
| Ferris State | 2 | 64 | 0 | 1 |
| South Dakota | 1 | 56 | 1 | 3 |
| Murray State | 3 | 52 | 0 | 6 |
| Southeast Missouri State | 6 | 50 | 0 | 2 |
| Tarleton State | 0 | 47 | 0 | 1 |
| Villanova | 2 | 43 | 1 | 1 |
| Albany State | 1 | 42 | 1 | 4 |
| Weber State | 0 | 39 | 0 | 3 |
| Valdosta State | 2 | 36 | 1 | 5 |
| Fort Hays State | 2 | 34 | 0 | 0 |
| Florida A&M | 0 | 33 | 1 | 3 |
| Houston Christian | 2 | 32 | 2 | 2 |
| Illinois State | 1 | 31 | 0 | 2 |
| Texas A&M-Commerce | 1 | 31 | 0 | 0 |
| Indiana (PA) | 3 | 30 | 2 | 3 |
| Bryant | 0 | 26 | 0 | 0 |
| Jackson State | 5 | 24 | 0 | 0 |
| Alcorn State | 0 | 23 | 0 | 1 |
| Stephen F. Austin | 5 | 21 | 0 | 0 |
| Northwest Missouri State | 1 | 20 | 0 | 0 |
| Sacramento State | 0 | 20 | 1 | 4 |
| Colorado State-Pueblo | 0 | 19 | 0 | 0 |
| Delaware | 0 | 19 | 0 | 1 |
| Eastern Washington | 2 | 18 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended