- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 13 stats
Mountain West Alumni
in the Pros
From the Mountains to the Majors — Tracking NFL success of MWC standouts
Weekly Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| Utah State | 234 | 4 | 9 | 0 | 23 | 0 | 29 |
| Fresno State | 0 | 0 | 0 | 0 | 58 | 2 | 18 |
| Wyoming | 123 | 1 | 38 | 1 | 0 | 0 | 17 |
| Colorado State | 0 | 0 | 0 | 0 | 82 | 1 | 14 |
| Boise State | 0 | 0 | 61 | 0 | 60 | 0 | 12 |
| Nevada | 0 | 0 | 0 | 0 | 20 | 1 | 8 |
| New Mexico | 0 | 0 | 20 | 0 | 0 | 0 | 2 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Utah State | 0 | 11 | 1 | 1 |
| Air Force | 0 | 10 | 0 | 0 |
| Wyoming | 0 | 10 | 0 | 2 |
| Fresno State | 0 | 5 | 0 | 0 |
| Nevada | 0 | 5 | 0 | 0 |
| San Diego State | 0 | 4 | 0 | 0 |
| Boise State | 1 | 3 | 0 | 0 |
| Hawaii | 0 | 2 | 0 | 0 |
| UNLV | 0 | 2 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
The Mountain West may fly under the radar, but its impact on the NFL is undeniable. Known for grit, versatility, and standout talent, MWC alumni continue to make noise on Sundays from all across the country.
Notable Players:
Josh Allen, Jordan Love, Davante Adams
Quote:
“Big talent from the Mountain West makes a national impact.”
Season Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| Boise State | 0 | 0 | 924 | 6 | 1,083 | 8 | 279 |
| Wyoming | 2,832 | 19 | 409 | 11 | 0 | 0 | 272 |
| Utah State | 2,794 | 19 | 169 | 0 | 23 | 0 | 201 |
| Colorado State | 0 | 0 | 0 | 0 | 1,040 | 13 | 188 |
| Fresno State | 0 | 0 | 11 | 0 | 710 | 14 | 156 |
| Nevada | 0 | 0 | 0 | 0 | 542 | 5 | 86 |
| New Mexico | 0 | 0 | 518 | 4 | 68 | 0 | 79 |
| San Diego State | 0 | 0 | 0 | 0 | 374 | 2 | 49 |
| San Jose State | 0 | 0 | 0 | 0 | 62 | 2 | 18 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Wyoming | 5 | 175 | 1 | 14 |
| Utah State | 3 | 122 | 2 | 3 |
| Air Force | 2 | 111 | 2 | 2 |
| Fresno State | 0 | 82 | 1 | 5 |
| UNLV | 1 | 52 | 0 | 3 |
| San Diego State | 3 | 49 | 0 | 0 |
| Boise State | 5 | 43 | 0 | 0 |
| Hawaii | 0 | 21 | 0 | 0 |
| Nevada | 0 | 14 | 0 | 1 |
| Colorado State | 0 | 6 | 0 | 0 |
| New Mexico | 0 | 5 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended