- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 18 stats
Mountain West Alumni
in the Pros
From the Mountains to the Majors — Tracking NFL success of MWC standouts
Weekly Offense
📊 Weekly Offense
No data found matching your criteria.
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| San Diego State | 0 | 25 | 0 | 2 |
| Boise State | 0 | 16 | 0 | 1 |
| Fresno State | 0 | 16 | 0 | 0 |
| New Mexico | 0 | 15 | 0 | 0 |
| Nevada | 0 | 11 | 0 | 0 |
| Air Force | 0 | 6 | 0 | 0 |
| Colorado State | 0 | 1 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
The Mountain West may fly under the radar, but its impact on the NFL is undeniable. Known for grit, versatility, and standout talent, MWC alumni continue to make noise on Sundays from all across the country.
Notable Players:
Josh Allen, Jordan Love, Davante Adams
Quote:
“Big talent from the Mountain West makes a national impact.”
Season Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| Boise State | 0 | 0 | 1,274 | 7 | 1,435 | 11 | 373 |
| Wyoming | 3,668 | 25 | 579 | 14 | 0 | 0 | 365 |
| Colorado State | 0 | 0 | 0 | 0 | 1,400 | 16 | 242 |
| Utah State | 3,381 | 23 | 204 | 0 | 31 | 0 | 239 |
| Fresno State | 0 | 0 | 57 | 0 | 810 | 14 | 171 |
| New Mexico | 0 | 0 | 805 | 8 | 68 | 0 | 131 |
| Nevada | 0 | 0 | 0 | 0 | 724 | 6 | 110 |
| San Diego State | 0 | 0 | 0 | 0 | 531 | 3 | 71 |
| San Jose State | 0 | 0 | 0 | 0 | 160 | 4 | 40 |
| Hawaii | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Wyoming | 6 | 241 | 2 | 18 |
| Utah State | 6 | 183 | 3 | 5 |
| Air Force | 3 | 163 | 2 | 3 |
| Fresno State | 0 | 132 | 1 | 7 |
| San Diego State | 3 | 87 | 0 | 0 |
| UNLV | 2 | 80 | 0 | 7 |
| Boise State | 6 | 68 | 0 | 1 |
| Hawaii | 0 | 42 | 0 | 0 |
| Nevada | 0 | 20 | 0 | 1 |
| New Mexico | 0 | 19 | 0 | 2 |
| Colorado State | 0 | 7 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended