- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 13 stats
ACC Alumni
in the Pros
Coast to coast talent — Tracking NFL stars from the ACC
Weekly Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| North Carolina | 282 | 2 | 88 | 0 | 135 | 1 | 48 |
| Stanford | 0 | 0 | 53 | 1 | 267 | 0 | 38 |
| SMU | 0 | 0 | 2 | 0 | 167 | 3 | 35 |
| Virginia Tech | 172 | 1 | 61 | 2 | 2 | 0 | 32 |
| Clemson | 229 | 2 | 53 | 0 | 53 | 0 | 30 |
| Miami (FL) | 141 | 0 | 7 | 0 | 19 | 0 | 27 |
| Virginia | 0 | 0 | 6 | 0 | 143 | 2 | 27 |
| California | 373 | 2 | 24 | 0 | 30 | 0 | 26 |
| Louisville | 485 | 2 | 45 | 0 | 0 | 0 | 24 |
| Duke | 201 | 2 | 1 | 0 | 0 | 0 | 16 |
| Georgia Tech | 0 | 0 | 47 | 0 | 58 | 0 | 15 |
| Florida State | 0 | 0 | 0 | 0 | 9 | 1 | 14 |
| North Carolina State | 0 | 0 | 62 | 0 | 36 | 1 | 14 |
| Syracuse | 0 | 0 | 0 | 0 | 69 | 0 | 7 |
| Wake Forest | 0 | 0 | 0 | 0 | 14 | 0 | 1 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Florida State | 4 | 55 | 0 | 1 |
| North Carolina State | 2 | 40 | 0 | 1 |
| Stanford | 0 | 38 | 1 | 2 |
| Boston College | 1 | 32 | 0 | 1 |
| Clemson | 3 | 32 | 0 | 4 |
| Miami (FL) | 0 | 29 | 1 | 2 |
| California | 2 | 27 | 1 | 3 |
| Syracuse | 0 | 27 | 0 | 0 |
| Wake Forest | 0 | 26 | 0 | 2 |
| Virginia Tech | 0 | 20 | 0 | 0 |
| Pitt | 0 | 13 | 0 | 0 |
| Louisville | 2 | 11 | 0 | 1 |
| North Carolina | 0 | 11 | 0 | 0 |
| Virginia | 0 | 7 | 0 | 0 |
| SMU | 0 | 4 | 0 | 1 |
| Georgia Tech | 1 | 3 | 0 | 0 |
| Duke | 0 | 2 | 0 | 0 |
| Pittsburgh | 0 | 1 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
From elite quarterbacks to hard-hitting defenders, the ACC consistently develops NFL-ready talent. With schools spanning from Florida to Massachusetts, the conference produces diverse and dynamic athletes who make immediate impact on Sundays.
Notable Players:
Lamar Jackson, Jalen Ramsey, Dalvin Cook, DeAndre Hopkins
Quote:
“ACC roots. Pro-level results.”
Season Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| Stanford | 879 | 5 | 897 | 9 | 3,500 | 17 | 704 |
| North Carolina | 3,466 | 23 | 1,786 | 13 | 1,561 | 10 | 683 |
| Clemson | 2,636 | 16 | 1,123 | 10 | 1,339 | 16 | 548 |
| California | 5,111 | 44 | 72 | 0 | 848 | 8 | 492 |
| Miami (FL) | 2,351 | 7 | 210 | 1 | 710 | 4 | 381 |
| Virginia Tech | 773 | 5 | 422 | 5 | 316 | 1 | 292 |
| Georgia Tech | 0 | 0 | 578 | 5 | 358 | 6 | 255 |
| Louisville | 2,971 | 20 | 319 | 1 | 271 | 1 | 248 |
| Florida State | 599 | 3 | 202 | 1 | 436 | 5 | 247 |
| Syracuse | 0 | 0 | 347 | 4 | 882 | 4 | 241 |
| Duke | 3,041 | 19 | 160 | 5 | 132 | 0 | 239 |
| SMU | 0 | 0 | 20 | 1 | 1,310 | 10 | 203 |
| Virginia | 0 | 0 | 109 | 0 | 844 | 5 | 129 |
| Boston College | 0 | 0 | 102 | 0 | 870 | 3 | 109 |
| North Carolina State | 0 | 0 | 253 | 4 | 142 | 1 | 68 |
| Wake Forest | 0 | 0 | 15 | 1 | 219 | 3 | 47 |
| Pitt | 0 | 0 | 95 | 1 | 38 | 1 | 25 |
| Pittsburgh | 0 | 0 | 0 | 0 | 72 | 1 | 13 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Florida State | 41 | 553 | 3 | 44 |
| Stanford | 2 | 446 | 4 | 25 |
| North Carolina State | 15 | 384 | 1 | 15 |
| Clemson | 15 | 371 | 6 | 30 |
| Miami (FL) | 19 | 369 | 6 | 30 |
| Virginia Tech | 4 | 288 | 4 | 18 |
| Wake Forest | 10 | 279 | 4 | 12 |
| California | 9 | 267 | 5 | 15 |
| Boston College | 18 | 249 | 1 | 9 |
| Syracuse | 2 | 224 | 2 | 11 |
| Louisville | 9 | 193 | 1 | 12 |
| North Carolina | 1 | 192 | 0 | 6 |
| Pitt | 3 | 145 | 1 | 5 |
| Virginia | 2 | 131 | 2 | 7 |
| SMU | 2 | 87 | 0 | 11 |
| Duke | 1 | 79 | 0 | 6 |
| Georgia Tech | 2 | 39 | 0 | 1 |
| Pittsburgh | 1 | 13 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended