- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 18 stats
ACC Alumni
in the Pros
Coast to coast talent — Tracking NFL stars from the ACC
Weekly Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| Clemson | 255 | 3 | 131 | 2 | 22 | 1 | 33 |
| Boston College | 0 | 0 | 0 | 0 | 132 | 2 | 25 |
| North Carolina | 450 | 5 | 151 | 0 | 23 | 1 | 23 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Stanford | 4 | 67 | 0 | 0 |
| Clemson | 0 | 55 | 1 | 2 |
| NC State | 0 | 51 | 1 | 2 |
| Florida State | 3 | 33 | 0 | 2 |
| Louisville | 2 | 32 | 0 | 1 |
| Boston College | 0 | 28 | 0 | 2 |
| Pitt | 2 | 23 | 0 | 2 |
| SMU | 1 | 22 | 0 | 3 |
| California | 2 | 17 | 0 | 0 |
| Miami (FL) | 0 | 17 | 0 | 1 |
| Syracuse | 1 | 17 | 0 | 1 |
| North Carolina | 2 | 13 | 0 | 0 |
| Pittsburgh | 0 | 12 | 0 | 1 |
| Duke | 1 | 6 | 0 | 0 |
| North Carolina State | 0 | 3 | 0 | 0 |
| Georgia Tech | 0 | 1 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
From elite quarterbacks to hard-hitting defenders, the ACC consistently develops NFL-ready talent. With schools spanning from Florida to Massachusetts, the conference produces diverse and dynamic athletes who make immediate impact on Sundays.
Notable Players:
Lamar Jackson, Jalen Ramsey, Dalvin Cook, DeAndre Hopkins
Quote:
“ACC roots. Pro-level results.”
Season Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| Stanford | 1,189 | 6 | 1,270 | 11 | 4,891 | 35 | 1,015 |
| North Carolina | 4,707 | 35 | 2,692 | 20 | 2,088 | 13 | 980 |
| Clemson | 4,007 | 29 | 1,533 | 17 | 1,901 | 24 | 838 |
| California | 7,886 | 58 | 106 | 1 | 1,061 | 9 | 684 |
| Miami (FL) | 3,169 | 15 | 331 | 2 | 738 | 6 | 511 |
| Louisville | 4,995 | 31 | 733 | 5 | 333 | 1 | 435 |
| NC State | 3,366 | 23 | 448 | 5 | 995 | 4 | 399 |
| Georgia Tech | 0 | 0 | 762 | 6 | 521 | 9 | 356 |
| Virginia Tech | 779 | 5 | 509 | 6 | 336 | 2 | 355 |
| Syracuse | 0 | 0 | 414 | 7 | 1,130 | 5 | 331 |
| Florida State | 599 | 3 | 202 | 1 | 501 | 5 | 277 |
| SMU | 88 | 0 | 24 | 1 | 1,769 | 13 | 271 |
| Duke | 3,101 | 19 | 164 | 5 | 178 | 0 | 244 |
| Boston College | 0 | 0 | 122 | 1 | 1,317 | 7 | 184 |
| Virginia | 0 | 0 | 141 | 1 | 966 | 7 | 165 |
| Pittsburgh | 0 | 0 | 0 | 0 | 127 | 1 | 50 |
| Wake Forest | 0 | 0 | 15 | 1 | 222 | 3 | 48 |
| Pitt | 188 | 1 | 117 | 1 | 38 | 1 | 33 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Florida State | 50 | 735 | 8 | 61 |
| Clemson | 21 | 581 | 6 | 45 |
| Stanford | 2 | 567 | 8 | 37 |
| Miami (FL) | 31 | 540 | 7 | 43 |
| NC State | 23 | 537 | 3 | 21 |
| California | 13 | 395 | 9 | 24 |
| Virginia Tech | 5 | 394 | 5 | 24 |
| Wake Forest | 15 | 386 | 6 | 18 |
| Boston College | 23 | 354 | 1 | 12 |
| Syracuse | 3 | 311 | 2 | 12 |
| North Carolina | 2 | 261 | 1 | 7 |
| Louisville | 12 | 256 | 2 | 18 |
| Pitt | 4 | 210 | 2 | 11 |
| Virginia | 4 | 165 | 3 | 9 |
| Duke | 2 | 131 | 0 | 7 |
| SMU | 2 | 111 | 0 | 12 |
| Georgia Tech | 2 | 46 | 0 | 1 |
| Pittsburgh | 1 | 24 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended