Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
Big Ten Alumni
in the Pros
The Heartland’s Finest — Tracking NFL success from across the Big Ten
BIG TEN NFL Alumni Overview:
The Big Ten has long been one of college football’s premier conferences for developing NFL talent. Known for its physical style of play and strong player development, the conference continues to produce impact players across nearly every position on the field.
This page tracks how former Big Ten players are performing in the NFL, with statistics covering passing, rushing, receiving, defense, and overall production. You can explore weekly performances, track season totals, and compare how Big Ten alumni stack up across positions and teams throughout the league.
The Big Ten’s NFL success is built on toughness, consistency, and player development. Year after year, former players from schools across the conference earn meaningful roles at the next level, helping make the Big Ten one of the strongest pipelines to professional football.
Use the tables below to follow recent performances and get a complete view of the Big Ten’s overall impact across the NFL right now.
Weekly Offense
Weekly Offense
No data found matching your criteria.
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Ohio State | 5 | 72 | 0 | 4 |
| Penn State | 3 | 68 | 1 | 4 |
| Michigan | 0 | 51 | 1 | 2 |
| Oregon | 4 | 40 | 0 | 3 |
| Illinois | 0 | 22 | 0 | 4 |
| Maryland | 0 | 21 | 1 | 7 |
| Iowa | 3 | 19 | 0 | 2 |
| Indiana | 0 | 12 | 0 | 0 |
| Michigan State | 1 | 12 | 0 | 1 |
| Nebraska | 0 | 11 | 0 | 0 |
| Minnesota | 0 | 9 | 0 | 1 |
| Rutgers | 0 | 9 | 0 | 2 |
| Northwestern | 0 | 7 | 0 | 0 |
| Purdue | 0 | 3 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
The Big Ten has long been known for tough defenses, powerhouse programs, and player development rooted in grit and tradition. From cold-weather classics to national championship runs, its schools consistently send elite talent to the NFL. With a coast-to-coast reach and historic rivalries, the Big Ten remains a major contributor to pro football success.
Notable Players:
J.J. Watt, Tom Brady, Saquon Barkley, Justin Fields, Joey Bosa
Quote:
“Built in the Big Ten. Bound for Sundays.”
More Big 12 NFL Alumni:
Want to dive deeper into Big 12 impact in the pros?
FEATURED INSIGHT
COMING SOON
DATA & TRENDS
MORE TO COME
New insights added regularly throughout the season.
Season Offense
| College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| Ohio State | 4,300 | 26 | 3,147 | 25 | 6,412 | 41 | 1,612 |
| Oregon | 9,353 | 61 | 1,773 | 9 | 2,548 | 20 | 1,158 |
| USC | 7,990 | 52 | 576 | 4 | 4,118 | 30 | 1,151 |
| Penn State | 0 | 0 | 1,265 | 9 | 4,617 | 31 | 840 |
| Michigan | 1,632 | 11 | 1,008 | 12 | 2,719 | 21 | 728 |
| Maryland | 2 | 1 | 279 | 4 | 3,107 | 16 | 584 |
| Wisconsin | 831 | 3 | 1,802 | 20 | 1,123 | 10 | 506 |
| Michigan State | 1,721 | 10 | 1,178 | 8 | 1,044 | 7 | 409 |
| Illinois | 0 | 0 | 1,053 | 6 | 742 | 5 | 408 |
| Washington | 2,753 | 15 | 119 | 2 | 1,746 | 9 | 397 |
| UCLA | 0 | 0 | 760 | 13 | 527 | 1 | 391 |
| Iowa | 0 | 0 | 90 | 0 | 1,862 | 17 | 291 |
| Rutgers | 0 | 0 | 1,280 | 6 | 459 | 4 | 253 |
| Purdue | 102 | 0 | 851 | 2 | 369 | 2 | 148 |
| Minnesota | 328 | 0 | 11 | 0 | 511 | 4 | 81 |
| Nebraska | 0 | 0 | 60 | 1 | 148 | 1 | 31 |
| Indiana | 0 | 0 | 10 | 0 | 208 | 0 | 22 |
| Northwestern | 0 | 0 | 48 | 0 | 6 | 0 | 5 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| College | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Ohio State | 56 | 1,183 | 11 | 77 |
| Michigan | 48 | 979 | 17 | 96 |
| Iowa | 19 | 843 | 9 | 65 |
| Oregon | 27 | 671 | 7 | 40 |
| Penn State | 33 | 605 | 6 | 41 |
| Minnesota | 9 | 604 | 4 | 34 |
| Washington | 17 | 603 | 5 | 24 |
| USC | 30 | 597 | 10 | 54 |
| Wisconsin | 33 | 499 | 8 | 37 |
| Illinois | 15 | 451 | 4 | 26 |
| UCLA | 18 | 375 | 4 | 19 |
| Maryland | 6 | 358 | 1 | 22 |
| Nebraska | 10 | 209 | 1 | 10 |
| Purdue | 10 | 139 | 1 | 5 |
| Rutgers | 2 | 132 | 0 | 8 |
| Northwestern | 4 | 107 | 1 | 13 |
| Michigan State | 0 | 95 | 0 | 2 |
| Indiana | 0 | 47 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended