- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 2/19/26
Utah Alumni
in the Pros
Go Utes! Tracking NFL performance of former Utah standouts
Weekly Offense
Weekly Offense
No data found matching your criteria.
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Devin Lloyd | Utah | JAX | 0 | 6 | 0 | 0 | DT |
| Jaylon Johnson | Utah | CHI | 0.5 | 5 | 0 | 0 | DL |
| Cody Barton | Utah | TEN | 0 | 4 | 0 | 0 | DT |
| Jonah Elliss | Utah | DEN | 0.5 | 4 | 0 | 0 | DT |
| Britain Covey | Utah | PHI | 0 | 1 | 0 | 0 | CB |
| Tim Patrick | Utah | JAX | 0 | 1 | 0 | 0 | LB |
| Garett Bolles | Utah | DEN | 0 | 1 | 0 | 0 | LB |
| Terrell Burgess | Utah | NOR | 1 | 1 | 0 | 0 | LB |
| Mohamoud Diabate | Utah | CLE | 0 | 1 | 0 | 0 | LB |
| Connor O'Toole | Utah | SEA | 0 | 1 | 0 | 0 | OLB |
| Sione Vaki | Utah | DET | 0 | 1 | 0 | 0 | DT |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
The University of Utah has become a consistent developer of NFL-caliber talent, known for toughness, discipline, and strong defensive play. Utes alumni continue to make their mark on Sundays with grit and determination.
Notable Players:
Alex Smith, Devin Lloyd, Dalton Kincaid
Quote:
“From the mountains to the league — Utes show up on Sundays.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Kincaid | Utah | 0 | 0 | 0 | 0 | 571 | 5 | 87 | TE | BUF |
| Matt Gay | Utah | 0 | 0 | 0 | 0 | 0 | 0 | 85 | K | SFO,WAS |
| Devaughn Vele | Utah | 0 | 0 | 0 | 0 | 293 | 2 | 41 | WR | NOR |
| Tyler Huntley | Utah | 426 | 2 | 151 | 0 | 0 | 0 | 40 | QB | BAL |
| Tim Patrick | Utah | 0 | 0 | 0 | 0 | 187 | 3 | 37 | WR | JAX |
| Britain Covey | Utah | 0 | 0 | 0 | 0 | 20 | 0 | 2 | WR | PHI |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Cole Bishop | Utah | 2 | 85 | 3 | 7 | S | BUF |
| Cody Barton | Utah | 1 | 81 | 3 | 11 | LB | TEN |
| Devin Lloyd | Utah | 2 | 81 | 5 | 7 | LB | JAX |
| Mohamoud Diabate | Utah | 0 | 49 | 0 | 0 | LB | CLE |
| Jonah Elliss | Utah | 3 | 28 | 0 | 1 | OLB | DEN |
| Terrell Burgess | Utah | 0 | 22 | 0 | 3 | S | NOR |
| Jaylon Johnson | Utah | 0 | 17 | 1 | 2 | DB | CHI |
| Leki Fotu | Utah | 1 | 11 | 0 | 0 | DT | HOU,LVR |
| Sione Vaki | Utah | 0 | 10 | 0 | 0 | RB | DET |
| Marcus Williams | Utah | 0 | 10 | 0 | 0 | S | LAC |
| Julian Blackmon | Utah | 0 | 7 | 0 | 1 | S | NOR |
| Connor O'Toole | Utah | 0 | 5 | 0 | 0 | LB | SEA |
| Karene Reid | Utah | 0 | 5 | 0 | 0 | LB | DEN |
| Miles Battle | Utah | 0 | 3 | 0 | 0 | CB | NWE |
| Clark Phillips | Utah | 0 | 1 | 0 | 0 | CB | ATL |
| Mitch Wishnowsky | Utah | 0 | 1 | 0 | 0 | P | BUF |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended