- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 15 stats
UCLA Alumni
in the Pros
Bruins in the League — Tracking NFL performance of former UCLA standouts
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| Ka'imi Fairbairn | UCLA | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 18 | K |
| Greg Dulcich | UCLA | MIA | 0 | 0 | 0 | 0 | 46 | 0 | 5 | TE |
| Zach Charbonnet | UCLA | SEA | 0 | 0 | 31 | 0 | 0 | 0 | 3 | RB |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Darius Muasau | UCLA | NYG | 0 | 11 | 0 | 0 | LB |
| Kenny Clark | UCLA | DAL | 0 | 3 | 0 | 0 | DT |
| Laiatu Latu | UCLA | IND | 1 | 3 | 0 | 0 | DE |
| Osa Odighizuwa | UCLA | DAL | 0 | 3 | 0 | 0 | DT |
| Matt Dickerson | UCLA | JAX | 0 | 2 | 0 | 1 | DL |
| Brittain Brown | UCLA | CHI | 0 | 1 | 0 | 0 | RB |
| Ale Kaho | UCLA | WAS | 0 | 1 | 0 | 0 | LB |
| Fabian Moreau | UCLA | MIN | 0 | 1 | 0 | 0 | CB |
| Colson Yankoff | UCLA | WAS | 0 | 1 | 0 | 0 | TE |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Known for both athletic and academic excellence, UCLA has produced a long line of NFL-caliber athletes. From Hall of Famers to rising stars, the Bruins continue to make their mark on Sundays just as they did in the Rose Bowl.
Notable Players:
Dorian Thompson-Robinson, Kenny Clark, Eric Kendricks
Quote:
“Champions made in Westwood — built to shine on Sundays.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Ka'imi Fairbairn | UCLA | 0 | 0 | 0 | 0 | 0 | 0 | 133 | K | HOU |
| Zach Charbonnet | UCLA | 0 | 0 | 514 | 8 | 87 | 0 | 108 | RB | SEA |
| Greg Dulcich | UCLA | 0 | 0 | 0 | 0 | 200 | 0 | 20 | TE | MIA |
| Brittain Brown | UCLA | 0 | 0 | 37 | 1 | 0 | 0 | 10 | RB | CHI |
| Jake Bobo | UCLA | 0 | 0 | 0 | 0 | 20 | 0 | 2 | WR | SEA |
| Colson Yankoff | UCLA | 0 | 0 | 0 | 0 | 18 | 0 | 2 | TE | WAS |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Quentin Lake | UCLA | 1 | 61 | 1 | 10 | S | LAR |
| Darius Muasau | UCLA | 1 | 43 | 0 | 0 | LB | NYG |
| Laiatu Latu | UCLA | 7 | 38 | 3 | 4 | DE | IND |
| Osa Odighizuwa | UCLA | 3 | 38 | 0 | 0 | DT | DAL |
| Kenny Clark | UCLA | 3 | 30 | 0 | 0 | DT | DAL |
| Krys Barnes | UCLA | 0 | 16 | 0 | 0 | LB | CAR |
| Darnay Holmes | UCLA | 0 | 15 | 0 | 0 | CB | LVR |
| Fabian Moreau | UCLA | 0 | 13 | 0 | 2 | CB | MIN |
| Oluwafemi Oladejo | UCLA | 0 | 13 | 0 | 0 | OLB | TEN |
| Carl Jones | UCLA | 0 | 11 | 0 | 0 | LB | CHI,BAL |
| Colson Yankoff | UCLA | 0 | 10 | 0 | 0 | TE | WAS |
| Matt Dickerson | UCLA | 0 | 7 | 0 | 1 | DL | JAX |
| Kain Medrano | UCLA | 0 | 5 | 0 | 0 | LB | WAS |
| Ale Kaho | UCLA | 0 | 3 | 0 | 0 | LB | WAS |
| Otito Ogbonnia | UCLA | 0 | 3 | 0 | 0 | DL | LAC |
| Jay Toia | UCLA | 0 | 3 | 0 | 0 | DT | DAL |
| Ka'imi Fairbairn | UCLA | 0 | 1 | 0 | 0 | K | HOU |
| Brittain Brown | UCLA | 0 | 1 | 0 | 0 | RB | CHI |
| Jake Bobo | UCLA | 0 | 1 | 0 | 0 | WR | SEA |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended