- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 15 stats
Washington Alumni
in the Pros
“Go Dawgs!” — Tracking NFL performance of former Huskies
Weekly Offense
Weekly Offense | Total Records: 3
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Culp | Washington | TAM | 0 | 0 | 0 | 0 | 6 | 1 | 7 | TE |
| Jalen McMillan | Washington | TAM | 0 | 0 | 0 | 0 | 38 | 0 | 4 | WR |
| Drew Sample | Washington | CIN | 0 | 0 | 0 | 0 | 12 | 0 | 1 | TE |
Last updated: Jan 11, 2026 01:10
Weekly Defense
Weekly Defense | Total Records: 8
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Budda Baker | Washington | ARI | 0 | 8 | 0 | 0 | S |
| Byron Murphy | Washington | MIN | 0 | 4 | 0 | 2 | CB |
| Byron Murphy | Washington | SEA | 0 | 4 | 0 | 0 | DT |
| Myles Bryant | Washington | HOU | 0 | 3 | 0 | 0 | CB |
| Shaq Thompson | Washington | BUF | 0 | 3 | 0 | 0 | OLB |
| Joe Tryon-Shoyinka | Washington | CHI | 0 | 3 | 0 | 0 | DL |
| Carson Bruener | Washington | PIT | 0 | 1 | 0 | 0 | LB |
| Vita Vea | Washington | TAM | 0 | 1 | 0 | 0 | NT |
Last updated: Jan 11, 2026 01:10
The Huskies are a rising force in college football, with a reputation for producing fast, physical, and NFL-ready talent. From dominant defensive backs to explosive offensive playmakers, Washington players bring that pedigree to the pros.
Notable Players:
Rome Odunze, Budda Baker, Trent McDuffie
Quote:
“From Montlake to the league — Huskies hunt on Sundays.”
Season Offense
Season Offense | Total Records: 10
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Penix | Washington | 1,982 | 9 | 70 | 1 | 0 | 0 | 120 | QB | ATL |
| Rome Odunze | Washington | 0 | 0 | 0 | 0 | 661 | 6 | 102 | WR | CHI |
| Jake Browning | Washington | 771 | 6 | 39 | 1 | 0 | 0 | 49 | QB | CIN |
| Cade Otton | Washington | 0 | 0 | 0 | 0 | 430 | 0 | 43 | TE | TAM |
| Drew Sample | Washington | 0 | 0 | 3 | 0 | 50 | 1 | 11 | TE | CIN |
| Devin Culp | Washington | 0 | 0 | 0 | 0 | 6 | 1 | 7 | TE | TAM |
| Will Dissly | Washington | 0 | 0 | 0 | 0 | 44 | 0 | 4 | TE | LAC |
| Jalen McMillan | Washington | 0 | 0 | 0 | 0 | 38 | 0 | 4 | WR | TAM |
| Dante Pettis | Washington | 0 | 0 | 0 | 0 | 14 | 0 | 1 | WR | NOR |
| Myles Gaskin | Washington | 0 | 0 | 6 | 0 | 0 | 0 | 1 | RB | SEA |
Last updated: Jan 11, 2026 01:10
Season Defense
Season Defense | Total Records: 16
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Budda Baker | Washington | 1 | 101 | 1 | 4 | S | ARI |
| Trent McDuffie | Washington | 1 | 63 | 1 | 7 | CB | KAN |
| Byron Murphy | Washington | 0 | 62 | 0 | 5 | CB | MIN |
| Byron Murphy | Washington | 7 | 52 | 0 | 0 | DT | SEA |
| Shaq Thompson | Washington | 1 | 50 | 0 | 2 | OLB | BUF |
| Elijah Molden | Washington | 0 | 46 | 0 | 0 | DB | LAC |
| Myles Bryant | Washington | 0 | 31 | 0 | 0 | CB | HOU |
| Vita Vea | Washington | 5 | 28 | 0 | 1 | NT | TAM |
| Taylor Rapp | Washington | 0 | 26 | 0 | 0 | S | BUF |
| Greg Gaines | Washington | 2 | 18 | 0 | 0 | DL | TAM |
| Joe Tryon-Shoyinka | Washington | 0 | 17 | 0 | 0 | DL | CHI,CLE |
| Carson Bruener | Washington | 0 | 15 | 0 | 0 | LB | PIT |
| Kyler Gordon | Washington | 1 | 7 | 0 | 0 | DB | CHI |
| Keith Taylor | Washington | 0 | 6 | 0 | 0 | CB | ATL |
| Drew Sample | Washington | 0 | 1 | 0 | 0 | TE | CIN |
| Devin Culp | Washington | 0 | 1 | 0 | 0 | TE | TAM |
Last updated: Jan 11, 2026 01:10