- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 15 stats
Texas A&M Alumni
in the Pros
Gig ‘Em! Tracking NFL performance of former Aggies
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Evans | Texas A&M | TAM | 0 | 0 | 0 | 0 | 132 | 0 | 13 | WR |
| De'Von Achane | Texas A&M | MIA | 0 | 0 | 60 | 0 | 67 | 0 | 13 | RB |
| Trayveon Williams | Texas A&M | CLE | 0 | 0 | 3 | 0 | 4 | 0 | 1 | RB |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Tyrel Dodson | Texas A&M | MIA | 0 | 10 | 0 | 0 | LB |
| Edgerrin Cooper | Texas A&M | GNB | 0 | 8 | 0 | 1 | LB |
| Abdul Carter | Texas A&M | NYG | 1 | 7 | 0 | 0 | OLB |
| Bobby Brown | Texas A&M | CAR | 1 | 6 | 0 | 0 | NT |
| Antonio Johnson | Texas A&M | JAX | 0 | 5 | 1 | 3 | S |
| Myles Garrett | Texas A&M | CLE | 2 | 4 | 0 | 0 | DE |
| Von Miller | Texas A&M | WAS | 1 | 3 | 0 | 0 | LB |
| Donovan Wilson | Texas A&M | DAL | 0 | 3 | 0 | 1 | S |
| McKinnley Jackson | Texas A&M | CIN | 0 | 2 | 0 | 0 | DT |
| Jaylon Jones | Texas A&M | CHI | 0 | 1 | 0 | 0 | CB |
| Nic Scourton | Texas A&M | CAR | 1 | 1 | 0 | 0 | OLB |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Rooted in tradition and built on toughness, Texas A&M consistently develops players who thrive in the pros. From hard-hitting defenders to dynamic offensive stars, Aggies leave their mark on the NFL with grit and pride.
Notable Players:
Myles Garrett, Mike Evans, Christian Kirk
Quote:
“Gig ‘Em Aggies — from College Station to Sundays.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| De'Von Achane | Texas A&M | 0 | 0 | 1,186 | 7 | 450 | 4 | 230 | RB | MIA |
| Mike Evans | Texas A&M | 0 | 0 | 0 | 0 | 272 | 1 | 33 | WR | TAM |
| Christian Kirk | Texas A&M | 0 | 0 | 0 | 0 | 204 | 1 | 26 | WR | HOU |
| Josh Reynolds | Texas A&M | 0 | 0 | 0 | 0 | 101 | 0 | 12 | WR | NYJ |
| Trayveon Williams | Texas A&M | 0 | 0 | 2 | 0 | 4 | 0 | 1 | RB | CLE,LAC |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Tyrel Dodson | Texas A&M | 4 | 108 | 1 | 3 | LB | MIA |
| Edgerrin Cooper | Texas A&M | 1 | 105 | 0 | 4 | LB | GNB |
| Myles Garrett | Texas A&M | 22 | 57 | 0 | 1 | DE | CLE |
| Donovan Wilson | Texas A&M | 0 | 55 | 2 | 5 | S | DAL |
| Antonio Johnson | Texas A&M | 2 | 52 | 3 | 7 | S | JAX |
| Nic Scourton | Texas A&M | 4 | 34 | 0 | 1 | OLB | CAR |
| Bobby Brown | Texas A&M | 1 | 24 | 0 | 0 | NT | CAR |
| Von Miller | Texas A&M | 7 | 21 | 0 | 0 | LB | WAS |
| Micheal Clemons | Texas A&M | 1 | 20 | 0 | 2 | DL | NYJ |
| Jaylon Jones | Texas A&M | 0 | 13 | 0 | 2 | CB | IND |
| Buddy Johnson | Texas A&M | 0 | 12 | 0 | 0 | LB | IND,DAL |
| Jaylon Jones | Texas A&M | 0 | 12 | 0 | 0 | CB | CHI |
| Nnamdi Madubuike | Texas A&M | 2 | 7 | 0 | 0 | DL | BAL |
| Demani Richardson | Texas A&M | 0 | 7 | 0 | 0 | S | CAR |
| Shemar Stewart | Texas A&M | 0 | 6 | 0 | 0 | DE | CIN |
| Shemar Turner | Texas A&M | 0 | 6 | 0 | 0 | DL | CHI |
| McKinnley Jackson | Texas A&M | 0 | 5 | 0 | 0 | DT | CIN |
| DeMarvin Leal | Texas A&M | 0 | 2 | 0 | 0 | DE | PIT |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended