- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 15 stats
Clemson Alumni
in the Pros
From Death Valley to the big stage — Tigers in the NFL.
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | Clemson | JAX | 330 | 5 | 51 | 1 | 0 | 0 | 44 | QB |
| Travis Etienne | Clemson | JAX | 0 | 0 | 32 | 0 | 73 | 3 | 29 | RB |
| DeAndre Hopkins | Clemson | BAL | 0 | 0 | 0 | 0 | 32 | 0 | 3 | WR |
| Davis Allen | Clemson | LAR | 0 | 0 | 0 | 0 | 16 | 0 | 2 | TE |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Trenton Simpson | Clemson | BAL | 0 | 9 | 0 | 0 | LB |
| Nate Wiggins | Clemson | BAL | 0 | 8 | 0 | 1 | CB |
| Clelin Ferrell | Clemson | SFO | 0 | 6 | 0 | 0 | DL |
| Grady Jarrett | Clemson | CHI | 1 | 4 | 0 | 0 | DL |
| Bryan Bresee | Clemson | NOR | 0 | 3 | 0 | 0 | DT |
| R.J. Mickens | Clemson | LAC | 0 | 3 | 0 | 0 | S |
| AJ Terrell | Clemson | ATL | 0 | 3 | 0 | 1 | CB |
| Dexter Lawrence | Clemson | NYG | 0 | 2 | 0 | 0 | DL |
| Myles Murphy | Clemson | CIN | 2 | 2 | 0 | 0 | DE |
| D.J. Reader | Clemson | DET | 0 | 2 | 0 | 0 | DL |
| Jeremiah Trotter Jr. | Clemson | PHI | 0 | 2 | 0 | 0 | LB |
| Tyler Davis | Clemson | LAR | 0 | 1 | 0 | 0 | DE |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Clemson has emerged as a modern powerhouse with championship pedigree and elite player development. Known for their explosive playmakers and tough defenses, the Tigers consistently send NFL-ready talent to the next level.
Notable Players:
Trevor Lawrence, Tee Higgins, Christian Wilkins
Quote:
“The road to the NFL runs through Death Valley.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | Clemson | 3,210 | 23 | 302 | 6 | 0 | 0 | 261 | QB | JAX |
| Travis Etienne | Clemson | 0 | 0 | 949 | 7 | 254 | 5 | 192 | RB | JAX |
| Tee Higgins | Clemson | 0 | 0 | 0 | 0 | 667 | 9 | 123 | WR | CIN |
| DeAndre Hopkins | Clemson | 0 | 0 | 0 | 0 | 289 | 2 | 41 | WR | BAL |
| Davis Allen | Clemson | 0 | 0 | 0 | 0 | 174 | 3 | 35 | TE | LAR |
| Hunter Renfrow | Clemson | 0 | 0 | 0 | 0 | 89 | 2 | 21 | WR | CAR |
| Will Shipley | Clemson | 0 | 0 | 45 | 0 | 42 | 0 | 9 | RB | PHI |
| Ray-Ray McCloud | Clemson | 0 | 0 | 0 | 0 | 69 | 0 | 7 | WR | ATL,NYG |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Nate Wiggins | Clemson | 0 | 61 | 3 | 10 | CB | BAL |
| AJ Terrell | Clemson | 0 | 55 | 0 | 9 | CB | ATL |
| Trenton Simpson | Clemson | 1.5 | 46 | 0 | 1 | LB | BAL |
| Tyler Davis | Clemson | 1 | 38 | 0 | 2 | DE | LAR |
| Bryan Bresee | Clemson | 3 | 36 | 0 | 3 | DT | NOR |
| Myles Murphy | Clemson | 5 | 36 | 0 | 2 | DE | CIN |
| R.J. Mickens | Clemson | 0 | 28 | 2 | 2 | S | LAC |
| Grady Jarrett | Clemson | 1 | 26 | 0 | 1 | DL | CHI |
| Dexter Lawrence | Clemson | 1 | 26 | 1 | 3 | DL | NYG |
| D.J. Reader | Clemson | 0 | 24 | 0 | 0 | DL | DET |
| Clelin Ferrell | Clemson | 4 | 21 | 0 | 0 | OLB | LAC,SFO |
| Ruke Orhorhoro | Clemson | 3 | 20 | 0 | 1 | DT | ATL |
| Jeremiah Trotter Jr. | Clemson | 0 | 18 | 0 | 0 | LB | PHI |
| Will Shipley | Clemson | 0 | 4 | 0 | 0 | RB | PHI |
| Baylon Spector | Clemson | 0 | 3 | 0 | 0 | LB | BUF |
| Davis Allen | Clemson | 0 | 1 | 0 | 0 | TE | LAR |
| Bradley Pinion | Clemson | 0 | 1 | 0 | 0 | P | ATL |
| Isaiah Simmons | Clemson | 0 | 1 | 0 | 0 | LB | CAR |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended