- We're just getting started more team and conference pages launching soon!
- Updated weekly — now displaying NFL Week 15 stats
Tennessee Alumni
in the Pros
Rocky Top roots, NFL reach – follow the journey.
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| Jauan Jennings | Tennessee | SFO | 0 | 0 | 0 | 0 | 37 | 2 | 16 | WR |
| Josh Palmer | Tennessee | BUF | 0 | 0 | 0 | 0 | 16 | 0 | 2 | WR |
| Jaylen Wright | Tennessee | MIA | 0 | 0 | 2 | 0 | 9 | 0 | 1.1 | RB |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| James Pearce | Tennessee | ATL | 2 | 3 | 0 | 2 | DE |
| Alontae Taylor | Tennessee | NOR | 0 | 3 | 0 | 0 | CB |
| Jalen Reeves-Maybin | Tennessee | CHI | 0 | 2 | 0 | 0 | LB |
| Derek Barnett | Tennessee | HOU | 0 | 1 | 0 | 0 | DE |
| Jaylen McCollough | Tennessee | LAR | 0 | 1 | 0 | 1 | S |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Tennessee’s football legacy is fueled by grit, tradition, and elite athlete development. With a passionate fanbase and one of the loudest stadiums in the country, the Volunteers produce NFL-ready talent that represents Rocky Top with pride.
Notable Players:
Peyton Manning, Alvin Kamara, Joshua Dobbs
Quote:
“From Rocky Top to the top of the league.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Jauan Jennings | Tennessee | 0 | 0 | 0 | 0 | 495 | 7 | 92 | WR | SFO |
| Alvin Kamara | Tennessee | 0 | 0 | 471 | 1 | 186 | 0 | 68 | RB | NOR |
| Dylan Sampson | Tennessee | 0 | 0 | 116 | 0 | 259 | 2 | 48 | RB | CLE |
| Cedric Tillman | Tennessee | 0 | 0 | 0 | 0 | 197 | 2 | 32 | WR | CLE |
| Josh Palmer | Tennessee | 0 | 0 | 0 | 0 | 288 | 0 | 29 | WR | BUF |
| Jaylen Wright | Tennessee | 0 | 0 | 174 | 1 | 9 | 0 | 24 | RB | MIA |
| Dont'e Thornton | Tennessee | 0 | 0 | 0 | 0 | 123 | 0 | 12 | WR | LVR |
| Joe Milton | Tennessee | 99 | 1 | 0 | 0 | 0 | 0 | 6 | QB | DAL |
| Jalin Hyatt | Tennessee | 0 | 0 | 0 | 0 | 35 | 0 | 4 | WR | NYG |
| Velus Jones Jr. | Tennessee | 0 | 0 | 32 | 0 | 0 | 0 | 3 | RB | NOR,SEA |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Alontae Taylor | Tennessee | 1 | 63 | 2 | 7 | CB | NOR |
| Theo Jackson | Tennessee | 0 | 39 | 0 | 1 | S | MIN |
| Jaylen McCollough | Tennessee | 2 | 39 | 0 | 4 | S | LAR |
| James Pearce | Tennessee | 8 | 20 | 0 | 3 | DE | ATL |
| Derek Barnett | Tennessee | 2 | 14 | 0 | 0 | DE | HOU |
| Matthew Butler | Tennessee | 0 | 11 | 0 | 0 | DT | MIA |
| Shy Tuttle | Tennessee | 0 | 11 | 0 | 0 | DT | TEN |
| Velus Jones Jr. | Tennessee | 0 | 4 | 0 | 0 | RB | NOR,SEA |
| Kamal Hadden | Tennessee | 0 | 4 | 0 | 0 | CB | GNB |
| Darrell Taylor | Tennessee | 0 | 3 | 0 | 0 | DE | HOU |
| Jalen Reeves-Maybin | Tennessee | 0 | 2 | 0 | 0 | LB | CHI |
| Princeton Fant | Tennessee | 0 | 1 | 0 | 0 | DAL | |
| Jakob Johnson | Tennessee | 0 | 1 | 0 | 0 | FB | HOU |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended