Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
LSU Alumni
in the Pros
Geaux Tigers! Tracking NFL performance of former LSU standouts
LSU NFL Overview:
LSU has long been one of college football’s premier pipelines to the NFL, producing elite athletes and game-changing talent across the field. From explosive offensive playmakers to physical defenders and standout defensive backs, Tigers alumni continue to make a major impact across the league each season.
This page breaks down how former LSU players are performing in the NFL this season. You can explore weekly stat lines, track full-season production, and compare performance across positions. Whether it’s established stars or rising contributors, LSU alumni continue to play meaningful roles across NFL rosters.
LSU’s presence in the NFL is built on athleticism, speed, and top-end talent. Year after year, multiple former Tigers step into key roles at the next level, giving the program one of the strongest footprints in professional football.
Use the tables below to follow recent performances and get a complete view of LSU’s overall impact across the NFL right now.
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | LSU | CIN | 236 | 3 | 18 | 0 | 9 | 0 | 3 |
| Ja'Marr Chase | LSU | CIN | 0 | 0 | 0 | 0 | 27 | 0 | 3 |
| Justin Jefferson | LSU | MIN | 0 | 0 | 12 | 0 | 0 | 0 | 3 |
| Brian Thomas | LSU | JAX | 0 | 0 | -2 | 0 | 28 | 0 | 3 |
| Kayshon Boutte | LSU | NWE | 0 | 0 | 4 | 0 | 22 | 0 | 3 |
| Jamal Adams | LSU | LVR | 0 | 0 | 0 | 0 | 26 | 0 | 3 |
| Jarrick Bernard-Converse | LSU | NYG | 0 | 0 | 0 | 0 | 26 | 0 | 3 |
| Anthony Bradford | LSU | SEA | 0 | 0 | 1 | 0 | 24 | 0 | 3 |
| K'Lavon Chaisson | LSU | NWE | 0 | 0 | 0 | 0 | 24 | 0 | 2 |
| Damone Clark | LSU | HOU | 0 | 0 | 0 | 0 | 24 | 0 | 2 |
| Lloyd Cushenberry III | LSU | TEN | 0 | 0 | 0 | 0 | 24 | 0 | 2 |
| Austin Deculus | LSU | LAC | 0 | 0 | 0 | 0 | 24 | 0 | 2 |
| Grant Delpit | LSU | CLE | 0 | 0 | 0 | 0 | 23 | 0 | 2 |
| Reid Ferguson | LSU | BUF | 0 | 0 | 0 | 0 | 23 | 0 | 2 |
| Miles Frazier | LSU | DET | 0 | 0 | 0 | 0 | 22 | 0 | 2 |
| Kristian Fulton | LSU | KAN | 0 | 0 | 5 | 0 | 17 | 0 | 2 |
| Ali Gaye | LSU | TEN | 0 | 0 | 5 | 0 | 17 | 0 | 2 |
| Davon Godchaux | LSU | NOR | 0 | 0 | 0 | 0 | 22 | 0 | 2 |
| Danielle Hunter | LSU | HOU | 0 | 0 | 1 | 0 | 20 | 0 | 2 |
| Ed Ingram | LSU | HOU | 0 | 0 | 0 | 0 | 20 | 0 | 2 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Mekhi Wingo | LSU | DET | 0 | 1 | 0 | 0 | RB |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Known as “DBU” for its elite defensive back legacy, LSU has produced some of the most electric talent in college football history. From explosive playmakers to hard-hitting defenders, Tigers continue to leave their mark on the league.
Notable Players:
Joe Burrow, Justin Jefferson, Tyrann Mathieu, Ja’Marr Chases
Quote:
“Forged in Death Valley. Feared in the NFL.”
More on LSU Football Alumni:
Want to dive deeper into LSU's impact in the pros?
DATA & TRENDS
New insights added regularly throughout the season.
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | LSU | 0 | 0 | 14 | 0 | 1,412 | 8 | 189 | WR | CIN |
| Joe Burrow | LSU | 1,809 | 17 | 41 | 0 | 0 | 0 | 135 | QB | CIN |
| Justin Jefferson | LSU | 0 | 0 | 7 | 0 | 1,048 | 2 | 118 | WR | MIN |
| Jayden Daniels | LSU | 1,262 | 8 | 278 | 2 | 0 | 0 | 114 | QB | WAS |
| Kayshon Boutte | LSU | 0 | 0 | 0 | 0 | 551 | 6 | 91 | WR | NWE |
| Brian Thomas | LSU | 0 | 0 | 21 | 1 | 707 | 2 | 91 | WR | JAX |
| Mason Taylor | LSU | 0 | 0 | 0 | 0 | 369 | 1 | 45 | TE | NYJ |
| Malik Nabers | LSU | 0 | 0 | 0 | 0 | 271 | 2 | 39 | WR | NYG |
| Foster Moreau | LSU | 0 | 0 | 0 | 0 | 59 | 0 | 6 | TE | NOR |
| Clyde Edwards-Helaire | LSU | 0 | 0 | 13 | 0 | 9 | 0 | 2 | RB | KAN |
| Josh Williams | LSU | 0 | 0 | 11 | 0 | 0 | 0 | 1 | RB | TAM |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Devin White | LSU | 3 | 174 | 1 | 3 | LB | LVR |
| Patrick Queen | LSU | 1 | 120 | 0 | 4 | LB | PIT |
| Grant Delpit | LSU | 3 | 89 | 1 | 4 | S | CLE |
| Omar Speights | LSU | 0 | 85 | 0 | 1 | LB | LAR |
| Danielle Hunter | LSU | 15 | 54 | 0 | 3 | DE | HOU |
| Jamal Adams | LSU | 1 | 45 | 0 | 0 | LB | LVR |
| Davon Godchaux | LSU | 0 | 43 | 0 | 0 | DT | NOR |
| Tre'Davious White | LSU | 0 | 40 | 1 | 10 | CB | BUF |
| Cordale Flott | LSU | 0 | 38 | 1 | 11 | CB | NYG |
| Derek Stingley Jr. | LSU | 0 | 36 | 4 | 15 | CB | HOU |
| K'Lavon Chaisson | LSU | 8 | 31 | 0 | 2 | LB | NWE |
| Deion Jones | LSU | 0 | 29 | 0 | 0 | MLB | TAM |
| Damone Clark | LSU | 0 | 28 | 0 | 0 | LB | DAL,HOU |
| Jay Ward | LSU | 0 | 27 | 0 | 0 | S | MIN |
| Donte Jackson | LSU | 0 | 24 | 4 | 12 | CB | LAC |
| Arden Key | LSU | 4 | 22 | 0 | 0 | OLB | TEN |
| Kristian Fulton | LSU | 0 | 16 | 0 | 6 | CB | KAN |
| Maason Smith | LSU | 0 | 15 | 0 | 1 | DT | JAX |
| Jalen Mills | LSU | 0 | 10 | 0 | 1 | S | DET,HOU |
| BJ Ojulari | LSU | 1 | 9 | 0 | 0 | OLB | ARI |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended