Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
Oklahoma Alumni
in the Pros
Boomer Sooner! Follow NFL success stories from former Sooners
Oklahoma NFL Alumni Overview:
Oklahoma has long been one of college football’s strongest pipelines to the NFL, consistently producing high-level talent across multiple positions. From standout quarterbacks and explosive offensive playmakers to disruptive defenders, Sooners alumni continue to make an impact across the league each season.
This page breaks down how former Oklahoma players are performing in the NFL this season. You can explore weekly stat lines, track full-season production, and compare performance across positions. Whether it’s established veterans or emerging contributors, Oklahoma alumni continue to earn meaningful roles across NFL rosters.
Oklahoma’s presence in the NFL is built on offensive talent, player development, and sustained success. Year after year, former Sooners step into key roles at the next level, giving the program one of the strongest and most respected footprints in professional football.
Use the tables below to follow recent performances and get a complete view of Oklahoma’s overall impact across the NFL right now.
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Ethan Downs | Oklahoma | KAN | 0 | 0 | 0 | 0 | 78 | 1 | 14 |
| Rhamondre Stevenson | Oklahoma | NWE | 0 | 0 | 0 | 0 | 45 | 0 | 5 |
| Baker Mayfield | Oklahoma | TAM | 203 | 1 | 0 | 0 | 44 | 0 | 4 |
| Marquise Brown | Oklahoma | KAN | 0 | 0 | 32 | 0 | 12 | 0 | 4 |
| Samaje Perine | Oklahoma | CIN | 0 | 0 | 0 | 0 | 44 | 0 | 4 |
| Mark Andrews | Oklahoma | BAL | 0 | 0 | 0 | 0 | 43 | 0 | 4 |
| Marvin Mims | Oklahoma | DEN | 0 | 0 | 33 | 0 | 10 | 0 | 4 |
| CeeDee Lamb | Oklahoma | DAL | 0 | 0 | 0 | 0 | 43 | 0 | 4 |
| Nik Bonitto | Oklahoma | DEN | 0 | 0 | 0 | 0 | 61 | 0 | 4 |
| Orlando Brown Jr. | Oklahoma | CIN | 0 | 0 | 23 | 0 | 18 | 0 | 4 |
| Tre Brown | Oklahoma | NYJ | 0 | 0 | 0 | 0 | 40 | 0 | 4 |
| Cody Ford | Oklahoma | CIN | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Neville Gallimore | Oklahoma | IND | 0 | 0 | 18 | 0 | 21 | 0 | 4 |
| Eric Gray | Oklahoma | NYG | 0 | 0 | 26 | 0 | 13 | 0 | 4 |
| Anton Harrison | Oklahoma | JAX | 0 | 0 | 18 | 0 | 20 | 0 | 4 |
| Creed Humphrey | Oklahoma | KAN | 0 | 0 | 32 | 0 | 6 | 0 | 4 |
| Tony Jefferson | Oklahoma | LAC | 0 | 0 | 0 | 0 | 37 | 0 | 4 |
| Jonah Laulu | Oklahoma | LVR | 0 | 0 | 29 | 0 | 8 | 0 | 4 |
| Kenneth Murray | Oklahoma | DAL | 0 | 0 | 23 | 0 | 0 | 0 | 4 |
| Jordan Phillips | Oklahoma | BUF | 0 | 0 | 0 | 0 | 36 | 0 | 4 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
Weekly Defense
No data found matching your criteria.
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Oklahoma football has long been a dominant force on the national stage. With a legacy of Heisman winners and NFL success stories, the Sooners continue to develop elite athletes who bring the pride of Norman to pro football fields across the country.
Notable Players:
Jalen Hurts, CeeDee Lamb, Baker Mayfield, Creed Humphrey, Mark Andrews
Quote:
“From Norman to the NFL — Sooner stars shine brightest on Sundays.”
More on Oklahoma football Alumni:
Want to dive deeper into Oklahoma's impact in the pros?
DATA & TRENDS
New insights added regularly throughout the season.
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | Oklahoma | 3,224 | 25 | 421 | 8 | 0 | 0 | 299 | QB | PHI |
| Baker Mayfield | Oklahoma | 3,693 | 26 | 382 | 1 | 0 | 0 | 272 | QB | TAM |
| Rhamondre Stevenson | Oklahoma | 0 | 0 | 603 | 7 | 345 | 2 | 147 | RB | NWE |
| CeeDee Lamb | Oklahoma | 0 | 0 | 2 | 0 | 1,077 | 3 | 126 | WR | DAL |
| Marquise Brown | Oklahoma | 0 | 0 | 0 | 0 | 587 | 5 | 89 | WR | KAN |
| Mark Andrews | Oklahoma | 0 | 0 | 48 | 1 | 422 | 5 | 83 | TE | BAL |
| Kyler Murray | Oklahoma | 962 | 6 | 173 | 1 | 0 | 0 | 78 | QB | ARI |
| Dillon Gabriel | Oklahoma | 937 | 7 | 86 | 0 | 0 | 0 | 70 | QB | CLE |
| Samaje Perine | Oklahoma | 0 | 0 | 382 | 3 | 87 | 0 | 61 | RB | CIN |
| Marvin Mims | Oklahoma | 0 | 0 | 78 | 1 | 322 | 1 | 56 | WR | DEN |
| Sterling Shepard | Oklahoma | 0 | 0 | 19 | 0 | 371 | 1 | 43 | WR | TAM |
| Cody Ford | Oklahoma | 0 | 0 | 0 | 0 | 21 | 0 | 2 | OT | CIN |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Kenneth Murray | Oklahoma | 1 | 81 | 0 | 2 | MLB | DAL |
| Brandon Jones | Oklahoma | 0.5 | 78 | 1 | 7 | S | DEN |
| Jalen Redmond | Oklahoma | 6 | 62 | 0 | 5 | DL | MIN |
| Tony Jefferson | Oklahoma | 0 | 57 | 4 | 7 | S | LAC |
| Danny Stutsman | Oklahoma | 0 | 53 | 0 | 0 | LB | NOR |
| Jonah Laulu | Oklahoma | 4 | 51 | 0 | 5 | DT | LVR |
| Nik Bonitto | Oklahoma | 14 | 46 | 0 | 1 | OLB | DEN |
| Neville Gallimore | Oklahoma | 4 | 38 | 0 | 3 | DT | IND |
| Jordan Phillips | Oklahoma | 0 | 34 | 0 | 0 | DT | MIA |
| Billy Bowman | Oklahoma | 1.5 | 26 | 1 | 2 | DB | ATL |
| Jordan Phillips | Oklahoma | 1 | 9 | 0 | 1 | DT | BUF |
| Tre Brown | Oklahoma | 0 | 8 | 0 | 0 | CB | NYJ,LAR |
| Samaje Perine | Oklahoma | 0 | 7 | 0 | 0 | RB | CIN |
| Brayden Willis | Oklahoma | 0 | 6 | 0 | 0 | TE | SFO |
| Ethan Downs | Oklahoma | 0 | 5 | 0 | 0 | OLB | KAN |
| James Winchester | Oklahoma | 0 | 3 | 0 | 0 | LS | KAN |
| Perrion Winfrey | Oklahoma | 0 | 2 | 0 | 0 | DT | DAL |
| Delarrin Turner-Yell | Oklahoma | 0 | 1 | 0 | 0 | S | DEN |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended