- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 2/19/26
Notre Dame Alumni
in the Pros
Play Like a Champion — Tracking NFL performance of former Fighting Irish
Weekly Offense
Weekly Offense
No data found matching your criteria.
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD | Pos. |
|---|---|---|---|---|---|---|---|
| Marist Liufau | Notre Dame | DAL | 0 | 12 | 0 | 0 | LB |
| Jerry Tillery | Notre Dame | KAN | 0 | 6 | 0 | 0 | S |
| Riley Leonard | Notre Dame | IND | 0 | 3 | 0 | 0 | DL |
| Tommy Tremble | Notre Dame | CAR | 0 | 3 | 0 | 0 | LB |
| Durham Smythe | Notre Dame | CHI | 0 | 3 | 0 | 0 | DT |
| Brandon Aubrey | Notre Dame | DAL | 0 | 2 | 0 | 1 | CB |
| Cole Kmet | Notre Dame | CHI | 0 | 2 | 0 | 0 | DL |
| Mitchell Evans | Notre Dame | CAR | 0 | 2 | 0 | 0 | CB |
| Robert Hainsey | Notre Dame | JAX | 0 | 2 | 0 | 0 | OLB |
| J.J. Jansen | Notre Dame | CAR | 0 | 2 | 0 | 0 | S |
| Ronnie Stanley | Notre Dame | BAL | 0 | 2 | 0 | 0 | DL |
| Audric Estime | Notre Dame | NOR | 1 | 1 | 0 | 0 | DE |
| Kyren Williams | Notre Dame | LAR | 0 | 1 | 0 | 0 | DE |
| Kevin Austin | Notre Dame | NOR | 0 | 1 | 0 | 0 | LB |
| Aaron Banks | Notre Dame | GNB | 0 | 1 | 0 | 0 | NT |
| Blake Fisher | Notre Dame | HOU | 0 | 1 | 0 | 0 | DT |
| Ben Skowronek | Notre Dame | PIT | 0 | 1 | 0 | 0 | DL |
| Drue Tranquill | Notre Dame | KAN | 0 | 1 | 0 | 0 | OLB |
| William Wagner | Notre Dame | CIN | 1 | 1 | 0 | 0 | DE |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
A program built on tradition and excellence, Notre Dame blends academics, legacy, and elite player development. With Heisman winners and Super Bowl champions among its alumni, the Fighting Irish impact runs deep into the NFL.
Notable Players:
Joe Montana, Kyle Hamilton, Quenton Nelson
Quote:
“From the Golden Dome to the gridiron.”
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyren Williams | Notre Dame | 0 | 0 | 1,252 | 10 | 281 | 3 | 227 | RB | LAR |
| Brandon Aubrey | Notre Dame | 0 | 0 | 6 | 0 | 0 | 0 | 178 | K | DAL |
| Blake Grupe | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 126 | K | IND,NOR |
| Spencer Shrader | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 55 | K | IND |
| Cole Kmet | Notre Dame | 0 | 0 | 0 | 0 | 347 | 2 | 49 | TE | CHI |
| Michael Mayer | Notre Dame | 0 | 0 | 0 | 0 | 328 | 1 | 39 | TE | LVR |
| Tommy Tremble | Notre Dame | 0 | 0 | 0 | 0 | 249 | 2 | 37 | TE | CAR |
| Audric Estime | Notre Dame | 0 | 0 | 198 | 1 | 103 | 0 | 36 | RB | NOR |
| Mitchell Evans | Notre Dame | 0 | 0 | 1 | 0 | 171 | 2 | 29 | TE | CAR |
| Riley Leonard | Notre Dame | 415 | 2 | 27 | 2 | -3 | 0 | 29 | QB | IND |
| Brock Wright | Notre Dame | 0 | 0 | 0 | 0 | 108 | 2 | 23 | TE | DET |
| Kevin Austin | Notre Dame | 0 | 0 | 0 | 0 | 140 | 1 | 20 | WR | NOR |
| Ben Skowronek | Notre Dame | 0 | 0 | 0 | 0 | 69 | 1 | 13 | WR | PIT |
| Beaux Collins | Notre Dame | 0 | 0 | 0 | 0 | 25 | 0 | 3 | WR | NYG |
| Durham Smythe | Notre Dame | 0 | 0 | 0 | 0 | 25 | 0 | 3 | TE | CHI |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Recieving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Kyle Hamilton | Notre Dame | 1 | 105 | 0 | 9 | S | BAL |
| Drue Tranquill | Notre Dame | 2 | 103 | 0 | 1 | LB | KAN |
| Xavier Watts | Notre Dame | 0 | 96 | 5 | 11 | S | ATL |
| Alohi Gilman | Notre Dame | 0 | 90 | 0 | 9 | S | BAL,LAC |
| Harrison Smith | Notre Dame | 1 | 54 | 2 | 10 | S | MIN |
| Cam Hart | Notre Dame | 0 | 48 | 1 | 11 | CB | LAC |
| Thomas Harper | Notre Dame | 0 | 37 | 1 | 5 | S | DET |
| JD Bertrand | Notre Dame | 0 | 35 | 0 | 2 | LB | ATL |
| Julian Love | Notre Dame | 1 | 34 | 1 | 6 | FS | SEA |
| Marist Liufau | Notre Dame | 1 | 30 | 0 | 0 | LB | DAL |
| Nick McCloud | Notre Dame | 0 | 27 | 0 | 2 | CB | CHI |
| Benjamin Morrison | Notre Dame | 0 | 26 | 0 | 4 | CB | TAM |
| Ben Skowronek | Notre Dame | 0 | 21 | 0 | 0 | WR | PIT |
| Jerry Tillery | Notre Dame | 2 | 20 | 0 | 0 | DL | KAN |
| Jack Kiser | Notre Dame | 0 | 14 | 0 | 0 | LB | JAX |
| Sheldon Day | Notre Dame | 0 | 13 | 0 | 0 | DT | WAS |
| Jordan Clark | Notre Dame | 0 | 9 | 0 | 0 | CB | NYJ |
| Khalid Kareem | Notre Dame | 0 | 7 | 0 | 1 | DE | ATL |
| Javontae Jean-Baptiste | Notre Dame | 1 | 6 | 0 | 0 | DE | WAS |
| Michael Mayer | Notre Dame | 0 | 5 | 0 | 0 | TE | LVR |
Stat Key:
Sack = Sacks · Comb = Combined Tackles Int = Interceptions · PD = Passes Defended