- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 2/19/26
Ohio State Alumni
in the Pros
Weekly NFL stats from your favorite Buckeyes, all in one place.
Weekly Offense
Weekly Offense
No data found matching your criteria.
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | Team | Sk | Comb | Int | PD |
|---|---|---|---|---|---|
| Terry McLaurin | WAS | 0 | 7 | 0 | 0 |
| Cameron Heyward | PIT | 0 | 7 | 0 | 0 |
| Thayer Munford | NWE | 0 | 6 | 0 | 0 |
| Denzel Burke | ARI | 1 | 5 | 0 | 0 |
| Jonathon Cooper | DEN | 0 | 5 | 0 | 1 |
| TreVeyon Henderson | NWE | 0 | 4 | 0 | 1 |
| Taylor Decker | DET | 1 | 4 | 0 | 0 |
| Dre'Mont Jones | BAL | 0 | 4 | 0 | 0 |
| Liam McCullough | ATL | 0 | 4 | 0 | 0 |
| Jeremy Ruckert | NYJ | 0 | 4 | 0 | 0 |
| C.J. Stroud | HOU | 0 | 3 | 0 | 1 |
| Tommy Togiai | HOU | 1 | 3 | 0 | 1 |
| Pete Werner | NOR | 1 | 3 | 0 | 0 |
| Emeka Egbuka | TAM | 1 | 2 | 0 | 0 |
| Michael Hall | CLE | 0 | 2 | 0 | 0 |
| Ronnie Hickman | CLE | 0 | 2 | 0 | 0 |
| Cody Simon | ARI | 0 | 2 | 0 | 0 |
| Jerome Baker | CLE | 0 | 1 | 0 | 0 |
| Ty Hamilton | LAR | 0 | 1 | 0 | 0 |
| Jordan Hancock | BUF | 0 | 1 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
A perennial Big Ten powerhouse and national contender, Ohio State boasts a rich legacy of excellence — both on the field and in the NFL.
With elite recruiting and player development, the Buckeyes produce pro-ready talent year after year.
Notable Players:
C.J. Stroud, Nick Bosa, Garrett Wilson
Quote:
“From the Horseshoe to the Hall of Fame — Buckeyes leave their mark.”
Season Offense
| Player | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 0 | 0 | 36 | 0 | 1,793 | 10 | 241 | WR | SEA |
| C.J. Stroud | 3,041 | 19 | 209 | 1 | 0 | 0 | 209 | QB | HOU |
| TreVeyon Henderson | 0 | 0 | 911 | 9 | 221 | 1 | 171 | RB | NWE |
| Chris Olave | 0 | 0 | -3 | 0 | 1,163 | 9 | 168 | WR | NOR |
| Quinshon Judkins | 0 | 0 | 827 | 7 | 171 | 0 | 144 | RB | CLE |
| Justin Fields | 1,259 | 7 | 383 | 4 | 0 | 0 | 143 | QB | NYJ |
| Emeka Egbuka | 0 | 0 | 9 | 0 | 938 | 6 | 133 | WR | TAM |
| J.K. Dobbins | 0 | 0 | 772 | 4 | 37 | 0 | 105 | RB | DEN |
| Marvin Harrison Jr. | 0 | 0 | 0 | 0 | 608 | 4 | 87 | WR | ARI |
| Terry McLaurin | 0 | 0 | 0 | 0 | 582 | 3 | 76 | WR | WAS |
| Garrett Wilson | 0 | 0 | 0 | 0 | 395 | 4 | 64 | WR | NYJ |
| Jeremy Ruckert | 0 | 0 | 0 | 0 | 179 | 1 | 24 | TE | NYJ |
| Luke Farrell | 0 | 0 | 0 | 0 | 85 | 2 | 19 | TE | SFO |
| Curtis Samuel | 0 | 0 | 0 | 0 | 81 | 1 | 14 | WR | BUF |
| Noah Brown | 0 | 0 | 0 | 0 | 83 | 0 | 8 | WR | WAS |
| Cade Stover | 0 | 0 | 3 | 0 | 76 | 0 | 8 | TE | HOU |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|
| Ronnie Hickman | 0 | 103 | 2 | 7 | S | CLE |
| Pete Werner | 2 | 81 | 0 | 5 | LB | NOR |
| Cameron Heyward | 4 | 78 | 0 | 6 | DT | PIT |
| Cody Simon | 1 | 76 | 0 | 2 | LB | ARI |
| Tommy Togiai | 2 | 59 | 0 | 4 | DT | HOU |
| Malik Hooker | 0 | 52 | 0 | 1 | S | DAL |
| Lathan Ransom | 1 | 51 | 1 | 2 | S | CAR |
| Jonathon Cooper | 8 | 50 | 0 | 4 | OLB | DEN |
| Denzel Burke | 0 | 49 | 3 | 11 | CB | ARI |
| Dre'Mont Jones | 7 | 43 | 0 | 1 | OLB | TEN,BAL |
| Malik Harrison | 0 | 41 | 0 | 0 | OLB | PIT |
| Jerome Baker | 2 | 40 | 0 | 0 | LB | CLE |
| Denzel Ward | 0 | 39 | 1 | 9 | CB | CLE |
| DaVon Hamilton | 1 | 38 | 0 | 0 | DT | JAX |
| Chase Young | 10 | 38 | 0 | 4 | DE | NOR |
| Tommy Eichenberg | 0 | 36 | 0 | 1 | LB | LVR |
| Baron Browning | 2 | 34 | 1 | 1 | OLB | ARI |
| Jack Sawyer | 1 | 34 | 2 | 4 | OLB | PIT |
| Joey Bosa | 5 | 29 | 0 | 2 | DE | BUF |
| Marshon Lattimore | 0 | 27 | 1 | 7 | CB | WAS |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended