- We're just getting started more team and conference pages launching soon!
- Updated weekly
- Follow us @AlumniTracker
Conference Leaderboard
Compare every Power 4 conference — track which schools are producing the most NFL talent each week.
Weekly Offense
| Conference | PYds | PTD | RUYds | RUTD | RETD | REYds | FantPt |
|---|---|---|---|---|---|---|---|
| SEC | 677 | 3 | 969 | 6 | 8 | 1,959 | 461 |
| ACC | 1,412 | 5 | 629 | 11 | 5 | 1,095 | 376 |
| Big Ten | 1,550 | 3 | 790 | 5 | 7 | 1,552 | 370 |
| Big 12 | 561 | 2 | 378 | 2 | 6 | 816 | 240 |
| Mountain West | 491 | 5 | 101 | 3 | 3 | 307 | 114 |
| AAC | 0 | 0 | 130 | 2 | 2 | 194 | 99 |
| FCS | 37 | 0 | 86 | 2 | 3 | 361 | 95 |
| FBS Independent | 0 | 0 | 91 | 1 | 0 | 161 | 40 |
| Sun Belt | 0 | 0 | 13 | 0 | 0 | 29 | 22 |
| Conference USA | 6 | 1 | 81 | 0 | 0 | 79 | 20 |
| MAC | 0 | 0 | 59 | 1 | 0 | 40 | 16 |
| Pac-12 | 0 | 0 | 0 | 0 | 0 | 57 | 6 |
| Division II | 0 | 0 | 0 | 0 | 0 | 22 | 2 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Conference | Sk | Comb | Int | PD |
|---|---|---|---|---|
| SEC | 22 | 511 | 2 | 38 |
| Big Ten | 10 | 488 | 4 | 27 |
| ACC | 8 | 342 | 5 | 23 |
| Big 12 | 4 | 184 | 3 | 16 |
| FCS | 4 | 118 | 2 | 9 |
| AAC | 4 | 71 | 2 | 9 |
| FBS Independent | 1 | 59 | 0 | 5 |
| Mountain West | 0 | 48 | 1 | 5 |
| Pac-12 | 0 | 43 | 1 | 4 |
| Sun Belt | 0 | 40 | 0 | 4 |
| Conference USA | 0 | 39 | 1 | 3 |
| MAC | 1 | 34 | 0 | 5 |
| Division II | 0 | 17 | 1 | 3 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
From powerhouse programs to rising contenders, the race to the NFL runs through the Power 4.
Notable Players:
Joe Burrow, Bryce Young, CeeDee Lamb, Sauce Gardner
Quote:
“Saturdays made them stars. Sundays made them legends.”
Season Offense
| Conference | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| SEC | 19,574 | 140 | 11,419 | 90 | 21,519 | 116 | 6,309 |
| Big Ten | 18,672 | 117 | 9,631 | 75 | 19,438 | 143 | 5,609 |
| ACC | 17,479 | 117 | 5,668 | 55 | 11,829 | 84 | 4,177 |
| Big 12 | 5,852 | 40 | 5,121 | 39 | 8,635 | 64 | 2,702 |
| Mountain West | 4,877 | 33 | 1,818 | 20 | 3,323 | 37 | 1,159 |
| FCS | 5,135 | 30 | 856 | 5 | 4,678 | 26 | 1,141 |
| AAC | 0 | 0 | 1,329 | 9 | 1,627 | 8 | 762 |
| Sun Belt | 0 | 0 | 422 | 2 | 372 | 2 | 204 |
| Conference USA | 6 | 1 | 371 | 1 | 887 | 9 | 190 |
| MAC | 0 | 0 | 437 | 6 | 729 | 3 | 169 |
| Division II | 47 | 0 | 110 | 0 | 508 | 2 | 76 |
| Pac-12 | 0 | 0 | -2 | 0 | 427 | 1 | 49 |
| Division III | 0 | 0 | 0 | 0 | 14 | 0 | 1 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Conference | Sk | Comb | Int | PD |
|---|---|---|---|---|
| SEC | 233 | 5,691 | 64 | 404 |
| Big Ten | 219 | 5,149 | 54 | 350 |
| ACC | 125 | 3,599 | 32 | 221 |
| Big 12 | 50 | 1,997 | 24 | 122 |
| FCS | 47 | 1,492 | 13 | 66 |
| AAC | 32 | 606 | 4 | 55 |
| Mountain West | 14 | 582 | 5 | 23 |
| Pac-12 | 7 | 518 | 8 | 29 |
| Conference USA | 8 | 481 | 8 | 35 |
| Sun Belt | 6 | 426 | 1 | 19 |
| MAC | 15 | 402 | 3 | 29 |
| Division II | 6 | 222 | 2 | 11 |
| Big South | 0 | 5 | 0 | 0 |
| Division III | 0 | 2 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended