Alumni Tracker | NFL & NBA Stats by School
- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 4/13/26
Conference Leaderboard
Compare every Power 4 conference — track which schools are producing the most NFL talent each week.
NFL Team Leaderboard Overview:
Which conference owns the NFL this season?
The NFL Conference Leaderboard compares the production of former players from each conference across the league. By tracking offensive and defensive statistics from active NFL players, these rankings highlight which conferences are making the biggest impact at the professional level.
The offensive leaderboard measures passing, rushing, receiving, touchdowns, and fantasy production, while the defensive leaderboard tracks tackles, sacks, interceptions, and passes defended. Together, these metrics provide a complete picture of NFL success by conference.
From the SEC and Big Ten to the ACC, Big 12, Mountain West, and American Athletic Conference, the tables below reveal which conferences are producing the most talent and performance across the NFL.
Use the rankings to compare conferences, settle debates, and see which league is leading the way in the NFL this season.
The offensive leaderboard measures passing, rushing, receiving, touchdowns, and fantasy production, while the defensive leaderboard tracks tackles, sacks, interceptions, and passes defended. Together, these metrics provide a complete picture of NFL success by conference.
From the SEC and Big Ten to the ACC, Big 12, Mountain West, and American Athletic Conference, the tables below reveal which conferences are producing the most talent and performance across the NFL.
Use the rankings to compare conferences, settle debates, and see which league is leading the way in the NFL this season.
Weekly Offense
| Conference | PYds | PTD | RUYds | RUTD | RETD | REYds | FantPt |
|---|---|---|---|---|---|---|---|
| SEC | 1,293 | 12 | 2,495 | 8 | 19 | 5,104 | 1,238 |
| Sun Belt | 0 | 0 | 837 | 10 | 13 | 866 | 567 |
| ACC | 2,490 | 17 | 278 | 2 | 4 | 177 | 82 |
| Big 12 | 300 | 0 | 3 | 0 | 2 | 138 | 52 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Conference | Sk | Comb | Int | PD |
|---|---|---|---|---|
| Big Ten | 26 | 499 | 6 | 44 |
| ACC | 20 | 442 | 2 | 18 |
| Big 12 | 11 | 262 | 4 | 20 |
| FCS | 8 | 216 | 1 | 13 |
| SEC | 2 | 142 | 1 | 6 |
| MAC | 2 | 103 | 2 | 4 |
| Mountain West | 0 | 102 | 0 | 3 |
| FBS Independent | 2 | 68 | 0 | 7 |
| Pac-12 | 2 | 44 | 0 | 2 |
| Conference USA | 0 | 33 | 0 | 1 |
| Division II | 2 | 27 | 1 | 1 |
| Big South | 0 | 4 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
From powerhouse programs to rising contenders, the race to the NFL runs through the Power 4.
Notable Players:
Joe Burrow, Bryce Young, CeeDee Lamb, Sauce Gardner
Quote:
“Saturdays made them stars. Sundays made them legends.”
More Conference Leaderboard NFL Alumni:
Want to dive deeper into Conference Leaderboard's impact in the pros?
FEATURED INSIGHT
COMING SOON
DATA & TRENDS
MORE TO COME
New insights added regularly throughout the season.
Season Offense
| Conference | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|
| SEC | 34,539 | 250 | 19,122 | 147 | 35,310 | 195 | 10,657 |
| Big Ten | 29,012 | 179 | 15,310 | 121 | 32,266 | 219 | 9,014 |
| ACC | 34,618 | 229 | 9,580 | 91 | 19,112 | 145 | 7,207 |
| Big 12 | 11,375 | 76 | 8,263 | 62 | 14,129 | 98 | 4,410 |
| Mountain West | 7,065 | 48 | 2,919 | 29 | 5,159 | 54 | 1,742 |
| FCS | 4,528 | 23 | 1,652 | 8 | 7,381 | 46 | 1,664 |
| AAC | 0 | 0 | 2,811 | 19 | 2,650 | 12 | 1,329 |
| Sun Belt | 19 | 0 | 659 | 3 | 781 | 4 | 349 |
| Conference USA | 422 | 3 | 902 | 5 | 1,292 | 10 | 334 |
| MAC | 303 | 0 | 796 | 10 | 1,315 | 8 | 315 |
| Pac-12 | 37 | 0 | 5 | 0 | 861 | 4 | 110 |
| Division II | 47 | 0 | 115 | 2 | 648 | 3 | 108 |
| Division III | 0 | 0 | 0 | 0 | 48 | 0 | 5 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Conference | Sk | Comb | Int | PD |
|---|---|---|---|---|
| SEC | 411 | 9,714 | 102 | 681 |
| Big Ten | 335 | 8,497 | 89 | 573 |
| ACC | 213 | 6,063 | 64 | 372 |
| Big 12 | 81 | 3,239 | 40 | 202 |
| FCS | 87 | 2,506 | 19 | 113 |
| Mountain West | 24 | 1,042 | 8 | 44 |
| AAC | 49 | 1,037 | 10 | 85 |
| Pac-12 | 11 | 815 | 12 | 50 |
| Conference USA | 8 | 704 | 13 | 57 |
| Sun Belt | 10 | 703 | 4 | 38 |
| MAC | 28 | 635 | 3 | 41 |
| Division II | 9 | 366 | 5 | 21 |
| Big South | 0 | 6 | 0 | 0 |
| Division III | 0 | 5 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended