- We're just getting started more team and conference pages launching soon!
- Updated weekly
- Follow us @AlumniTracker
Player Leaderboard
Updated weekly with the top NFL performances by former college standouts.
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | Wyoming | BUF | 317 | 3 | 40 | 3 | 0 | 0 | 43 |
| Sean Tucker | Syracuse | TAM | 0 | 0 | 106 | 2 | 34 | 1 | 32 |
| Christian McCaffrey | Stanford | SFO | 0 | 0 | 81 | 2 | 40 | 1 | 30 |
| TreVeyon Henderson | Ohio State | NWE | 0 | 0 | 62 | 2 | 31 | 1 | 27 |
| Bijan Robinson | Texas | ATL | 0 | 0 | 104 | 2 | 39 | 0 | 26 |
| Tetairoa McMillan | Arizona | CAR | 0 | 0 | 0 | 0 | 130 | 2 | 25 |
| Kenneth Gainwell | Memphis | PIT | 0 | 0 | 24 | 0 | 81 | 2 | 23 |
| George Pickens | Georgia | DAL | 0 | 0 | 0 | 0 | 144 | 1 | 20.4 |
| Justin Fields | Ohio State | NYJ | 116 | 1 | 67 | 1 | 0 | 0 | 19 |
| Travis Etienne | Clemson | JAX | 0 | 0 | 73 | 2 | 0 | 0 | 19 |
| George Kittle | Iowa | SFO | 0 | 0 | 0 | 0 | 67 | 2 | 19 |
| Michael Wilson | Stanford | ARI | 0 | 0 | 0 | 0 | 185 | 0 | 19 |
| Derrick Henry | Alabama | BAL | 0 | 0 | 103 | 1 | 19 | 0 | 18 |
| Wil Lutz | Georgia State | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Trey McBride | Colorado State | ARI | 0 | 0 | 0 | 0 | 115 | 1 | 18 |
| Jordan Love | Utah State | GNB | 174 | 2 | 7 | 0 | 0 | 0 | 17.66 |
| James Cook | Georgia | BUF | 0 | 0 | 48 | 0 | 66 | 1 | 17 |
| Kenneth Walker III | Michigan State | SEA | 0 | 0 | 67 | 1 | 44 | 0 | 17 |
| Baker Mayfield | Oklahoma | TAM | 173 | 1 | 39 | 1 | 0 | 0 | 17 |
| Devin Singletary | Florida Atlantic | NYG | 0 | 0 | 44 | 2 | 3 | 0 | 17 |
Last updated: Nov 18, 2025 19:44
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD |
|---|---|---|---|---|---|---|
| Jordyn Brooks | Texas Tech | MIA | 0 | 20 | 0 | 0 |
| Blake Cashman | Minnesota | MIN | 0 | 15 | 0 | 0 |
| Jordan Poyer | Oregon State | BUF | 0 | 15 | 0 | 1 |
| Jack Campbell | Iowa | DET | 0 | 15 | 0 | 0 |
| Curtis Robinson | Stanford | SFO | 0 | 12 | 0 | 0 |
| Cody Simon | Ohio State | ARI | 0 | 12 | 0 | 0 |
| Darrell Baker | Georgia Southern | TEN | 0 | 12 | 0 | 1 |
| Tre'von Moehrig | TCU | CAR | 0 | 11 | 0 | 0 |
| Kamren Curl | Arkansas | LAR | 0 | 11 | 0 | 0 |
| Isaiah McDuffie | Boston College | GNB | 1 | 11 | 0 | 0 |
| Tyrel Dodson | Texas A&M | MIA | 1 | 11 | 0 | 0 |
| Cedric Gray | North Carolina | TEN | 0 | 11 | 0 | 2 |
| Ronnie Harrison | Alabama | ATL | 1 | 11 | 0 | 1 |
| Terrel Bernard | Baylor | BUF | 0 | 11 | 0 | 2 |
| Carson Schwesinger | Air Force | CLE | 0 | 11 | 1 | 1 |
| Justin Strnad | Wake Forest | DEN | 0 | 10 | 0 | 0 |
| Noah Sewell | Oregon | CHI | 0 | 10 | 0 | 0 |
| Josh Metellus | Michigan | MIN | 0 | 10 | 0 | 0 |
| Patrick Queen | LSU | PIT | 0 | 10 | 0 | 0 |
| Devin White | LSU | LVR | 0 | 10 | 0 | 0 |
Last updated: Nov 18, 2025 19:44
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
Tracking the Best of College Football in the Pros
See which college stars are making the biggest impact in the NFL each week. Stats update weekly to highlight standout performers across every position.
Season Offense
| Player | College | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | Wyoming | 2,456 | 18 | 351 | 10 | 0 | 0 | 247 | QB | BUF |
| Jonathan Taylor | Wisconsin | 0 | 0 | 1,139 | 15 | 260 | 2 | 244 | RB | IND |
| Drake Maye | North Carolina | 2,836 | 20 | 285 | 2 | 2 | 0 | 222 | QB | NWE |
| Patrick Mahomes | Texas Tech | 2,625 | 18 | 288 | 4 | 0 | 0 | 220 | QB | KAN |
| Christian McCaffrey | Stanford | 0 | 0 | 707 | 6 | 732 | 5 | 210 | RB | SFO |
| Justin Herbert | Oregon | 2,691 | 19 | 345 | 1 | 0 | 0 | 206 | QB | LAC |
| Jalen Hurts | Oklahoma | 1,995 | 16 | 265 | 6 | 0 | 0 | 200 | QB | PHI |
| Bo Nix | Oregon | 2,421 | 18 | 213 | 3 | 0 | 0 | 198 | QB | DEN |
| Dak Prescott | Mississippi State | 2,587 | 21 | 117 | 1 | 0 | 0 | 193 | QB | DAL |
| Daniel Jones | Duke | 2,659 | 15 | 143 | 5 | 0 | 0 | 193 | QB | IND |
| Caleb Williams | USC | 2,329 | 13 | 272 | 3 | 22 | 1 | 191 | QB | CHI |
| De'Von Achane | Texas A&M | 0 | 0 | 900 | 5 | 370 | 4 | 181 | RB | MIA |
| Baker Mayfield | Oklahoma | 2,365 | 17 | 197 | 1 | 0 | 0 | 180 | QB | TAM |
| Jared Goff | California | 2,490 | 21 | 22 | 0 | 0 | 0 | 174 | QB | DET |
| Jahmyr Gibbs | Alabama | 0 | 0 | 732 | 8 | 334 | 2 | 167 | RB | DET |
| Jordan Love | Utah State | 2,421 | 15 | 145 | 0 | 0 | 0 | 165 | QB | GNB |
| Bijan Robinson | Texas | 0 | 0 | 783 | 4 | 506 | 2 | 163 | RB | ATL |
| James Cook | Georgia | 0 | 0 | 968 | 7 | 190 | 1 | 162 | RB | BUF |
| Jaxson Dart | Ole Miss | 1,417 | 10 | 317 | 7 | 0 | 0 | 160 | QB | NYG |
| Trevor Lawrence | Clemson | 2,151 | 11 | 181 | 5 | 0 | 0 | 158 | QB | JAX |
Last updated: Nov 18, 2025 19:44
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Jordyn Brooks | Texas Tech | 3 | 125 | 0 | 0 | LB | MIA |
| Bobby Wagner | Utah State | 2 | 107 | 1 | 2 | MLB | WAS |
| Cedric Gray | North Carolina | 1 | 102 | 0 | 4 | LB | TEN |
| Devin White | LSU | 1 | 97 | 1 | 2 | LB | LVR |
| Jack Campbell | Iowa | 4 | 97 | 0 | 1 | LB | DET |
| Bobby Okereke | Stanford | 1 | 95 | 0 | 2 | LB | NYG |
| Christian Rozeboom | South Dakota State | 0 | 91 | 0 | 1 | LB | CAR |
| Demario Davis | Arkansas State | 0 | 91 | 0 | 2 | LB | NOR |
| Robert Spillane | Western Michigan | 1 | 90 | 2 | 5 | LB | NWE |
| Nathan Landman | Colorado | 2 | 90 | 0 | 4 | LB | LAR |
| Tremaine Edmunds | Virginia Tech | 1 | 89 | 4 | 9 | LB | CHI |
| Alex Singleton | Montana State | 1 | 89 | 0 | 1 | LB | DEN |
| Jamien Sherwood | Auburn | 1 | 89 | 0 | 5 | LB | NYJ |
| Tyrel Dodson | Texas A&M | 4 | 87 | 0 | 1 | LB | MIA |
| Carson Schwesinger | Air Force | 1.5 | 85 | 2 | 2 | LB | CLE |
| Payton Wilson | North Carolina State | 1 | 84 | 1 | 2 | LB | PIT |
| Quay Walker | Georgia | 2 | 84 | 0 | 4 | LB | GNB |
| Nick Bolton | Missouri | 0 | 81 | 0 | 3 | LB | KAN |
| Foyesade Oluokun | Yale | 1 | 80 | 1 | 8 | LB | JAX |
| Zack Baun | Wisconsin | 3 | 79 | 1 | 5 | LB | PHI |
Last updated: Nov 18, 2025 19:44
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended