- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 2/19/26
SEC Alumni
in the Pros
The SEC leads all conferences in NFL draft picks. Keep up with the weekly stat leaders here.
Weekly Offense
| Player | College | Team | PYds | PTD | RUYds | RUTD | REYds | RETD | FantPt |
|---|---|---|---|---|---|---|---|---|---|
| Theo Wease | Missouri | MIA | 0 | 0 | 5 | 0 | 0 | 0 | 28.86 |
| Quinn Ewers | Texas | MIA | 137 | 1 | 0 | 0 | 0 | 0 | 14 |
| Sal Cannella | Auburn | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| CJ Dippre | Alabama | NWE | 0 | 0 | 0 | 0 | 139 | 0 | 14 |
| Ethan Downs | Oklahoma | KAN | 0 | 0 | 0 | 0 | 78 | 1 | 14 |
| Tyler Hall | South Carolina | SEA | 0 | 0 | 10 | 1 | 64 | 0 | 13 |
| Dalton Wagner | Arkansas | LVR | 0 | 0 | 97 | 0 | 36 | 0 | 13 |
| Cameron Williams | Texas | PHI | 0 | 0 | 31 | 0 | 0 | 0 | 13 |
| Oren Burks | Vanderbilt | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Justin Skule | Vanderbilt | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Mike Evans | Texas A&M | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Trayveon Williams | Texas A&M | CLE | 0 | 0 | 0 | 0 | 67 | 1 | 13 |
| Bobby Brown | Texas A&M | CAR | 0 | 0 | 126 | 0 | 0 | 0 | 12.6 |
| Abdul Carter | Texas A&M | NYG | 0 | 0 | 64 | 1 | 0 | 0 | 12.4 |
| Tyrel Dodson | Texas A&M | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jermaine Eluemunor | Texas A&M | NYG | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
| Myles Garrett | Texas A&M | CLE | 0 | 0 | 0 | 0 | 55 | 1 | 12 |
| McKinnley Jackson | Texas A&M | CIN | 0 | 0 | 0 | 0 | 52 | 1 | 11 |
| Antonio Johnson | Texas A&M | JAX | 0 | 0 | 0 | 0 | 47 | 1 | 11 |
| Buddy Johnson | Texas A&M | IND | 0 | 0 | 63 | 0 | 43 | 0 | 11 |
| Jaylon Jones | Texas A&M | CHI | 0 | 0 | 26 | 1 | 0 | 0 | 11 |
| Jaylon Jones | Texas A&M | IND | 0 | 0 | 0 | 0 | 46 | 1 | 11 |
| Braden Mann | Texas A&M | PHI | 0 | 0 | 49 | 0 | 0 | 0 | 11 |
| Jake Matthews | Texas A&M | ATL | 0 | 0 | 3 | 0 | 101 | 0 | 10 |
| Ryan McCollum | Texas A&M | PIT | 0 | 0 | 0 | 0 | 102 | 0 | 10 |
| Von Miller | Texas A&M | WAS | 0 | 0 | 0 | 0 | 41 | 1 | 10 |
| Dan Moore | Texas A&M | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nic Scourton | Texas A&M | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Shemar Stewart | Texas A&M | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Donovan Wilson | Texas A&M | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Weekly Defense
| Player | College | Team | Sk | Comb | Int | PD |
|---|---|---|---|---|---|---|
| Jake Bates | Arkansas | DET | 0 | 9 | 1 | 2 |
| Chris Braswell | Alabama | TAM | 0 | 9 | 0 | 0 |
| Derrick Henry | Alabama | BAL | 0 | 7 | 0 | 0 |
| Jonathan Allen | Alabama | MIN | 0 | 7 | 0 | 0 |
| Da'Shawn Hand | Alabama | LAC | 0 | 7 | 0 | 0 |
| Owen Pappoe | Auburn | ARI | 0 | 6 | 0 | 0 |
| Jackson Woodard | Arkansas | MIA | 0 | 6 | 0 | 0 |
| Robbie Ouzts | Alabama | SEA | 0.5 | 6 | 0 | 0 |
| Justin Eboigbe | Alabama | LAC | 0 | 5 | 0 | 0 |
| Roger McCreary | Auburn | LAR | 0 | 4 | 0 | 0 |
| Cam Little | Arkansas | JAX | 0 | 4 | 0 | 0 |
| Kool-Aid McKinstry | Alabama | NOR | 0 | 4 | 0 | 0 |
| LaBryan Ray | Alabama | CAR | 0 | 4 | 0 | 1 |
| A'Shawn Robinson | Alabama | CAR | 0 | 4 | 0 | 0 |
| JK Scott | Alabama | LAC | 0 | 4 | 0 | 0 |
| Noah Igbinoghene | Auburn | WAS | 0 | 3 | 0 | 0 |
| Nehemiah Pritchett | Auburn | SEA | 0 | 3 | 0 | 1 |
| Treylon Burks | Arkansas | WAS | 0 | 3 | 0 | 0 |
| Trevon Diggs | Alabama | GNB | 0 | 3 | 0 | 0 |
| Phidarian Mathis | Alabama | BUF | 1 | 3 | 0 | 0 |
| Malachi Moore | Alabama | NYJ | 0 | 3 | 0 | 1 |
| Patrick Surtain II | Alabama | DEN | 0 | 3 | 0 | 0 |
| Dalvin Tomlinson | Alabama | ARI | 0 | 3 | 0 | 0 |
| Brandon Johnson | Tennessee | PHI | 0 | 2 | 0 | 0 |
| O'Cyrus Torrence | Florida | BUF | 0 | 2 | 0 | 0 |
| Montaric Brown | Arkansas | JAX | 0 | 2 | 0 | 0 |
| Hjalte Froholdt | Arkansas | ARI | 1 | 2 | 0 | 0 |
| Tyler Steen | Alabama | PHI | 0 | 2 | 0 | 0 |
| Nic Scourton | Texas A&M | CAR | 0 | 1 | 0 | 0 |
| Nick Emmanwori | South Carolina | SEA | 0 | 1 | 0 | 0 |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended
The Southeastern Conference sets the standard in college football. Known for powerhouse programs and fierce rivalries, the SEC consistently produces elite talent at every position. With a tradition of national titles and NFL success, the SEC is where legends are born.
Notable Players:
Joe Burrow, Derrick Henry, Patrick Peterson, Justin Jefferson, A.J. Brown
Quote:
“It just means more — especially on Sundays..”
Season Offense
| Player | College | PYds | RUYds | RUTD | REYds | RETD | FantPt | Pos | Team |
|---|---|---|---|---|---|---|---|---|---|
| Dak Prescott | Mississippi State | 4,552 | 177 | 2 | 0 | 0 | 314 | QB | DAL |
| Jalen Hurts | Oklahoma | 3,224 | 421 | 8 | 0 | 0 | 299 | QB | PHI |
| Bijan Robinson | Texas | 0 | 1,478 | 7 | 820 | 4 | 292 | RB | ATL |
| Jahmyr Gibbs | Alabama | 0 | 1,223 | 13 | 616 | 5 | 290 | RB | DET |
| Baker Mayfield | Oklahoma | 3,693 | 382 | 1 | 0 | 0 | 272 | QB | TAM |
| James Cook | Georgia | 0 | 1,621 | 12 | 291 | 2 | 269 | RB | BUF |
| Derrick Henry | Alabama | 0 | 1,595 | 16 | 150 | 0 | 265 | RB | BAL |
| De'Von Achane | Texas A&M | 0 | 1,350 | 8 | 488 | 4 | 256 | RB | MIA |
| Jaxson Dart | Ole Miss | 2,272 | 487 | 9 | 0 | 0 | 242 | QB | NYG |
| Bryce Young | Alabama | 3,011 | 216 | 2 | 0 | 0 | 218 | QB | CAR |
| Josh Jacobs | Alabama | 0 | 929 | 13 | 282 | 1 | 201 | RB | GNB |
| George Pickens | Georgia | 0 | 0 | 0 | 1,429 | 9 | 199 | WR | DAL |
| D'Andre Swift | Georgia | 0 | 1,087 | 9 | 299 | 1 | 195 | RB | CHI |
| Ja'Marr Chase | LSU | 0 | 14 | 0 | 1,412 | 8 | 189 | WR | CIN |
| Rico Dowdle | South Carolina | 0 | 1,076 | 6 | 297 | 1 | 177 | RB | CAR |
| Tua Tagovailoa | Alabama | 2,660 | 43 | 0 | 0 | 0 | 161 | QB | MIA |
| Cameron Dicker | Texas | 0 | 0 | 0 | 0 | 0 | 158 | K | LAC |
| Cam Little | Arkansas | 0 | 0 | 0 | 0 | 0 | 156 | K | JAX |
| Jameson Williams | Alabama | 0 | 12 | 0 | 1,117 | 7 | 155 | WR | DET |
| Will Reichard | Alabama | 0 | 0 | 0 | 0 | 0 | 152 | K | MIN |
| Rhamondre Stevenson | Oklahoma | 0 | 603 | 7 | 345 | 2 | 147 | RB | NWE |
| Jake Bates | Arkansas | 0 | 0 | 0 | 0 | 0 | 143 | K | DET |
| A.J. Brown | Ole Miss | 0 | 0 | 0 | 1,003 | 7 | 142 | WR | PHI |
| Joe Burrow | LSU | 1,809 | 41 | 0 | 0 | 0 | 135 | QB | CIN |
| Jaylen Waddle | Alabama | 8 | 28 | 0 | 910 | 6 | 130 | WR | MIA |
| Eddy Piñeiro | Florida | 0 | 0 | 0 | 0 | 0 | 130 | K | SFO |
| Mac Jones | Alabama | 2,151 | 60 | 0 | 0 | 0 | 130 | QB | SFO |
| D.K. Metcalf | Ole Miss | 0 | 12 | 1 | 850 | 6 | 128 | WR | PIT |
| Woody Marks | Mississippi State | 0 | 703 | 2 | 208 | 3 | 127 | RB | HOU |
| Evan McPherson | Florida | 0 | 0 | 0 | 0 | 0 | 126 | K | CIN |
Stat Key:
PYds = Passing Yards · PTD = Passing Touchdowns · RUYds = Rushing Yards · RUTD = Rushing Touchdowns · REYds = Receiving Yards · RETD = Receiving Touchdowns · FantPt = Fantasy Points
Season Defense
| Player | College | Sk | Comb | Int | PD | Pos | Team |
|---|---|---|---|---|---|---|---|
| Devin White | LSU | 3 | 174 | 1 | 3 | LB | LVR |
| Nick Bolton | Missouri | 1 | 154 | 1 | 6 | LB | KAN |
| Jamien Sherwood | Auburn | 2 | 154 | 0 | 8 | LB | NYJ |
| Roquan Smith | Georgia | 0 | 130 | 0 | 3 | LB | BAL |
| Tyrel Dodson | Texas A&M | 5 | 129 | 1 | 3 | LB | MIA |
| Quay Walker | Georgia | 3 | 128 | 0 | 5 | LB | GNB |
| Ernest Jones | South Carolina | 1 | 126 | 5 | 7 | LB | SEA |
| Jordan Battle | Alabama | 0 | 125 | 4 | 6 | S | CIN |
| Kamren Curl | Arkansas | 2 | 122 | 2 | 5 | S | LAR |
| Patrick Queen | LSU | 1 | 120 | 0 | 4 | LB | PIT |
| Edgerrin Cooper | Texas A&M | 1 | 118 | 0 | 4 | LB | GNB |
| Xavier McKinney | Alabama | 1 | 107 | 2 | 10 | S | GNB |
| Barrett Carter | Georgia | 0 | 106 | 1 | 4 | LB | CIN |
| Malachi Moore | Alabama | 0 | 101 | 0 | 3 | DB | NYJ |
| Tykee Smith | Georgia | 2 | 100 | 1 | 13 | S | TAM |
| Alex Anzalone | Florida | 3 | 95 | 1 | 9 | LB | DET |
| Henry To'oTo'o | Alabama | 2.5 | 95 | 0 | 4 | LB | HOU |
| Kamari Lassiter | Georgia | 0 | 91 | 4 | 17 | CB | HOU |
| Shemar James | Florida | 2 | 91 | 0 | 0 | LB | DAL |
| Grant Delpit | LSU | 3 | 89 | 1 | 4 | S | CLE |
| Tyson Campbell | Georgia | 0 | 87 | 1 | 18 | CB | CLE,JAX |
| Omar Speights | LSU | 0 | 85 | 0 | 1 | LB | LAR |
| Malaki Starks | Georgia | 0 | 84 | 2 | 4 | S | BAL |
| Alontae Taylor | Tennessee | 2 | 83 | 2 | 11 | CB | NOR |
| Javon Bullard | Georgia | 0 | 83 | 0 | 3 | S | GNB |
| Minkah Fitzpatrick | Alabama | 1 | 82 | 1 | 6 | S | MIA |
| Byron Young | Alabama | 12 | 82 | 0 | 0 | OLB | LAR |
| Nick Emmanwori | South Carolina | 3 | 81 | 1 | 11 | S | SEA |
| Kenneth Murray | Oklahoma | 1 | 81 | 0 | 2 | MLB | DAL |
| Brandon Jones | Oklahoma | 1 | 78 | 1 | 7 | S | DEN |
Stat Key:
Sk = Sacks · Comb = Combined Tackles · Int = Interceptions · PD = Passes Defended