- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 3/31/26
NBA Alumni Team Leaderboard
in the Pros
See which colleges are producing the most impactful NBA talent across the league
Recent Game Log
| College | TRB | AST | STL | BLK | PTS |
|---|---|---|---|---|---|
| Kentucky | 5 | 3 | 2 | 0 | 47 |
| France | 16 | 4 | 1 | 3 | 41 |
| Kentucky | 2 | 5 | 0 | 0 | 36 |
| USC | 17 | 3 | 1 | 3 | 34 |
| Louisville | 2 | 5 | 1 | 0 | 34 |
| Kentucky | 4 | 3 | 1 | 2 | 30 |
| California | 10 | 9 | 1 | 0 | 29 |
| Kansas | 7 | 3 | 0 | 1 | 26 |
| Colorado | 6 | 4 | 2 | 0 | 26 |
| Kentucky | 3 | 4 | 0 | 0 | 24 |
| Kentucky | 16 | 6 | 1 | 0 | 23 |
| Kentucky | 7 | 9 | 0 | 2 | 23 |
| Duke | 2 | 3 | 0 | 0 | 23 |
| USA (High School – St. Vincent-St. Mary) | 10 | 12 | 0 | 1 | 21 |
| USA (G League Ignite) | 6 | 1 | 2 | 0 | 21 |
| UConn | 8 | 10 | 1 | 0 | 21 |
| DePaul | 10 | 2 | 1 | 4 | 21 |
| Canada / G League Ignite | 6 | 4 | 1 | 1 | 21 |
| Arkansas | 8 | 2 | 0 | 1 | 21 |
| USC | 10 | 3 | 3 | 1 | 20 |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
Center Section Content: College basketball programs continue to shape the NBA landscape, producing players who contribute across every major statistical category.
This leaderboard highlights which schools are making the biggest impact at the professional level, combining production across points, rebounds, assists, and defensive stats.
From blue blood programs to emerging contenders, these rankings show where NBA talent is truly coming from.
Notable Players:
Bobby Portis, Daniel Gafford, Moses Moody, Joe Johnson, Ronnie Brewer
Quote:
“NBA success starts long before the draft — it starts on campus.”
Season Stats
| College | TRB | AST | STL | BLK | PTS |
|---|---|---|---|---|---|
| Kentucky | 6,751 | 4,814 | 1,433 | 624 | 22,002 |
| Duke | 5,838 | 3,578 | 941 | 471 | 16,116 |
| Villanova | 2,170 | 1,917 | 507 | 149 | 7,067 |
| UCLA | 2,516 | 1,827 | 516 | 263 | 7,043 |
| Arizona | 2,516 | 1,393 | 436 | 240 | 6,903 |
| USC | 2,364 | 1,839 | 497 | 307 | 6,557 |
| Baylor | 1,985 | 1,600 | 458 | 217 | 5,570 |
| Gonzaga | 1,856 | 1,433 | 314 | 209 | 5,257 |
| Kansas | 1,648 | 772 | 311 | 174 | 4,706 |
| Arkansas | 2,010 | 805 | 356 | 234 | 4,703 |
| Michigan | 1,578 | 830 | 270 | 179 | 4,544 |
| Virginia | 1,563 | 768 | 304 | 237 | 4,256 |
| Texas | 1,761 | 647 | 199 | 276 | 4,159 |
| Alabama | 1,017 | 756 | 340 | 174 | 3,897 |
| Michigan State | 1,406 | 907 | 240 | 172 | 3,896 |
| North Carolina | 1,395 | 859 | 245 | 106 | 3,625 |
| UConn | 2,044 | 1,195 | 246 | 213 | 3,602 |
| Florida State | 1,461 | 913 | 303 | 221 | 3,475 |
| Georgia | 892 | 607 | 169 | 133 | 2,945 |
| Colorado | 980 | 676 | 233 | 160 | 2,761 |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points