- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 3/31/26
Indiana Alumni
in the Pros
Hoosier Roots, Pro Results — Tracking NBA careers of former IU standouts
Recent Game Log
| Player | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| Kel'el Ware | 2026-03-30 | MIA | PHI | 6 | 2 | 0 | 0 | 5 | C |
| Thomas Bryant | 2026-03-30 | CLE | UTA | 7 | 0 | 1 | 0 | 2 | C |
| OG Anunoby | 2026-03-29 | NYK | OKC | 0 | 3 | 1 | 0 | 10 | F |
| Liam McNeeley | 2026-03-29 | CHO | BOS | 6 | 0 | 0 | 0 | 10 | G-F |
| Kel'el Ware | 2026-03-29 | MIA | IND | 3 | 2 | 1 | 0 | 5 | C |
| Trayce Jackson-Davis | 2026-03-29 | TOR | ORL | 1 | 2 | 1 | 1 | 4 | F |
| Kel'el Ware | 2026-03-27 | MIA | CLE | 8 | 1 | 1 | 0 | 14 | C |
| Thomas Bryant | 2026-03-27 | CLE | MIA | 4 | 0 | 0 | 0 | 11 | C |
| OG Anunoby | 2026-03-26 | NYK | CHO | 3 | 2 | 0 | 1 | 17 | F |
| Kel'el Ware | 2026-03-25 | MIA | CLE | 11 | 4 | 0 | 1 | 13 | C |
| Thomas Bryant | 2026-03-25 | CLE | MIA | 5 | 0 | 0 | 0 | 4 | C |
| Trayce Jackson-Davis | 2026-03-25 | TOR | LAC | 0 | 0 | 0 | 0 | 2 | F |
| OG Anunoby | 2026-03-24 | NYK | NOP | 4 | 4 | 3 | 1 | 21 | F |
| Thomas Bryant | 2026-03-24 | CLE | ORL | 6 | 1 | 2 | 0 | 9 | C |
| Liam McNeeley | 2026-03-24 | CHO | SAC | 6 | 0 | 0 | 0 | 7 | G-F |
| Kel'el Ware | 2026-03-23 | MIA | SAS | 7 | 1 | 0 | 2 | 7 | C |
| OG Anunoby | 2026-03-22 | NYK | WAS | 2 | 0 | 0 | 0 | 9 | F |
| Trayce Jackson-Davis | 2026-03-22 | TOR | PHO | 1 | 1 | 1 | 0 | 1 | F |
| Thomas Bryant | 2026-03-21 | CLE | NOP | 8 | 1 | 0 | 1 | 11 | C |
| OG Anunoby | 2026-03-20 | NYK | BRK | 3 | 1 | 2 | 1 | 16 | F |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
From legendary coaches to passionate fans, Indiana basketball is built on tradition. Hoosier alumni in the NBA bring that same grit and discipline to the hardwood, representing one of the sport’s most iconic programs at the next level.
Notable Players:
OG Anunoby, Eric Gordon, Cody Zeller, Victor Oladipo, Thomas Bryant
Quote:
“From Bloomington to the big leagues — Hoosiers leave their mark.”
Season Table
| Player | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | NYK | 61 | 357 | 137 | 166 | 310 | 135 | 99 | 42 | 1,017 | F |
| Kel'el Ware | MIA | 71 | 316 | 79 | 68 | 646 | 47 | 57 | 75 | 779 | C |
| Thomas Bryant | CLE | 57 | 123 | 41 | 52 | 186 | 31 | 18 | 24 | 339 | C |
| Trayce Jackson-Davis | GSW,TOR | 49 | 68 | 1 | 36 | 139 | 39 | 17 | 23 | 173 | F |
| Liam McNeeley | CHO | 30 | 38 | 24 | 32 | 72 | 23 | 5 | 3 | 132 | G-F |
| Eric Gordon | PHI | 6 | 12 | 8 | 1 | 2 | 3 | 4 | 1 | 33 | G-F |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points