- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 3/31/26
ACC Alumni
in the Pros
Tracking NBA performance of former Atlantic Coast Conference players
Recent Game Log
| Player | College | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Louisville | 2026-03-30 | CLE | UTA | 2 | 5 | 1 | 0 | 34 | G |
| Jaylen Brown | California | 2026-03-30 | BOS | ATL | 10 | 9 | 1 | 0 | 29 | F-G |
| Tre Jones | Duke | 2026-03-30 | CHI | SAS | 2 | 3 | 0 | 0 | 23 | G |
| Kyle Filipowski | Duke | 2026-03-30 | UTA | CLE | 10 | 5 | 3 | 1 | 20 | F-C |
| Jalen Johnson | Duke | 2026-03-30 | ATL | BOS | 12 | 5 | 0 | 0 | 20 | F |
| Luke Kennard | Duke | 2026-03-30 | LAL | WAS | 2 | 1 | 1 | 0 | 19 | G |
| Justin Champagnie | Pittsburgh | 2026-03-30 | WAS | LAL | 4 | 2 | 1 | 0 | 18 | F |
| Nickeil Alexander-Walker | Virginia Tech | 2026-03-30 | ATL | BOS | 4 | 6 | 0 | 0 | 17 | G |
| Cooper Flagg | Duke | 2026-03-30 | DAL | MIN | 4 | 1 | 0 | 2 | 12 | F-G |
| Anthony Gill | Virginia | 2026-03-30 | WAS | LAL | 5 | 1 | 1 | 1 | 11 | F |
| Dwight Powell | Stanford | 2026-03-30 | DAL | MIN | 8 | 2 | 1 | 0 | 9 | F-C |
| Jamir Watkins | Florida State | 2026-03-30 | WAS | LAL | 5 | 5 | 2 | 0 | 8 | F-G |
| Tyrese Proctor | Duke | 2026-03-30 | CLE | UTA | 2 | 1 | 1 | 0 | 8 | G |
| Sam Hauser | Virginia | 2026-03-30 | BOS | ATL | 3 | 0 | 0 | 0 | 7 | F |
| Jared McCain | Duke | 2026-03-30 | OKC | DET | 2 | 0 | 0 | 0 | 7 | G |
| Ryan Dunn | Virginia | 2026-03-30 | PHO | MEM | 8 | 2 | 2 | 0 | 6 | F |
| Devin Vassell | Florida State | 2026-03-30 | SAS | CHI | 7 | 3 | 1 | 0 | 6 | G-F |
| Bub Carrington | Pittsburgh | 2026-03-30 | WAS | LAL | 1 | 7 | 0 | 0 | 5 | G |
| Jake LaRavia | Wake Forest | 2026-03-30 | LAL | WAS | 3 | 2 | 3 | 1 | 4 | F |
| Harrison Barnes | North Carolina | 2026-03-30 | SAS | CHI | 1 | 0 | 1 | 0 | 3 | F |
| Patrick Williams | Florida State | 2026-03-30 | CHI | SAS | 1 | 1 | 1 | 1 | 2 | F |
| Gary Trent Jr. | Duke | 2026-03-29 | MIL | LAC | 2 | 4 | 2 | 0 | 36 | G |
| Jayson Tatum | Duke | 2026-03-29 | BOS | CHO | 5 | 8 | 0 | 1 | 32 | F |
| RJ Barrett | Duke | 2026-03-29 | TOR | ORL | 3 | 3 | 3 | 0 | 24 | G-F |
| Scottie Barnes | Florida State | 2026-03-29 | TOR | ORL | 5 | 15 | 3 | 0 | 23 | G-F |
| John Collins | Wake Forest | 2026-03-29 | LAC | MIL | 3 | 3 | 0 | 1 | 22 | F |
| Zion Williamson | Duke | 2026-03-29 | NOP | HOU | 4 | 3 | 0 | 0 | 18 | F-C |
| Drake Powell | North Carolina | 2026-03-29 | BRK | SAC | 2 | 2 | 1 | 0 | 16 | G-F |
| Bruce Brown | Miami (FL) | 2026-03-29 | DEN | GSW | 1 | 0 | 2 | 0 | 15 | G-F |
| Maxime Raynaud | Stanford | 2026-03-29 | SAC | BRK | 8 | 2 | 1 | 0 | 13 | F |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
The Atlantic Coast Conference has long been one of college basketball’s most influential pipelines to the NBA. Known for its elite coaching, historic rivalries, and national championship pedigree, the ACC consistently produces high-level talent that transitions to the professional game.
From dominant big men to dynamic guards, ACC alumni continue to make a major impact across the NBA, representing one of the deepest talent pipelines in college basketball history.
Notable Players:
Jayson Tatum — Duke
Kyrie Irving — Duke
Donovan Mitchell — Louisville
Chris Paul — Wake Forest
Jimmy Butler — Miami
Quote:
“From Tobacco Road to the league — ACC talent travels.”
Season Table
| Player | College | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | California | BOS | 66 | 680 | 128 | 397 | 468 | 346 | 66 | 26 | 1,885 | F-G |
| Donovan Mitchell | Louisville | CLE | 66 | 639 | 217 | 353 | 294 | 379 | 101 | 18 | 1,848 | G |
| Jalen Johnson | Duke | ATL | 67 | 568 | 114 | 284 | 684 | 540 | 85 | 30 | 1,534 | F |
| Brandon Ingram | Duke | TOR | 70 | 558 | 124 | 259 | 393 | 257 | 54 | 52 | 1,499 | F |
| Nickeil Alexander-Walker | Virginia Tech | ATL | 73 | 500 | 228 | 264 | 253 | 276 | 95 | 36 | 1,492 | G |
| Paolo Banchero | Duke | ORL | 64 | 480 | 79 | 409 | 532 | 324 | 42 | 39 | 1,448 | F |
| Kon Knueppel | Duke | CHO | 74 | 479 | 257 | 187 | 399 | 254 | 51 | 17 | 1,402 | G-F |
| Trey Murphy III | Virginia | NOP | 64 | 482 | 212 | 212 | 365 | 244 | 98 | 22 | 1,388 | F |
| Scottie Barnes | Florida State | TOR | 72 | 525 | 64 | 224 | 557 | 414 | 102 | 109 | 1,338 | G-F |
| Cooper Flagg | Duke | DAL | 63 | 490 | 60 | 239 | 412 | 287 | 74 | 59 | 1,279 | F-G |
| Zion Williamson | Duke | NOP | 59 | 470 | 1 | 316 | 339 | 191 | 59 | 32 | 1,257 | F-C |
| Jerami Grant | Syracuse | POR | 57 | 331 | 136 | 262 | 198 | 122 | 42 | 36 | 1,060 | F |
| RJ Barrett | Duke | TOR | 50 | 349 | 85 | 167 | 264 | 166 | 39 | 15 | 950 | G-F |
| Devin Vassell | Florida State | SAS | 60 | 299 | 152 | 95 | 234 | 150 | 52 | 23 | 845 | G-F |
| Jaylon Tyson | California | CLE | 64 | 317 | 130 | 75 | 328 | 141 | 50 | 26 | 839 | G |
| John Collins | Wake Forest | LAC | 62 | 324 | 80 | 108 | 324 | 63 | 53 | 48 | 836 | F |
| Wendell Carter Jr. | Duke | ORL | 70 | 294 | 68 | 166 | 524 | 144 | 56 | 44 | 822 | C |
| Maxime Raynaud | Stanford | SAC | 68 | 342 | 19 | 113 | 499 | 87 | 35 | 36 | 816 | F |
| Kyle Filipowski | Duke | UTA | 73 | 293 | 70 | 152 | 513 | 182 | 72 | 37 | 808 | F-C |
| Grayson Allen | Duke | PHO | 46 | 257 | 153 | 129 | 138 | 188 | 64 | 12 | 796 | G |
| Tre Jones | Duke | CHI | 58 | 290 | 36 | 161 | 181 | 317 | 71 | 11 | 777 | G |
| Coby White | North Carolina | CHI,CHO | 44 | 250 | 102 | 173 | 158 | 184 | 25 | 5 | 775 | G |
| Bub Carrington | Pittsburgh | WAS | 75 | 272 | 146 | 75 | 262 | 342 | 47 | 15 | 765 | G |
| Kyshawn George | Miami (FL) | WAS | 48 | 253 | 99 | 105 | 245 | 214 | 48 | 43 | 710 | G |
| Harrison Barnes | North Carolina | SAS | 70 | 240 | 129 | 94 | 200 | 138 | 46 | 11 | 703 | F |
| Jay Huff | Virginia | IND | 75 | 259 | 106 | 77 | 288 | 101 | 38 | 138 | 701 | C-F |
| Mark Williams | Duke | PHO | 56 | 261 | 1 | 125 | 452 | 56 | 51 | 50 | 648 | C |
| Sam Hauser | Virginia | BOS | 72 | 223 | 178 | 16 | 276 | 101 | 37 | 22 | 640 | F |
| Jake LaRavia | Wake Forest | LAL | 75 | 220 | 71 | 107 | 285 | 133 | 92 | 33 | 618 | F |
| De'Andre Hunter | Virginia | CLE,SAC | 45 | 208 | 75 | 124 | 185 | 90 | 30 | 6 | 615 | F |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points