- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 3/31/26
Michigan Alumni
in the Pros
Go Blue! Tracking NBA performance of former Wolverines
Recent Game Log
| Player | Date | Team | Result | STL | BLK | TOV | PF | BPM | |
|---|---|---|---|---|---|---|---|---|---|
| Caris LeVert | 2026-03-30 | DET | L, 110-114 (OT) | 0 | 1 | 1 | 2 | -2.7 | |
| Kobe Bufkin | 2026-03-30 | LAL | W, 120-101 | 0 | 0 | 0 | 1 | -18.9 | |
| Tim Hardaway Jr. | 2026-03-29 | DEN | W, 116-93 | 2 | 0 | 0 | 0 | 10.6 | |
| Jett Howard | 2026-03-29 | ORL | L, 87-139 | 0 | 0 | 1 | 1 | -4.8 | |
| Moritz Wagner | 2026-03-29 | ORL | L, 87-139 | 0 | 0 | 0 | 0 | 6.7 | |
| Moussa Diabaté | 2026-03-29 | CHO | L, 99-114 | 0 | 0 | 0 | 1 | -3 | |
| Moussa Diabaté | 2026-03-28 | CHO | L, 114-118 | 1 | 0 | 1 | 4 | 3.8 | |
| Duncan Robinson | 2026-03-28 | DET | W, 109-87 | 0 | 0 | 0 | 2 | 1.8 | |
| Caris LeVert | 2026-03-28 | DET | W, 109-87 | 1 | 2 | 2 | 3 | 4.2 | |
| Tim Hardaway Jr. | 2026-03-27 | DEN | W, 135-129 | 1 | 0 | 0 | 2 | 1.4 | |
| Jordan Poole | 2026-03-27 | NOP | L, 106-119 | 0 | 0 | 2 | 3 | -5 | |
| Jett Howard | 2026-03-26 | ORL | W, 121-117 | 0 | 0 | 0 | 2 | 0.7 | |
| Moussa Diabaté | 2026-03-26 | CHO | W, 114-103 | 4 | 1 | 1 | 1 | 6.7 | |
| Duncan Robinson | 2026-03-25 | DET | L, 129-130 (OT) | 0 | 0 | 0 | 1 | 6.9 | |
| Tim Hardaway Jr. | 2026-03-25 | DEN | W, 142-135 | 0 | 0 | 1 | 1 | -8 | |
| Caris LeVert | 2026-03-25 | DET | L, 129-130 (OT) | 1 | 1 | 1 | 0 | -4.5 | |
| Tim Hardaway Jr. | 2026-03-24 | DEN | W, 125-123 | 0 | 0 | 0 | 1 | 6 | |
| Moussa Diabaté | 2026-03-24 | CHO | W, 134-90 | 1 | 2 | 1 | 0 | 13.9 | |
| Jett Howard | 2026-03-24 | ORL | L, 131-136 | 0 | 0 | 0 | 2 | -2.4 | |
| Moritz Wagner | 2026-03-24 | ORL | L, 131-136 | 0 | 0 | 0 | 0 | -0.2 |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
With a storied basketball tradition, Michigan continues to produce versatile, NBA-ready talent. From sharpshooting guards to tough frontcourt players, Wolverines thrive in the league thanks to elite preparation and a winning pedigree.
Notable Players:
Franz Wagner, Jordan Poole, Tim Hardaway Jr., Caris LeVert, Juwan Howard
Quote:
“From Ann Arbor to the Association — Wolverines Go Blue in the NBA.”
Season Table
| Player | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway Jr. | DEN | 75 | 334 | 214 | 155 | 194 | 102 | 39 | 9 | 1,037 | G |
| Duncan Robinson | DET | 71 | 285 | 201 | 75 | 192 | 146 | 40 | 22 | 846 | G-F |
| Franz Wagner | ORL | 28 | 205 | 42 | 144 | 161 | 101 | 30 | 9 | 596 | G-F |
| Moussa Diabaté | CHO | 67 | 214 | 1 | 110 | 584 | 125 | 53 | 67 | 539 | F |
| Jordan Poole | NOP | 37 | 150 | 87 | 92 | 72 | 112 | 20 | 14 | 479 | G |
| Caris LeVert | DET | 54 | 147 | 55 | 49 | 107 | 147 | 47 | 35 | 398 | G-F |
| Jett Howard | ORL | 52 | 99 | 51 | 34 | 84 | 44 | 10 | 10 | 283 | G |
| Moritz Wagner | ORL | 32 | 77 | 22 | 59 | 107 | 24 | 14 | 1 | 235 | F-C |
| Isaiah Livers | PHO | 36 | 22 | 12 | 9 | 61 | 21 | 13 | 8 | 65 | F |
| Kobe Bufkin | LAL | 12 | 12 | 3 | 8 | 9 | 5 | 2 | 3 | 35 | G |
| Caleb Houstan | ATL | 16 | 10 | 8 | 3 | 7 | 3 | 2 | 1 | 31 | G-F |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points