- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 3/31/26
Kentucky Alumni
in the Pros
Big Blue Nation! Tracking NBA performance of former Wildcats
Recent Game Log
| Player | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 2026-03-30 | OKC | DET | 5 | 3 | 2 | 0 | 47 | G |
| Devin Booker | 2026-03-30 | PHO | MEM | 2 | 5 | 0 | 0 | 36 | G |
| Tyler Herro | 2026-03-30 | MIA | PHI | 4 | 3 | 1 | 2 | 30 | G |
| Julius Randle | 2026-03-30 | MIN | DAL | 3 | 4 | 0 | 0 | 24 | F-C |
| Bam Adebayo | 2026-03-30 | MIA | PHI | 16 | 6 | 1 | 0 | 23 | C-F |
| Tyrese Maxey | 2026-03-30 | PHI | MIA | 7 | 9 | 0 | 2 | 23 | G |
| Keldon Johnson | 2026-03-30 | SAS | CHI | 2 | 1 | 1 | 0 | 15 | G |
| Cason Wallace | 2026-03-30 | OKC | DET | 0 | 1 | 0 | 0 | 9 | G |
| De'Aaron Fox | 2026-03-30 | SAS | CHI | 2 | 6 | 2 | 0 | 7 | G |
| Oscar Tshiebwe | 2026-03-30 | UTA | CLE | 7 | 1 | 0 | 0 | 7 | F |
| Rob Dillingham | 2026-03-30 | CHI | SAS | 1 | 1 | 1 | 1 | 6 | G |
| Jarred Vanderbilt | 2026-03-30 | LAL | WAS | 8 | 1 | 1 | 0 | 4 | F |
| Tyler Herro | 2026-03-29 | MIA | IND | 3 | 4 | 0 | 0 | 31 | G |
| Shai Gilgeous-Alexander | 2026-03-29 | OKC | NYK | 3 | 4 | 1 | 0 | 30 | G |
| Jamal Murray | 2026-03-29 | DEN | GSW | 6 | 7 | 2 | 1 | 20 | G |
| Bam Adebayo | 2026-03-29 | MIA | IND | 12 | 3 | 0 | 1 | 15 | C-F |
| Karl-Anthony Towns | 2026-03-29 | NYK | OKC | 18 | 2 | 1 | 0 | 15 | C-F |
| Reed Sheppard | 2026-03-29 | HOU | NOP | 2 | 2 | 0 | 1 | 6 | G |
| Cason Wallace | 2026-03-29 | OKC | NYK | 1 | 1 | 1 | 0 | 5 | G |
| Devin Booker | 2026-03-28 | PHO | UTA | 3 | 8 | 1 | 1 | 26 | G |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
From one and done lottery picks to seasoned veterans, Kentucky has become one of the strongest pipelines to the NBA. With elite recruiting, national exposure, and a history of player development, Wildcats alumni continue to make major impacts across the league every season.
Notable Players:
Shai Gilgeous Alexander, Anthony Davis, Devin Booker, Karl Anthony Towns, Tyrese Maxey, Jamal Murray, De’Aaron Fox, Bam Adebayo
Quote:
“From Lexington to the league — Big Blue runs deep in the NBA.”
Season Table
| Player | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | OKC | 64 | 693 | 108 | 530 | 279 | 415 | 91 | 51 | 2,024 | G |
| Tyrese Maxey | PHI | 63 | 633 | 207 | 343 | 265 | 424 | 125 | 53 | 1,816 | G |
| Jamal Murray | DEN | 71 | 624 | 224 | 335 | 313 | 508 | 64 | 25 | 1,807 | G |
| Julius Randle | MIN | 75 | 548 | 102 | 376 | 509 | 381 | 83 | 18 | 1,574 | F-C |
| Devin Booker | PHO | 59 | 500 | 110 | 404 | 228 | 352 | 48 | 18 | 1,514 | G |
| Karl-Anthony Towns | NYK | 70 | 479 | 107 | 338 | 836 | 197 | 61 | 38 | 1,403 | C-F |
| Bam Adebayo | MIA | 67 | 464 | 113 | 308 | 672 | 201 | 77 | 45 | 1,349 | C-F |
| De'Aaron Fox | SAS | 65 | 458 | 119 | 174 | 242 | 406 | 78 | 17 | 1,209 | G |
| Immanuel Quickley | TOR | 67 | 394 | 174 | 170 | 273 | 402 | 87 | 5 | 1,132 | G |
| Shaedon Sharpe | POR | 48 | 386 | 101 | 152 | 212 | 126 | 68 | 6 | 1,025 | G |
| Reed Sheppard | HOU | 74 | 363 | 198 | 67 | 215 | 252 | 111 | 50 | 991 | G |
| Keldon Johnson | SAS | 75 | 378 | 92 | 131 | 400 | 104 | 42 | 9 | 979 | G |
| P.J. Washington | DAL | 55 | 290 | 73 | 125 | 388 | 98 | 55 | 60 | 778 | F |
| Malik Monk | SAC | 58 | 262 | 117 | 91 | 112 | 178 | 34 | 21 | 732 | G |
| Cason Wallace | OKC | 73 | 241 | 93 | 53 | 224 | 193 | 144 | 27 | 628 | G |
| Tyler Herro | MIA | 29 | 229 | 75 | 92 | 136 | 111 | 22 | 11 | 625 | G |
| Anthony Davis | DAL | 20 | 169 | 10 | 59 | 221 | 56 | 22 | 33 | 407 | F-C |
| Isaiah Jackson | IND,LAC | 55 | 151 | 0 | 68 | 290 | 52 | 36 | 49 | 370 | C-F |
| Justin Edwards | PHI | 58 | 132 | 61 | 31 | 89 | 76 | 48 | 11 | 356 | G |
| Rob Dillingham | CHI,MIN | 58 | 126 | 31 | 29 | 100 | 125 | 41 | 5 | 312 | G |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points