- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 3/31/26
Gonzaga Alumni
in the Pros
Zag Nation to NBA Action — tracking the pro careers of Gonzaga greats
Recent Game Log
NBA Weekly | Total Records: 20
| Player | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | 2026-03-30 | LAL | WAS | 6 | 0 | 0 | 0 | 14 | F |
| Chet Holmgren | 2026-03-30 | OKC | DET | 9 | 1 | 2 | 2 | 13 | F-C |
| Ryan Nembhard | 2026-03-30 | DAL | MIN | 3 | 5 | 0 | 0 | 8 | G |
| Chet Holmgren | 2026-03-29 | OKC | NYK | 9 | 2 | 1 | 0 | 16 | F-C |
| Andrew Nembhard | 2026-03-29 | IND | MIA | 3 | 10 | 0 | 0 | 15 | G |
| Jalen Suggs | 2026-03-29 | ORL | TOR | 4 | 5 | 1 | 1 | 13 | G |
| Malachi Smith | 2026-03-29 | BRK | SAC | 3 | 1 | 1 | 0 | 7 | G |
| Julian Strawther | 2026-03-29 | DEN | GSW | 2 | 2 | 0 | 0 | 7 | F |
| Corey Kispert | 2026-03-28 | ATL | SAC | 1 | 0 | 1 | 0 | 4 | G-F |
| Kelly Olynyk | 2026-03-28 | SAS | MIL | 2 | 2 | 1 | 0 | 1 | C-F |
| Andrew Nembhard | 2026-03-27 | IND | LAC | 1 | 10 | 1 | 1 | 13 | G |
| Rui Hachimura | 2026-03-27 | LAL | BRK | 3 | 0 | 1 | 0 | 8 | F |
| Corey Kispert | 2026-03-27 | ATL | BOS | 0 | 0 | 0 | 0 | 3 | G-F |
| Jalen Suggs | 2026-03-26 | ORL | SAC | 4 | 4 | 0 | 1 | 8 | G |
| Andrew Nembhard | 2026-03-25 | IND | LAL | 2 | 19 | 0 | 0 | 14 | G |
| Malachi Smith | 2026-03-25 | BRK | GSW | 3 | 1 | 0 | 0 | 12 | G |
| Chet Holmgren | 2026-03-25 | OKC | BOS | 5 | 0 | 0 | 0 | 10 | F-C |
| Kelly Olynyk | 2026-03-25 | SAS | MEM | 1 | 3 | 0 | 0 | 9 | C-F |
| Julian Strawther | 2026-03-25 | DEN | DAL | 5 | 0 | 0 | 0 | 8 | F |
| Corey Kispert | 2026-03-25 | ATL | DET | 4 | 2 | 0 | 0 | 5 | G-F |
Last updated: Apr 1, 2026 22:05
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
Gonzaga has evolved into a powerhouse for NBA development, consistently producing high-IQ, team-first players who thrive in the pros. With Final Four runs and a legacy of excellence, the Zags are no strangers to the big stage.
Notable Players:
Domantas Sabonis, Chet Holmgren, Rui Hachimura, Jalen Suggs, Kelly Olynyk
Quote:
“From Spokane to stardom — Zags elevate the NBA.”
Season Table
NBA Season | Total Records: 13
| Player | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | OKC | 65 | 407 | 79 | 215 | 580 | 109 | 37 | 120 | 1,108 | F-C |
| Andrew Nembhard | IND | 57 | 333 | 107 | 193 | 160 | 437 | 51 | 8 | 966 | G |
| Rui Hachimura | LAL | 61 | 266 | 103 | 44 | 198 | 50 | 33 | 18 | 679 | F |
| Jalen Suggs | ORL | 49 | 241 | 98 | 91 | 186 | 256 | 88 | 37 | 671 | G |
| Corey Kispert | ATL,WAS | 54 | 171 | 77 | 71 | 127 | 88 | 16 | 7 | 490 | G-F |
| Julian Strawther | DEN | 51 | 122 | 45 | 50 | 101 | 52 | 21 | 4 | 339 | F |
| Ryan Nembhard | DAL | 54 | 138 | 44 | 17 | 105 | 263 | 19 | 1 | 337 | G |
| Domantas Sabonis | SAC | 19 | 120 | 5 | 56 | 216 | 78 | 18 | 4 | 301 | C-F |
| Kelly Olynyk | SAS | 41 | 47 | 12 | 27 | 74 | 49 | 15 | 3 | 133 | C-F |
| Zach Collins | CHI | 10 | 37 | 9 | 14 | 56 | 15 | 2 | 4 | 97 | C-F |
| Drew Timme | LAL | 22 | 30 | 8 | 4 | 28 | 17 | 5 | 0 | 72 | F |
| Malachi Smith | BRK | 8 | 23 | 8 | 2 | 19 | 18 | 7 | 3 | 56 | G |
| Brandon Clarke | MEM | 2 | 3 | 0 | 2 | 6 | 1 | 2 | 0 | 8 | F |
Last updated: Apr 1, 2026 22:05
Season Table:
G = Games Played PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · FG% = Field Goal % · 3P% = 3-Point % · FT% = Free Throw %