- We're just getting started more team and conference pages launching soon!
- NFL Stats showing Week 18 and Final 2025 Season Stats. Updated weekly — NBA Stats Updated as of 3/31/26
Duke Alumni
in the Pros
The Brotherhood lives on — Tracking NBA performance of former Blue Devils
Recent Game Log
| Player | Date | Team | Opp | TRB | AST | STL | BLK | PTS | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| Tre Jones | 2026-03-30 | CHI | SAS | 2 | 3 | 0 | 0 | 23 | G |
| Kyle Filipowski | 2026-03-30 | UTA | CLE | 10 | 5 | 3 | 1 | 20 | F-C |
| Jalen Johnson | 2026-03-30 | ATL | BOS | 12 | 5 | 0 | 0 | 20 | F |
| Luke Kennard | 2026-03-30 | LAL | WAS | 2 | 1 | 1 | 0 | 19 | G |
| Cooper Flagg | 2026-03-30 | DAL | MIN | 4 | 1 | 0 | 2 | 12 | F-G |
| Tyrese Proctor | 2026-03-30 | CLE | UTA | 2 | 1 | 1 | 0 | 8 | G |
| Jared McCain | 2026-03-30 | OKC | DET | 2 | 0 | 0 | 0 | 7 | G |
| Gary Trent Jr. | 2026-03-29 | MIL | LAC | 2 | 4 | 2 | 0 | 36 | G |
| Jayson Tatum | 2026-03-29 | BOS | CHO | 5 | 8 | 0 | 1 | 32 | F |
| RJ Barrett | 2026-03-29 | TOR | ORL | 3 | 3 | 3 | 0 | 24 | G-F |
| Zion Williamson | 2026-03-29 | NOP | HOU | 4 | 3 | 0 | 0 | 18 | F-C |
| Kon Knueppel | 2026-03-29 | CHO | BOS | 4 | 2 | 0 | 0 | 13 | G-F |
| Paolo Banchero | 2026-03-29 | ORL | TOR | 5 | 3 | 0 | 0 | 9 | F |
| Wendell Carter Jr. | 2026-03-29 | ORL | TOR | 4 | 1 | 0 | 0 | 4 | C |
| Kyle Filipowski | 2026-03-28 | UTA | PHO | 9 | 3 | 2 | 0 | 26 | F-C |
| Jalen Johnson | 2026-03-28 | ATL | SAC | 5 | 10 | 1 | 0 | 26 | F |
| Grayson Allen | 2026-03-28 | PHO | UTA | 3 | 3 | 2 | 0 | 19 | G |
| Tre Jones | 2026-03-28 | CHI | MEM | 9 | 6 | 2 | 0 | 19 | G |
| Gary Trent Jr. | 2026-03-28 | MIL | SAS | 1 | 2 | 2 | 0 | 18 | G |
| Kon Knueppel | 2026-03-28 | CHO | PHI | 11 | 2 | 0 | 0 | 11 | G-F |
Weekly Table:
Date = Game Date Opp = Opponent PTS = Points · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks
Duke has built one of the most successful NBA pipelines in modern college basketball history. With elite coaching, championship culture, and relentless talent, Blue Devil alumni continue to make their mark at every level of the league.
Notable Players:
Jayson Tatum, Zion Williamson, Kyrie Irving, Brandon Ingram, RJ Barrett, Grayson Allen, Paolo Banchero
Quote:
“From Cameron to the league — the Brotherhood runs deep in the NBA.”
Season Table
| Player | Team | G | FG | 3P | FT | TRB | AST | STL | BLK | PTS | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson | ATL | 67 | 568 | 114 | 284 | 684 | 540 | 85 | 30 | 1,534 | F |
| Brandon Ingram | TOR | 70 | 558 | 124 | 259 | 393 | 257 | 54 | 52 | 1,499 | F |
| Paolo Banchero | ORL | 64 | 480 | 79 | 409 | 532 | 324 | 42 | 39 | 1,448 | F |
| Kon Knueppel | CHO | 74 | 479 | 257 | 187 | 399 | 254 | 51 | 17 | 1,402 | G-F |
| Cooper Flagg | DAL | 63 | 490 | 60 | 239 | 412 | 287 | 74 | 59 | 1,279 | F-G |
| Zion Williamson | NOP | 59 | 470 | 1 | 316 | 339 | 191 | 59 | 32 | 1,257 | F-C |
| RJ Barrett | TOR | 50 | 349 | 85 | 167 | 264 | 166 | 39 | 15 | 950 | G-F |
| Wendell Carter Jr. | ORL | 70 | 294 | 68 | 166 | 524 | 144 | 56 | 44 | 822 | C |
| Kyle Filipowski | UTA | 73 | 293 | 70 | 152 | 513 | 182 | 72 | 37 | 808 | F-C |
| Grayson Allen | PHO | 46 | 257 | 153 | 129 | 138 | 188 | 64 | 12 | 796 | G |
| Tre Jones | CHI | 58 | 290 | 36 | 161 | 181 | 317 | 71 | 11 | 777 | G |
| Mark Williams | PHO | 56 | 261 | 1 | 125 | 452 | 56 | 51 | 50 | 648 | C |
| Luke Kennard | ATL,LAL | 71 | 210 | 112 | 50 | 156 | 137 | 46 | 8 | 582 | G |
| Marvin Bagley III | DAL,WAS | 56 | 233 | 19 | 90 | 344 | 81 | 26 | 39 | 575 | F-C |
| Gary Trent Jr. | MIL | 62 | 176 | 119 | 38 | 64 | 77 | 33 | 3 | 509 | G |
| Jared McCain | OKC,PHI | 61 | 182 | 92 | 48 | 127 | 81 | 32 | 5 | 504 | G |
| Jayson Tatum | BOS | 11 | 79 | 32 | 40 | 100 | 46 | 12 | 2 | 230 | F |
| Tyrese Proctor | CLE | 45 | 74 | 37 | 30 | 47 | 56 | 20 | 0 | 215 | G |
| Tyus Jones | DAL,DEN,ORL | 64 | 71 | 36 | 7 | 67 | 152 | 37 | 3 | 185 | G |
| Dereck Lively II | DAL | 7 | 11 | 0 | 8 | 37 | 13 | 4 | 11 | 30 | C |
Season Table:
G = Games Played FG = Field Goals · 3P = 3-Point Made · FT = Free Throws Made · TRB = Total Rebounds · AST = Assists · STL = Steals · BLK = Blocks · PTS = Total Points